Check out the baseball players from all three conferences who earned SOL All-League honors.
2012 SOL NATIONAL CONFERENCE ALL-LEAGUE
FIRST TEAM
Position | Name | Grade | School |
First Base | Harry Daut | 12 | Bensalem |
Second Base | Zach Fitzgerald | 12 | CR South |
Third Base | Paul Gosselin | 12 | Pennsbury |
Shortstop | Stevie Wright | 12 | CR South |
Catcher | Dan Callahan | 12 | CR South |
Pitcher | Bret DeStefano | 12 | CR South |
Pitcher | Paul Gosselin | 12 | Pennsbury |
Outfield | Dave Blount | 12 | Harry Truman |
Outfield | Brian Donnelly | 12 | CR South |
Outfield | Brandon DiBona | 11 | Wm Tennent |
Designated Hitter | Bret DeStefano | 12 | CR South |
SECOND TEAM
Position | Name | Grade | School |
First Base | Zak Gross | 12 | CR South |
Second Base | Zach Hizer | 12 | Bensalem |
Third Base | Eric Ruud | 12 | Bensalem |
Shortstop | Mike Wasserleben | 11 | Wm Tennent |
Catcher | Sean Gannon | 12 | Abington |
Pitcher | Zach Hizer | 12 | Bensalem |
Pitcher | Brian Donnelly | 12 | CR South |
Outfield | Cole Creighton | 10 | Neshaminy |
Outfield | Jeff Miller | 12 | CR South |
Outfield | Brendon Smith | 12 | Neshaminy |
Designated Hitter | Justin Andrews | 11 | Neshaminy |
HONORABLE MENTION
Position | Name | Grade | School |
First Base | Tyler Pennett | 12 | Pennsbury |
Second Base | Max German | 11 | CR North |
Third Base | Michael Chaykin | 12 | CR South |
Shortstop | Ryan Sheplock | 10 | Neshaminy |
Shortstop | Ryan Smith | 12 | Bensalem |
Shortstop | Cal Parker | 12 | CR North |
Catcher | Devin McDermott | 11 | Harry Truman |
Catcher | Andy Moser | 10 | Bensalem |
Catcher | Chris Ender | 12 | CR North |
Catcher | Jim McNally | 12 | Wm Tennent |
Pitcher | Justin Andrews | 11 | Neshaminy |
Pitcher | Jesse Dannin | 12 | Bensalem |
Pitcher | Brandon Garrett | 11 | Pennsbury |
Pitcher | Chuck Delagol | 11 | Wm Tennent |
Pitcher | Shane Monahan | 11 | Harry Truman |
Pitcher | Jake Drossner | 12 | CR North |
Outfield | Mike Collins | 12 | Abington |
Outfield | Vinnie Case | 10 | Wm Tennent |
Outfield | Kris Carr | 12 | Abington |
Outfield | Zach Schwartz | 11 | Bensalem |
Designated Hitter | Rob Diamond | 12 | Bensalem |
Designated Hitter | Brandon Garrett | 11 | Pennsbury |
2012 SOL CONTINENTAL CONFERENCE ALL-LEAGUE
FIRST TEAM
Pitcher | Marty Martens | (CBW) |
Pitcher | Reed Shuttle | (NP) |
Catcher: | Eddie Posavec | (NP) |
First Base: | Marty Martens | (CBW) |
Second Base: | Scott Giuliano | (SOU) |
Second Base | Dylan Glassmire | (CBS) |
Third Base: | Tyler Zingle | (HH) |
Shortstop: | Conner Crookham: | (HH) |
Outfield: | Will Foy | (CBS) |
Outfield | Chris Hens | (HH) |
Outfield | Cory Capaldi | (SOU) |
Designated Player: | Mike Potynski | (QTN) |
SECOND TEAM
Pitcher | Bobby Witteman | (CBS) |
Pitcher | Casey O’Donnell | (HH) |
Catcher: | Eugene Alpin | (CBW) |
First Base: | Kyle Lewis | (CBS) |
Second Base: | none |
|
Third Base: | Brian Happ | (CBS) |
Shortstop: | Tyler Zeleny | (CBE) |
Outfield: | Ryan Clow | (CBE) |
Outfield | Brady West | (NP) |
Outfield | Kyle Wenger | (SOU) |
Designated Player: | Grant Opalisky | (HH) |
THIRD TEAM
Pitcher: | Zach Prendergast | (HH) |
Pitcher | Bryce Mengel | (NP) |
Catcher | Kyle Scannell | (HH) |
First Base | Jake Gordon | (PRG) |
Second Base | Zach Dan O’Hara | (SOU) |
Third Base | Dan O’Hara | (SOU) |
Shortstop | Ryan Grzywacz | (SOU) |
Outfield: | Will Sasser | (CBS) |
Outfield | Casey Saverio | (HH) |
Outfield | Casey Clauss | (NP) |
Designated Player | Jake Ebersole | (SOU) |
HONORABLE MENTION
Pitcher | Blair Killough | (CBE) |
Pitcher | Tyler Zingle | (HH) |
Pitcher | Evan Myers | (PRG) |
Pitcher | Cody Stoneback | (QTN |
Catcher | Clay Sebesky | (CBE) |
Catcher | Joe Mullin | (CBS) |
Catcher | Mike Kacergis | (PRG) |
Catcher | Mike Bartholomew | (SOU) |
First Base | Ben Hauser | (CBE) |
Second Base | David Tatoian | (PRG) |
Third Base | Ben Schweitzer | (PRG) |
Shortstop | Sam Lis | CBW) |
Shortstop | Brandon Souder | (PRG) |
Shortstop | Eric Sloss | QTN) |
Outfield | Vince Careghini | (CBE) |
Outfield | Brennan Snyder | (CBW) |
Outfield | Joe Unangst | (PRG) |
Outfield | Danny Shane | (PRG) |
Designated Player | Nick Heller | (CBW) |
2012 SOL AMERICAN CONFERENCE ALL-LEAGUE
SPORTSMANSHIP AWARD – CHELTENHAM
FIRST TEAM
POSITION | NAME | SCHOOL | GRADE |
PITCHER | JESSE KOHLER | UPPER DUBLIN | 12 |
PITCHER | CHARLIE HOOKER | UPPER MORELAND | 10 |
CATCHER | BOBBY SLAGLE | PLYMOUTH WHITEMARSH | 12 |
1ST BASE | STEVE WALLACE | PLYMOUTH WHITEMARSH | 12 |
2ND BASE | RYAN SNYDER | UPPER MORELAND | 12 |
3RD BASE | MATT MEYERS | CHELTENHAM | 11 |
SHORT STOP | LUKE FELIX | UPPER DUBLIN | 12 |
OUTFIELD | MATT MINETOLA | PLYMOUTH WHITEMARSH | 12 |
OUTFIELD | ROBERT KNOX | UPPER MORELAND | 11 |
OUTFIELD | GREG MCDONOUGH | WISSAHICKON | 11 |
D.H. | BRENNAN WEISS | WISSAHICKON | 12 |
SECOND TEAM
PITCHER | DAN JACOBSON | UPPER DUBLIN | 10 |
PITCHER | MATT LAWLOR | CHELTENHAM | 11 |
CATCHER | BRETT BERNSTEIN | CHELTENHAM | 11 |
1ST BASE | JESSE KOHLER | UPPER DUBLIN | 12 |
2ND BASE | KENSUKE KUSHIMOTO | WISSIAHICKON | 11 |
2ND BASE | JIMMY PERNA | NORRISTOWN | 11 |
3RD BASE | VINCENT CATAGNUS | NORRISTOWN | 10 |
SHORT STOP | PETER BOGDON | WISSAHICKON | 12 |
OUTFIELD | ANDREW YEKEL | UPPER DUBLIN | 12 |
OUTFIELD | JARED ZARWIN | UPPER DUBLIN | 12 |
OUTFIELD | MATT KOHN | UPPER MORELAND | 11 |
D.H. | ANDREW CARBER | UPPER DUBLIN | 11 |
THIRD TEAM
PITCHER | BILLY MCFARLAND | WISSAHICKON | 11 |
PITCHER | KYLE WALDER | UPPER MORELAND | 12 |
CATCHER | PAT DRISCOLL | UPPER MORELAND | 10 |
1ST BASE | PAT CAMPION | NORRISTOWN | 12 |
2ND BASE | ERIC GOLDSTEIN | UPPER DUBLIN | 12 |
3RD BASE | ADAM PIACITELLI | PLYMOUTH WHITEMARSH | 12 |
SHORT STOP | AUSTIN DIBONAVENTURE | PLYMOUTH WHITEMARSH | 11 |
OUTFIELD | MATT ORUCH | WISSAHICKON | 10 |
OUTFIELD | KEVIN MCGINLEY | NORRISTOWN | 12 |
OUTFIELD | DALTON ARMENTI | UPPER MERION | 12 |
D.H. | TEDDY SLAGLE | PLYMOUTH WHITEMARSH | 10 |
HONORABLE MENTION
PITCHER | DAN CHOU | WISSAHICKON | 12 |
PITCHER | TOM ROBINSON | UPPER MORELAND | 10 |
CATCHER | MOREY HERSHGORDON | UPPER DUBLIN | 11 |
1ST BASE | JT CRITS | WISSAHICKON | 12 |
2ND BASE | CHRIS LOSCHIAVO | UPPER MERION | 12 |
3RD BASE | MIKE SHANNON | UPPER MERION | 12 |
SHORT STOP | SEAN VALENZA | UPPER MORELAND | 12 |
OUTFIELD | MITCH WEIKERT | PLYMOUTH WHITEMARSH | 12 |
OUTFIELD | BRYN D’ANDREA | UPPER DUBLIN | 11 |
OUTFIELD | HARRY ROSENBERG | CHELTENHAM | 12 |
OUTFIELD | RANDY FRANKENFIELD | WISSAHICKON | 11 |
D.H. | DAN CRIPPS | UPPER MORELAND | 11 |
- Log in to post comments