|
| F | B | T | PLAYER | SCHOOL | YR | LEAGUE |
1 |
| 35 | 35 | 70 | PAUL YUN | RADNOR | 10 | CENTRAL |
2 |
| 35 | 36 | 71 | REILLY ERHARDT | HOLY GHOST PREP | 10 | BAL |
|
| 37 | 34 | 71 | STEVE CERBARA | HOLY GHOST PREP | 9 | BAL |
3 |
| 36 | 36 | 72 | STEWART RICKENBACH | CB EAST | 12 | SOL |
|
| 35 | 37 | 72 | ZACH HERR | CR NORTH | 12 | SOL |
6 |
| 35 | 38 | 73 | SEAN EBERT | CB WEST | 12 | SOL |
|
| 38 | 35 | 73 | EVAN BEATY | PLYMOUTH WHITEMARSH | 12 | SOL |
|
| 36 | 37 | 73 | BLAKE HINCKLEY | UNIONVILLE | 10 | CHES-MONT |
|
| 36 | 37 | 73 | ANDREW CARBER | UPPER DUBLIN | 12 | SOL |
10 |
| 36 | 38 | 74 | BRANDON VANCE | METHACTON | 11 | PAC 10 |
|
| 39 | 35 | 74 | RYAN FOLL | PENNSBURY | 12 | SOL |
|
| 36 | 38 | 74 | ANDREW WILLNER | CONESTOGA |
| CENTRAL |
13 |
| 38 | 37 | 75 | JOHN BULIGA | NESHAMINY | 10 | SOL |
|
| 36 | 39 | 75 | TREY SWANSON | RUSTIN | 10 | CHES-MONT |
|
| 40 | 35 | 75 | JAMES TWOMEY | CR NORTH | 12 | SOL |
|
| 37 | 38 | 75 | BENNETT DETWEILER | SPRING FORD | 11 | PAC 10 |
|
| 35 | 40 | 75 | CAMERON BRYNES | DOWNINGTOWN EAST | 11 | CHES-MONT |
|
| 38 | 37 | 75 | JON LIU | LOWER MERION |
| CENTRAL |
19 |
| 38 | 38 | 76 | BRIAN KRAMAN | LOWER MERION |
| CENTRAL |
|
| 39 | 37 | 76 | MATT KEIM | SPRING FORD | 10 | PAC 10 |
|
| 38 | 38 | 76 | MIKE COOK | CONESTOGA |
| CENTRAL |
|
| 37 | 39 | 76 | JALEN GRIFFIN | WISSAHICKON | 11 | SOL |
| AA | 36 | 40 | 76 | ANDREW BOVE | NEW HOPE | 10 | BAL |
|
| 39 | 37 | 76 | KYLE HENOFER | PENNRIDGE | 12 | SOL |
24 |
| 39 | 38 | 77 | MARK MILLER | DOWNINGTOWN EAST | 10 | CHES-MONT |
|
| 38 | 39 | 77 | KYLE HAKUN | SPRINGFIELD |
| CENTRAL |
|
| 38 | 39 | 77 | LIAM McANALLY | DOWNINGTOWN WEST | 11 | CHES-MONT |
| AA | 38 | 39 | 77 | MIKE MASSIMINO | NEW HOPE | 10 | BAL |
| AA | 37 | 40 | 77 | LEO MASSIMINO | NEW HOPE | 12 | BAL |
|
| 39 | 38 | 77 | TOM FISHER | HATBORO HORSHAM | 11 | SOL |
|
| 38 | 39 | 77 | HANK KAUFMANN | PENNSBURY | 11 | SOL |
|
| 38 | 39 | 77 | CARTER FIELD | PLYMOUTH WHITEMARSH | 11 | SOL |
|
| 36 | 41 | 77 | NICK WARD | UNIONVILLE | 11 | CHES-MONT |
31 |
| 38 | 39 | 77 | BRANDON CONRAD | BISHOP SHANAHAN | 12 | CHES-MONT |
| -------------------cut line--------------------- | |||||||
| AA | 39 | 39 | 78 | MARK FARLEY | CALVARY CHRISTIAN | 11 | BAL |
32 |
| 40 | 38 | 78 | TYLER SOKOLIS | CB WEST | 11 | SOL |
|
| 38 | 40 | 78 | JARED FAUST | OWEN J. ROBERTS | 11 | PAC 10 |
|
| 41 | 37 | 78 | RYAN KELLY | HATBORO HORSHAM | 12 | SOL |
|
| 39 | 39 | 78 | COLE McCOOK | DOWNINGTOWN EAST | 10 | CHES-MONT |
|
| 38 | 40 | 78 | JOHN CONCANNON | GARNET VALLEY |
| CENTRAL |
|
| 37 | 41 | 78 | ZACH DUNN | CB SOUTH | 12 | SOL |
|
| 37 | 41 | 78 | CAREY BINA | RADNOR | 12 | CENTRAL |
|
| 35 | 44 | 79 | DYLAN del VECCHIO | PENNSBURY | 12 | SOL |
|
| 39 | 40 | 79 | JAED BROWN | STRATH HAVEN |
| CENTRAL |
|
| 40 | 39 | 79 | GRIFFIN COLVIN | PENNCREST |
| CENTRAL |
|
| 35 | 44 | 79 | DAVE PONTARI | PLYMOUTH WHITEMARSH | 11 | SOL |
|
| 40 | 39 | 79 | MITCH GEPNER | CB EAST | 12 | SOL |
|
| 42 | 37 | 79 | VINAY RAMESH | PENNSBURY | 10 | SOL |
|
| 38 | 41 | 79 | LAMAR SAXON | BOYERTOWN | 11 | PAC 10 |
|
| 41 | 38 | 79 | BRENDAN YOUNG | GREAT VALLEY | 11 | CHES-MONT |
|
| 39 | 40 | 79 | ALEX ACCIANI | NORTH PENN | 12 | SOL |
|
| 39 | 41 | 80 | JOHN FOLEY | SPRING FORD | 10 | PAC 10 |
|
| 40 | 40 | 80 | JACE KIENZLE | CONESTOGA |
| CENTRAL |
|
| 42 | 38 | 80 | TROY THIEROLF | CB WEST | 9 | SOL |
|
| 40 | 40 | 80 | JACK ANDREWS | SPRING FORD | 11 | PAC 10 |
|
| 41 | 39 | 80 | CARLO BARRASSE | BOYERTOWN | 10 | PAC 10 |
|
| 40 | 40 | 80 | BOBBY PROCOPIO | WEST CHESTER EAST | 12 | CHES-MONT |
|
| 36 | 44 | 80 | JUSTIN CONWAY | HOLY GHOST PREP | 12 | BAL |
|
| 40 | 40 | 80 | JOHN MILLER | CONESTOGA |
| CENTRAL |
|
| 43 | 37 | 80 | SAM SOETH | MARPLE NEWTOWN |
| CENTRAL |
|
| 40 | 41 | 81 | AUSTIN DUNLAP | RADNOR |
| CENTRAL |
| AA | 40 | 41 | 81 | NATE GRAVES | CALVERY CHRISTIAN | 11 | BAL |
|
| 39 | 42 | 81 | YOHSUKE KOBAYASHI | KENNETT | 11 | CHES-MONT |
|
| 38 | 44 | 82 | KEVIN CONNERS | BISHOP SHANAHAN | 11 | CHES-MONT |
|
| 43 | 39 | 82 | MATT SCARGLE | UNIONVILLE |
| CHES-MONT |
|
| 40 | 42 | 82 | RYAN LINCOLN | AVON GROVE | 11 | CHES-MONT |
|
| 42 | 40 | 82 | ALEJANDRO VELEZ | SOUDERTON | 11 | SOL |
|
| 44 | 38 | 82 | BRANDON WYNNE | RIDLEY |
| CENTRAL |
|
| 36 | 46 | 82 | JOHN STEWART | DOWNINGTOWN EAST | 12 | CENTRAL |
|
| 42 | 40 | 82 | JESSE HUNSICKER | WISSAHICKON | 12 | SOL |
|
| 37 | 46 | 83 | ERIC ROWELL | SPRING FORD | 12 | PAC 10 |
|
| 42 | 41 | 83 | MIKE FOLEY | METHACTON | 11 | PAC 10 |
|
| 36 | 47 | 83 | KYLE ALLEN | BISHOP SHANAHAN | 12 | CHES-MONT |
|
| 41 | 42 | 83 | CARSON SINNOTT | QUAKERTOWN | 12 | SOL |
|
| 43 | 40 | 83 | BRYAN AIKEN | UNIONVILLE | 11 | CHES-MONT |
|
| 42 | 42 | 83 | JOHN ROSE | BENSALEM | 12 | SOL |
|
| 39 | 44 | 83 | MITCH NACHMAN | RADNOR | 12 | CENTRAL |
|
| 43 | 41 | 84 | HUNTER BLOUCH | DOWNINGTOWN WEST | 10 | CHES-MONT |
|
| 44 | 40 | 84 | JASON MILLEN | PENNSBURY | 12 | SOL |
|
| 36 | 48 | 84 | CONNOR GREEN | PERKIOMEN VALLEY | 11 | PAC 10 |
|
| 41 | 43 | 84 | BRIAN HANLEY | ABINGTON | 12 | SOL |
|
| 42 | 42 | 84 | HANK KOVALCIK | HOLY GHOST PREP | 12 | BAL |
|
| 40 | 44 | 84 | BRANDON BEATTY | WEST CHESTER EAST |
| CHES-MONT |
| AA | 41 | 43 | 84 | BOBBY FIRTH | JENKINTOWN | 11 | BAL |
|
| 42 | 42 | 84 | PETER HAYES | GREAT VALLEY | 12 | CHES-MONT |
|
| 42 | 43 | 85 | NOLAN DIRIENZI | STRATH HAVEN |
| CENTRAL |
|
| 40 | 45 | 85 | MICHAEL REED-PRICE | UPPER DUBLIN | 9 | SOL |
|
| 38 | 47 | 85 | KYLE KOST | CB EAST | 10 | SOL |
|
| 42 | 43 | 85 | DAN LOOSE | UPPER PERKIOMEN | 12 | PAC 10 |
|
| 43 | 42 | 85 | JACK FISCHER | RADNOR |
| CENTRAL |
|
| 40 | 45 | 85 | ALEX HART | PERKIOMEN VALLEY | 12 | PAC 10 |
|
| 41 | 44 | 85 | ROB BAXLEY | DOWNINGTOWN EAST | 11 | CHES-MONT |
|
| 45 | 41 | 86 | AUSTIN BENNETT | UPPER PERKIOMEN | 12 | PAC 10 |
|
| 45 | 41 | 86 | AUSTIN FUGLESTAD | CR NORTH | 11 | SOL |
|
| 40 | 46 | 86 | CJ BRENNAN | ABINGTON | 12 | SOL |
|
| 42 | 44 | 86 | KEVIN YAO | CONESTOGA |
| CENTRAL |
| AA | 45 | 42 | 87 | CHRIS BINET | SPRINGFIELD (Montco) | 10 | SOL |
|
| 42 | 45 | 87 | NICK COYLE | ABINGTON | 12 | SOL |
|
| 43 | 45 | 88 | BEN KLEIMAN | RADNOR | 12 | CENTRAL |
| AA | 41 | 47 | 88 | WILLIAM ENGLEHART | SPRINGFIELD (Montco) | 12 | SOL |
| AA | 44 | 44 | 88 | DREW HAUTZINGER | CHRISTOPHER DOCK | 12 | BAL |
|
| 43 | 45 | 88 | CHRIS ROCK | UNIONVILLE | 11 | CHES-MONT |
|
| 42 | 47 | 89 | DAVID MILLS | METHACTON | 12 | PAC 10 |
|
| 44 | 45 | 89 | MATT BARRETT | UPPER MORELAND | 12 | SOL |
|
| 41 | 48 | 89 | DREW PETRI | HOLY GHOST PREP | 10 | BAL |
|
| 43 | 47 | 90 | ZAK GLASER | PLYMOUTH WHITEMARSH | 12 | SOL |
| AA | 44 | 46 | 90 | COLTON YOUNG | CHRISTOPHER DOCK | 12 | BAL |
|
| 49 | 41 | 90 | CHRIS CHIZAUSKIE | RUSTIN | 11 | CHES-MONT |
|
| 48 | 43 | 91 | DOM APRILE | PLYMOUTH WHITEMARSH | 12 | SOL |
|
| 45 | 46 | 91 | JACK HIGHFILL | GARNET VALLEY |
| CENTRAL |
|
| 47 | 44 | 91 | JOE ROCHELLE | QUAKERTOWN | 10 | SOL |
|
| 46 | 46 | 92 | RONNIE CHESLER | OWEN J. ROBERTS | 12 | PAC 10 |
|
| 48 | 45 | 93 | JOE DUNLEAVY | CB SOUTH | 12 | SOL |
| AA | 45 | 49 | 94 | ERIC DiPIETRO | DEVON PREP | 10 | BAL |
| AA | 43 | 51 | 94 | BOB McFADDEN | CHRISTOPHER DOCK | 10 | BAL |
|
| 48 | 46 | 94 | COLIN CONNER | HOLY GHOST PREP | 11 | BAL |
|
| 47 | 48 | 95 | ERIC LIGDA | AVON GROVE | 11 | CHES-MONT |
|
| 43 | 53 | 96 | CLAY ANDERS | SOUDERTON | 11 | SOL |
|
| 49 | 47 | 96 | LENNY WELCH | SOUDERTON | 11 | SOL |
|
| 49 | 48 | 97 | ANDREW DRAUSCHAK | DOWNINGTOWN EAST | 12 | CHES-MONT |
| AA | 46 | 52 | 98 | JAKE COHEN | LOWER MORELAND | 12 | BAL |
|
| 47 | 52 | 99 | ZACH WINTSCH | OWEN J. ROBERTS | 12 | PAC 10 |
| AA | 50 | 50 | 100 | TANNER PINHEIRO | CHURCH FARM SCHOOL | 11 | BAL |
|
| 52 | 49 | 101 | DYLAN GALLAGHER | OWEN J. ROBERTS | 12 | PAC 10 |
- Log in to post comments