SUBURBAN ONE LEAGUE
Conference Enrollment Figures
American Conference | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
Cheltenham | 1178 | 1113 | 1118 | 1145 | 1104 |
Norristown | 1533 | 1569 | 1504 | 1462 | 1497 |
Plymouth-Whitemarsh | 1214 | 1154 | 1164 | 1149 | 1126 |
Springfield |
|
|
| 483 | 469 |
Upper Dublin | 1203 | 1069 | 1192 | 1102 | 1105 |
Upper Merion | 838 | 884 | 852 | 849 | 862 |
Upper Moreland | 768 | 787 | 759 | 751 | 755 |
Wissahickon | 1145 | 1101 | 1107 | 1067 | 1017 |
Continental Conference | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
Central Bucks East | 1499 | 1596 | 1659 | 1656 | 1667 |
Central Bucks South | 1685 | 1802 | 1870 | 1891 | 1877 |
Central Bucks West | 1401 | 1480 | 1449 | 1459 | 1504 |
Hatboro-Horsham | 1468 | 1375 | 1279 | 1224 | 1222 |
North Penn | 3396 | 3169 | 2991 | 3047 | 2970 |
Pennridge | 1782 | 1830 | 1781 | 1796 | 1711 |
Quakertown | 1310 | 1216 | 1267 | 1267 | 1206 |
Souderton | 1661 | 1697 | 1615 | 1783 | 1653 |
National Conference | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
Abington | 2002 | 1958 | 1863 | 1815 | 1764 |
Bensalem | 1723 | 1443 | 1487 | 1747 | 1857 |
Council Rock North | 1680 | 1692 | 1595 | 1505 | 1465 |
Council Rock South | 1550 | 1576 | 1555 | 1520 | 1583 |
Neshaminy | 2370 | 2125 | 2443 | 2084 | 2214 |
Pennsbury | 2634 | 2752 | 2435 | 2503 | 2367 |
Harry S Truman | 1917 | 1651 | 1382 | 1599 | 1622 |
William Tennent | 1571 | 1467 | 1619 | 1408 | 1367 |
- Log in to post comments