SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 11, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
Matthews, Cody | North Penn | 6 | 288:00 | 6 | 0 | 0 | 0 | 13 | 2.17 | 124 | .905 | |
Capinas, John | Archbishop Wood | 10 | 442:00 | 8 | 1 | 1 | 2 | 20 | 2.17 | 106 | .841 | |
Wolff, Jake | North Penn | 5 | 192:00 | 2 | 1 | 1 | 0 | 9 | 2.25 | 104 | .920 | |
Pelkowski, Jeff | Central Bucks South | 8 | 384:00 | 6 | 2 | 0 | 1 | 19 | 2.38 | 69 | .784 | |
Burch, Jared | Upper Moreland | 9 | 416:00 | 6 | 2 | 1 | 1 | 21 | 2.42 | 173 | .892 | |
Fromm, Jordan | Wissahickon | 9 | 432:00 | 6 | 2 | 1 | 0 | 22 | 2.44 | 147 | .870 | |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 | |
Wexler, Dustin | Pennridge | 11 | 265:50 | 3 | 1 | 0 | 1 | 15 | 2.71 | 130 | .897 | |
Richards, Hayden | Council Rock North | 7 | 288:00 | 3 | 2 | 1 | 2 | 17 | 2.83 | 188 | .917 | |
Cooney, Helen | Lansdale Catholic | 6 | 288:00 | 4 | 2 | 0 | 1 | 17 | 2.83 | 108 | .864 | |
Leininger, Mike | Council Rock North | 4 | 144:00 | 2 | 1 | 0 | 0 | 9 | 3.00 | 81 | .900 | |
Schadler, Trevor | Pennsbury | 5 | 47:43 | 0 | 1 | 0 | 0 | 3 | 3.02 | 21 | .875 | |
Justin, Houk | Council Rock South | 9 | 271:07 | 4 | 2 | 0 | 1 | 18 | 3.19 | 83 | .822 | |
Angotti, Evan | Central Bucks East | 7 | 129:07 | 1 | 1 | 0 | 0 | 9 | 3.35 | 68 | .883 | |
Rossi, Bryano | Abington | 11 | 480:00 | 6 | 4 | 0 | 0 | 34 | 3.40 | 250 | .880 | |
McMichael, Bryce | Souderton | 13 | 576:00 | 7 | 5 | 0 | 1 | 41 | 3.42 | 176 | .811 | |
Andrew, Depuy | Council Rock South | 5 | 159:53 | 2 | 1 | 0 | 1 | 12 | 3.60 | 113 | .904 | |
Hanson, Zach | Upper Dublin | 9 | 432:00 | 4 | 4 | 1 | 0 | 39 | 4.33 | 210 | .843 | |
Gilchrist, Steven | Central Bucks East | 6 | 254:53 | 3 | 3 | 0 | 0 | 24 | 4.52 | 164 | .872 | |
Lineman, C.J. | William Tennent | 5 | 192:00 | 2 | 1 | 1 | 0 | 19 | 4.75 | 117 | .860 | |
DiCrecio, Ed | Neshaminy | 11 | 286:57 | 1 | 5 | 0 | 0 | 31 | 5.19 | 187 | .858 | |
McQuillan, Kyle | Council Rock North | 4 | 96:00 | 1 | 1 | 0 | 0 | 11 | 5.50 | 60 | .845 | |
Herring, Ben | Pennsbury | 14 | 624:00 | 2 | 11 | 0 | 1 | 73 | 5.62 | 406 | .848 | |
Sheley, Matt | Neshaminy | 9 | 288:00 | 3 | 2 | 1 | 0 | 34 | 5.67 | 197 | .853 | |
Dorsey, Zachary | William Tennent | 9 | 336:00 | 2 | 5 | 0 | 0 | 41 | 5.86 | 194 | .826 | |
Wilms, Steven | Pennridge | 8 | 262:10 | 1 | 6 | 0 | 0 | 32 | 5.86 | 145 | .819 | |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 | |
Angelo, Justin | Central Bucks West | 11 | 528:00 | 1 | 10 | 0 | 0 | 70 | 6.36 | 366 | .839 | |
Morlando, Christian | Truman | 9 | 432:00 | 2 | 7 | 0 | 0 | 71 | 7.89 | 227 | .762 | |
Smith, Jim | Plymouth Whitemarsh | 7 | 218:30 | 1 | 4 | 0 | 0 | 36 | 7.91 | 100 | .735 | |
Magill, Jacob | Plymouth Whitemarsh | 5 | 165:30 | 0 | 3 | 0 | 0 | 34 | 9.86 | 72 | .679 | |
McElroy, Ryan | Hatboro-Horsham | 9 | 432:00 | 0 | 9 | 0 | 0 | 89 | 9.89 | 234 | .724 | |
- Log in to post comments