SOL SHSHL SCORING LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 18, 2013 as reported on the web site www.shshl.org) * 10 or more points only
PLAYER | TEAM | POS | Games Played | Goals | Assists | Points |
Neiley, Kevin | Archbishop Wood | F | 9 | 22 | 18 | 40 |
Bechtel, Connor | Central Bucks South | F | 10 | 13 | 25 | 38 |
Longhitano, Michael | Lansdale Catholic | F | 9 | 16 | 15 | 31 |
Witzaney, Caleb | North Penn | D | 9 | 16 | 11 | 27 |
Rabinowitz, Dustin | Wissahickon | D | 10 | 13 | 13 | 26 |
Hart, Andrew | Lansdale Catholic | F | 9 | 11 | 15 | 26 |
Walther, Erik | Abington | F | 12 | 15 | 10 | 25 |
Pilla, Mike | Central Bucks South | F | 10 | 12 | 13 | 25 |
Mandes, Matt | Archbishop Wood | F | 10 | 10 | 15 | 25 |
Alexander, Drobot | Council Rock South | F | 11 | 12 | 12 | 24 |
Politsky, Alex | Souderton | F | 11 | 9 | 15 | 24 |
Baumgardner, Matthew | Upper Moreland | F | 10 | 13 | 10 | 23 |
Iehle, Matthew | Upper Moreland | F | 10 | 11 | 12 | 23 |
Snyder, Jeremy | North Penn | D | 10 | 8 | 15 | 23 |
Bean, Andrew | William Tennent | F | 13 | 14 | 8 | 22 |
Mitchell, Vaysman | Council Rock South | F | 10 | 12 | 10 | 22 |
Pataki, David | Wissahickon | D | 10 | 11 | 11 | 22 |
Patton, Nick | Archbishop Wood | F | 7 | 9 | 13 | 22 |
Stella, Matthew | North Penn | F | 9 | 8 | 14 | 22 |
Rock, Daniel | Souderton | F | 11 | 14 | 7 | 21 |
Valerio, Anthony | Lansdale Catholic | F | 10 | 8 | 13 | 21 |
Davis, Zach | Central Bucks East | D | 10 | 6 | 15 | 21 |
Etskovitz, Samuel | Upper Dublin | F | 9 | 13 | 7 | 20 |
Aussprung, Clint | William Tennent | F | 10 | 12 | 7 | 19 |
Brown, Matt | Pennridge | F | 11 | 15 | 3 | 18 |
Longhitano, Patrick | Lansdale Catholic | D | 10 | 14 | 4 | 18 |
Manto, Dylan | Souderton | F | 13 | 12 | 6 | 18 |
DeLaurentis, Nick | Central Bucks South | F | 8 | 11 | 7 | 18 |
Ahn, Christian | North Penn | F | 11 | 10 | 8 | 18 |
Thomas, Kozior | Council Rock South | F | 12 | 4 | 14 | 18 |
Nicholas, Keck | Council Rock South | F | 11 | 4 | 14 | 18 |
Campbell, James | Abington | D | 9 | 4 | 14 | 18 |
Kyle, Walter | Council Rock South | F | 11 | 11 | 6 | 17 |
Lydon, Shane | Archbishop Wood | F | 10 | 11 | 6 | 17 |
Bova, Dominic | Central Bucks South | F | 10 | 10 | 7 | 17 |
Lederhandler, Gil | Upper Dublin | D | 11 | 8 | 9 | 17 |
Peskin, Tyler | Upper Dublin | F | 9 | 6 | 11 | 17 |
Abendroth, Paul | Abington | F | 12 | 4 | 13 | 17 |
Peterson, Alex | North Penn | F | 10 | 11 | 5 | 16 |
Shander, Mike | Council Rock North | F | 12 | 9 | 7 | 16 |
Rosica, Jonathan | Archbishop Wood | F | 9 | 8 | 8 | 16 |
Meinke, Ryan | Archbishop Wood | D | 10 | 7 | 9 | 16 |
Vervlied, Matt | Wissahickon | D | 10 | 4 | 12 | 16 |
Mulhern, D.J. | William Tennent | F | 12 | 3 | 13 | 16 |
Arizini, Colton | Upper Moreland | F | 10 | 7 | 8 | 15 |
Milanese, Jimmy | Central Bucks South | F | 10 | 6 | 9 | 15 |
McCorry, Liam | Lansdale Catholic | F | 9 | 6 | 9 | 15 |
Kaleck, Matt | Neshaminy | F | 11 | 11 | 3 | 14 |
Jevon, Fillette | Council Rock South | F | 11 | 9 | 5 | 14 |
Evans, Brannon | Souderton | F | 13 | 8 | 6 | 14 |
Gallen, Kyle | Archbishop Wood | D | 11 | 3 | 11 | 14 |
Justin, Vickery | Truman | F | 9 | 3 | 11 | 14 |
Aubry, Zach | Hatboro-Horsham | F | 10 | 11 | 2 | 13 |
Jared, Hershman | Council Rock South | F | 10 | 9 | 4 | 13 |
Cavanaugh, Patrick | Archbishop Wood | F | 9 | 9 | 4 | 13 |
Foster, Nick | Neshaminy | F | 10 | 8 | 5 | 13 |
Shagen, Tyler | Pennridge | F | 12 | 4 | 9 | 13 |
Casey, Kevin | Central Bucks South | F | 10 | 3 | 10 | 13 |
Dugan, Alec | William Tennent | F | 12 | 2 | 11 | 13 |
Robinson, Josh | Truman | F | 9 | 10 | 2 | 12 |
Partington, Paul | William Tennent | F | 12 | 7 | 5 | 12 |
Thornton, John | Pennsbury | F | 13 | 6 | 6 | 12 |
Capasso, Nick | North Penn | F | 10 | 5 | 7 | 12 |
Verdi, Nick | Neshaminy | D | 10 | 4 | 8 | 12 |
Wolf, Kyle | Wissahickon | F | 10 | 4 | 8 | 12 |
Anzideo, Michael | Archbishop Wood | F | 9 | 4 | 8 | 12 |
Lever, Jules | Wissahickon | D | 7 | 10 | 1 | 11 |
Bennett, Zach | Truman | D | 7 | 8 | 3 | 11 |
Graham, Eric | Neshaminy | F | 12 | 6 | 5 | 11 |
Reed, Ryan | Plymouth Whitemarsh | F | 6 | 6 | 5 | 11 |
Saylor, Kevin | North Penn | F | 11 | 4 | 7 | 11 |
DeCristofano, Alex | Abington | F | 11 | 2 | 9 | 11 |
Siemion, Austin | Central Bucks West | F | 11 | 6 | 4 | 10 |
Potts, Troy | Archbishop Wood | D | 9 | 6 | 4 | 10 |
Berk, Alex | Upper Dublin | F | 5 | 6 | 4 | 10 |
Lee, Steven | Neshaminy | F | 12 | 5 | 5 | 10 |
Smith, Patrick | Central Bucks West | F | 12 | 5 | 5 | 10 |
Heckler, Derek | North Penn | F | 10 | 4 | 6 | 10 |
Barkley, Matt | North Penn | F | 9 | 4 | 6 | 10 |
Volpe, John | Lansdale Catholic | F | 8 | 4 | 6 | 10 |
Heverly, Mike | Council Rock North | D | 12 | 2 | 8 | 10 |
Schisselbauer, Tim | Archbishop Wood | F | 10 | 2 | 8 | 10 |
- Log in to post comments