SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 18, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Wolff, Jake | North Penn | 6 | 240:00 | 3 | 1 | 1 | 0 | 10 | 2.00 | 139 | .933 |
Capinas, John | Archbishop Wood | 11 | 490:00 | 9 | 1 | 1 | 2 | 21 | 2.06 | 115 | .846 |
Matthews, Cody | North Penn | 7 | 288:00 | 6 | 0 | 0 | 0 | 13 | 2.17 | 124 | .905 |
Pelkowski, Jeff | Central Bucks South | 10 | 480:00 | 8 | 2 | 0 | 1 | 23 | 2.30 | 108 | .824 |
Fromm, Jordan | Wissahickon | 10 | 480:00 | 7 | 2 | 1 | 0 | 24 | 2.40 | 165 | .873 |
Burch, Jared | Upper Moreland | 9 | 416:00 | 6 | 2 | 1 | 1 | 21 | 2.42 | 203 | .906 |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 |
Cooney, Helen | Lansdale Catholic | 8 | 384:00 | 6 | 2 | 0 | 1 | 21 | 2.63 | 149 | .876 |
Andrew, Depuy | Council Rock South | 6 | 207:53 | 3 | 1 | 0 | 1 | 13 | 3.00 | 125 | .906 |
Leininger, Mike | Council Rock North | 4 | 144:00 | 2 | 1 | 0 | 0 | 9 | 3.00 | 81 | .900 |
Schadler, Trevor | Pennsbury | 5 | 47:43 | 0 | 1 | 0 | 0 | 3 | 3.02 | 21 | .875 |
Justin, Houk | Council Rock South | 9 | 271:07 | 4 | 2 | 0 | 1 | 18 | 3.19 | 83 | .822 |
Angotti, Evan | Central Bucks East | 9 | 177:07 | 1 | 2 | 0 | 0 | 12 | 3.25 | 94 | .887 |
McMichael, Bryce | Souderton | 13 | 576:00 | 7 | 5 | 0 | 1 | 41 | 3.42 | 176 | .811 |
Wexler, Dustin | Pennridge | 12 | 313:50 | 3 | 2 | 0 | 1 | 23 | 3.52 | 155 | .871 |
Rossi, Bryano | Abington | 12 | 528:00 | 6 | 4 | 1 | 0 | 39 | 3.55 | 267 | .873 |
Richards, Hayden | Council Rock North | 8 | 336:00 | 3 | 3 | 1 | 2 | 25 | 3.57 | 235 | .904 |
Gilchrist, Steven | Central Bucks East | 7 | 302:53 | 4 | 3 | 0 | 0 | 25 | 3.96 | 179 | .877 |
Lineman, C.J. | William Tennent | 5 | 192:00 | 2 | 1 | 1 | 0 | 19 | 4.75 | 117 | .860 |
DiCrecio, Ed | Neshaminy | 12 | 334:57 | 1 | 5 | 1 | 0 | 36 | 5.16 | 210 | .854 |
Hanson, Zach | Upper Dublin | 11 | 528:00 | 4 | 6 | 1 | 0 | 57 | 5.18 | 306 | .843 |
Dorsey, Zachary | William Tennent | 10 | 384:00 | 3 | 5 | 0 | 0 | 43 | 5.38 | 227 | .841 |
Herring, Ben | Pennsbury | 15 | 672:00 | 2 | 12 | 0 | 1 | 76 | 5.43 | 423 | .848 |
McQuillan, Kyle | Council Rock North | 4 | 96:00 | 1 | 1 | 0 | 0 | 11 | 5.50 | 60 | .845 |
Sheley, Matt | Neshaminy | 10 | 288:00 | 3 | 2 | 1 | 0 | 34 | 5.67 | 197 | .853 |
Wilms, Steven | Pennridge | 8 | 262:10 | 1 | 6 | 0 | 0 | 32 | 5.86 | 145 | .819 |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 |
Angelo, Justin | Central Bucks West | 12 | 576:00 | 1 | 11 | 0 | 0 | 78 | 6.50 | 392 | .834 |
Morlando, Christian | Truman | 9 | 432:00 | 2 | 7 | 0 | 0 | 71 | 7.89 | 227 | .762 |
Smith, Jim | Plymouth Whitemarsh | 7 | 218:30 | 1 | 4 | 0 | 0 | 36 | 7.91 | 100 | .735 |
Magill, Jacob | Plymouth Whitemarsh | 5 | 165:30 | 0 | 3 | 0 | 0 | 34 | 9.86 | 72 | .679 |
Robinson, Josh | Truman | 1 | 48:00 | 0 | 1 | 0 | 0 | 10 | 10.00 | 44 | .815 |
McElroy, Ryan | Hatboro-Horsham | 10 | 480:00 | 0 | 10 | 0 | 0 | 101 | 10.10 | 260 | .720 |
- Log in to post comments