SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Jan 25, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
Wolff, Jake | North Penn | 7 | 288:00 | 4 | 1 | 1 | 0 | 11 | 1.83 | 157 | .935 | |
Capinas, John | Archbishop Wood | 11 | 490:00 | 9 | 1 | 1 | 2 | 21 | 2.06 | 115 | .846 | |
Burch, Jared | Upper Moreland | 10 | 464:00 | 7 | 2 | 1 | 2 | 21 | 2.17 | 224 | .914 | |
Leininger, Mike | Council Rock North | 5 | 192:00 | 3 | 1 | 0 | 1 | 9 | 2.25 | 81 | .900 | |
Pelkowski, Jeff | Central Bucks South | 12 | 576:00 | 10 | 2 | 0 | 1 | 27 | 2.25 | 149 | .847 | |
Matthews, Cody | North Penn | 9 | 336:00 | 6 | 1 | 0 | 0 | 16 | 2.29 | 154 | .906 | |
Cooney, Helen | Lansdale Catholic | 9 | 432:00 | 7 | 2 | 0 | 2 | 21 | 2.33 | 156 | .881 | |
Fromm, Jordan | Wissahickon | 11 | 528:00 | 7 | 3 | 1 | 0 | 27 | 2.45 | 189 | .875 | |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 | |
Justin, Houk | Council Rock South | 10 | 319:07 | 5 | 2 | 0 | 1 | 19 | 2.86 | 95 | .833 | |
Andrew, Depuy | Council Rock South | 6 | 207:53 | 3 | 1 | 0 | 1 | 13 | 3.00 | 125 | .906 | |
Schadler, Trevor | Pennsbury | 5 | 47:43 | 0 | 1 | 0 | 0 | 3 | 3.02 | 21 | .875 | |
Angotti, Evan | Central Bucks East | 9 | 177:07 | 1 | 2 | 0 | 0 | 12 | 3.25 | 94 | .887 | |
McMichael, Bryce | Souderton | 14 | 624:00 | 8 | 5 | 0 | 1 | 44 | 3.38 | 187 | .810 | |
Wexler, Dustin | Pennridge | 12 | 313:50 | 3 | 2 | 0 | 1 | 23 | 3.52 | 155 | .871 | |
Richards, Hayden | Council Rock North | 9 | 336:00 | 3 | 3 | 1 | 2 | 25 | 3.57 | 235 | .904 | |
Rossi, Bryano | Abington | 13 | 576:00 | 6 | 5 | 1 | 0 | 46 | 3.83 | 296 | .865 | |
Gilchrist, Steven | Central Bucks East | 8 | 350:53 | 4 | 4 | 0 | 0 | 28 | 3.83 | 196 | .875 | |
DiCrecio, Ed | Neshaminy | 14 | 382:57 | 1 | 6 | 1 | 0 | 37 | 4.64 | 210 | .850 | |
Lineman, C.J. | William Tennent | 5 | 192:00 | 2 | 1 | 1 | 0 | 19 | 4.75 | 117 | .860 | |
Wilms, Steven | Pennridge | 9 | 310:10 | 2 | 6 | 0 | 0 | 33 | 5.11 | 178 | .844 | |
Hanson, Zach | Upper Dublin | 11 | 528:00 | 4 | 6 | 1 | 0 | 57 | 5.18 | 306 | .843 | |
Dorsey, Zachary | William Tennent | 10 | 384:00 | 3 | 5 | 0 | 0 | 43 | 5.38 | 227 | .841 | |
Herring, Ben | Pennsbury | 15 | 672:00 | 2 | 12 | 0 | 1 | 76 | 5.43 | 423 | .848 | |
McQuillan, Kyle | Council Rock North | 5 | 96:00 | 1 | 1 | 0 | 0 | 11 | 5.50 | 60 | .845 | |
Sheley, Matt | Neshaminy | 12 | 336:00 | 3 | 3 | 1 | 0 | 41 | 5.86 | 229 | .848 | |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 | |
Godshall, Brendon | William Tennent | 2 | 96:00 | 1 | 1 | 0 | 0 | 13 | 6.50 | 43 | .768 | |
Angelo, Justin | Central Bucks West | 13 | 624:00 | 1 | 12 | 0 | 0 | 87 | 6.69 | 426 | .830 | |
Morlando, Christian | Truman | 10 | 480:00 | 3 | 7 | 0 | 0 | 75 | 7.50 | 233 | .756 | |
Smith, Jim | Plymouth Whitemarsh | 7 | 218:30 | 1 | 4 | 0 | 0 | 36 | 7.91 | 100 | .735 | |
Magill, Jacob | Plymouth Whitemarsh | 6 | 213:30 | 0 | 4 | 0 | 0 | 44 | 9.89 | 104 | .703 | |
Robinson, Josh | Truman | 1 | 48:00 | 0 | 1 | 0 | 0 | 10 | 10.00 | 44 | .815 | |
McElroy, Ryan | Hatboro-Horsham | 11 | 528:00 | 0 | 11 | 0 | 0 | 115 | 10.45 | 283 | .711 | |
- Log in to post comments