SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Feb 1, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
Bingaman, Brian | Souderton | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Weaver, Michael | Pennridge | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Beissel, Patrick | Upper Moreland | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Magarity, Joe | Lansdale Catholic | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Blake, Stein | Council Rock South | 2 | 48:00 | 1 | 0 | 0 | 1 | 0 | .00 | 17 | 1.000 | |
Madson, Nick | Central Bucks South | 1 | 48:00 | 1 | 0 | 0 | 1 | 0 | .00 | 4 | 1.000 | |
DeRosa, Nick | Archbishop Wood | 8 | 54:00 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 | |
Olson, Darrien | Upper Moreland | 7 | 64:00 | 1 | 0 | 0 | 1 | 0 | .00 | 15 | 1.000 | |
Kramer, Cole | Abington | 5 | 48:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 16 | .889 | |
Zachary, Magro | Council Rock South | 4 | 48:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 15 | .882 | |
Wolff, Jake | North Penn | 9 | 336:00 | 5 | 1 | 1 | 0 | 14 | 2.00 | 176 | .926 | |
Capinas, John | Archbishop Wood | 13 | 570:00 | 10 | 1 | 2 | 2 | 25 | 2.11 | 169 | .871 | |
Burch, Jared | Upper Moreland | 12 | 560:00 | 8 | 2 | 2 | 2 | 26 | 2.23 | 280 | .915 | |
Leininger, Mike | Council Rock North | 5 | 192:00 | 3 | 1 | 0 | 1 | 9 | 2.25 | 81 | .900 | |
Cooney, Helen | Lansdale Catholic | 10 | 480:00 | 8 | 2 | 0 | 2 | 23 | 2.30 | 179 | .886 | |
Pelkowski, Jeff | Central Bucks South | 14 | 624:00 | 11 | 2 | 0 | 1 | 30 | 2.31 | 169 | .849 | |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 | |
Matthews, Cody | North Penn | 11 | 384:00 | 6 | 2 | 0 | 0 | 21 | 2.63 | 191 | .901 | |
Justin, Houk | Council Rock South | 11 | 367:07 | 6 | 2 | 0 | 1 | 21 | 2.75 | 116 | .847 | |
Fromm, Jordan | Wissahickon | 12 | 576:00 | 7 | 4 | 1 | 0 | 34 | 2.83 | 208 | .860 | |
Angotti, Evan | Central Bucks East | 11 | 225:07 | 2 | 2 | 0 | 0 | 14 | 2.99 | 104 | .881 | |
Andrew, Depuy | Council Rock South | 6 | 207:53 | 3 | 1 | 0 | 1 | 13 | 3.00 | 125 | .906 | |
Schadler, Trevor | Pennsbury | 5 | 47:43 | 0 | 1 | 0 | 0 | 3 | 3.02 | 21 | .875 | |
McMichael, Bryce | Souderton | 15 | 672:00 | 9 | 5 | 0 | 1 | 46 | 3.29 | 209 | .820 | |
Wexler, Dustin | Pennridge | 13 | 361:50 | 4 | 2 | 0 | 1 | 26 | 3.45 | 177 | .872 | |
Richards, Hayden | Council Rock North | 10 | 384:00 | 3 | 4 | 1 | 2 | 29 | 3.63 | 272 | .904 | |
Gilchrist, Steven | Central Bucks East | 10 | 398:53 | 4 | 5 | 0 | 0 | 31 | 3.73 | 233 | .883 | |
Rossi, Bryano | Abington | 14 | 624:00 | 7 | 5 | 1 | 0 | 49 | 3.77 | 315 | .865 | |
Lineman, C.J. | William Tennent | 5 | 192:00 | 2 | 1 | 1 | 0 | 19 | 4.75 | 117 | .860 | |
Wilms, Steven | Pennridge | 9 | 310:10 | 2 | 6 | 0 | 0 | 33 | 5.11 | 178 | .844 | |
Dorsey, Zachary | William Tennent | 11 | 432:00 | 3 | 6 | 0 | 0 | 48 | 5.33 | 253 | .841 | |
Hanson, Zach | Upper Dublin | 12 | 576:00 | 4 | 7 | 1 | 0 | 64 | 5.33 | 331 | .838 | |
DiCrecio, Ed | Neshaminy | 15 | 430:57 | 1 | 7 | 1 | 0 | 49 | 5.46 | 246 | .834 | |
McQuillan, Kyle | Council Rock North | 5 | 96:00 | 1 | 1 | 0 | 0 | 11 | 5.50 | 60 | .845 | |
Sheley, Matt | Neshaminy | 12 | 336:00 | 3 | 3 | 1 | 0 | 41 | 5.86 | 229 | .848 | |
Herring, Ben | Pennsbury | 16 | 720:00 | 2 | 13 | 0 | 1 | 89 | 5.93 | 461 | .838 | |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 | |
Godshall, Brendon | William Tennent | 3 | 96:00 | 1 | 1 | 0 | 0 | 13 | 6.50 | 43 | .768 | |
Angelo, Justin | Central Bucks West | 15 | 720:00 | 1 | 14 | 0 | 0 | 105 | 7.00 | 512 | .830 | |
Smith, Jim | Plymouth Whitemarsh | 9 | 266:30 | 2 | 4 | 0 | 0 | 39 | 7.02 | 123 | .759 | |
Morlando, Christian | Truman | 10 | 480:00 | 3 | 7 | 0 | 0 | 75 | 7.50 | 233 | .756 | |
Robinson, Josh | Truman | 1 | 48:00 | 0 | 1 | 0 | 0 | 10 | 10.00 | 44 | .815 | |
Magill, Jacob | Plymouth Whitemarsh | 7 | 261:30 | 0 | 5 | 0 | 0 | 56 | 10.28 | 164 | .745 | |
McElroy, Ryan | Hatboro-Horsham | 13 | 624:00 | 0 | 13 | 0 | 0 | 136 | 10.46 | 313 | .697 | |
- Log in to post comments