SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Feb 8, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
Bingaman, Brian | Souderton | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Weaver, Michael | Pennridge | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Beissel, Patrick | Upper Moreland | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Magarity, Joe | Lansdale Catholic | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
Blake, Stein | Council Rock South | 2 | 48:00 | 1 | 0 | 0 | 1 | 0 | .00 | 17 | 1.000 | |
Madson, Nick | Central Bucks South | 1 | 48:00 | 1 | 0 | 0 | 1 | 0 | .00 | 4 | 1.000 | |
DeRosa, Nick | Archbishop Wood | 8 | 54:00 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 | |
Kramer, Cole | Abington | 6 | 48:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 16 | .889 | |
Zachary, Magro | Council Rock South | 4 | 48:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 15 | .882 | |
Wolff, Jake | North Penn | 9 | 336:00 | 5 | 1 | 1 | 0 | 14 | 2.00 | 176 | .926 | |
Capinas, John | Archbishop Wood | 14 | 618:00 | 11 | 1 | 2 | 2 | 26 | 2.02 | 190 | .880 | |
Olson, Darrien | Upper Moreland | 8 | 112:00 | 2 | 0 | 0 | 1 | 5 | 2.14 | 15 | .750 | |
Pelkowski, Jeff | Central Bucks South | 16 | 720:00 | 13 | 2 | 0 | 1 | 33 | 2.20 | 199 | .858 | |
Burch, Jared | Upper Moreland | 12 | 560:00 | 8 | 2 | 2 | 2 | 26 | 2.23 | 280 | .915 | |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 | |
Matthews, Cody | North Penn | 11 | 384:00 | 6 | 2 | 0 | 0 | 21 | 2.63 | 191 | .901 | |
Justin, Houk | Council Rock South | 12 | 367:07 | 6 | 2 | 0 | 1 | 21 | 2.75 | 116 | .847 | |
Cooney, Helen | Lansdale Catholic | 11 | 528:00 | 8 | 3 | 0 | 2 | 31 | 2.82 | 194 | .862 | |
Fromm, Jordan | Wissahickon | 13 | 624:00 | 8 | 4 | 1 | 0 | 37 | 2.85 | 237 | .865 | |
Leininger, Mike | Council Rock North | 5 | 240:00 | 2 | 2 | 0 | 0 | 17 | 3.40 | 107 | .863 | |
McMichael, Bryce | Souderton | 16 | 720:00 | 10 | 5 | 0 | 1 | 51 | 3.40 | 225 | .815 | |
Wexler, Dustin | Pennridge | 13 | 361:50 | 4 | 2 | 0 | 1 | 26 | 3.45 | 177 | .872 | |
Richards, Hayden | Council Rock North | 10 | 384:00 | 3 | 4 | 1 | 2 | 29 | 3.63 | 272 | .904 | |
Angotti, Evan | Central Bucks East | 13 | 273:07 | 2 | 3 | 0 | 0 | 21 | 3.69 | 150 | .877 | |
Gilchrist, Steven | Central Bucks East | 11 | 446:53 | 5 | 5 | 0 | 0 | 36 | 3.87 | 263 | .880 | |
Schadler, Trevor | Pennsbury | 6 | 95:43 | 0 | 2 | 0 | 0 | 8 | 4.01 | 52 | .867 | |
Rossi, Bryano | Abington | 16 | 720:00 | 9 | 5 | 1 | 0 | 61 | 4.07 | 375 | .860 | |
Andrew, Depuy | Council Rock South | 7 | 255:53 | 3 | 2 | 0 | 1 | 23 | 4.31 | 149 | .866 | |
Wilms, Steven | Pennridge | 10 | 358:10 | 3 | 6 | 0 | 0 | 34 | 4.56 | 184 | .844 | |
Lineman, C.J. | William Tennent | 6 | 192:00 | 2 | 1 | 1 | 0 | 19 | 4.75 | 117 | .860 | |
Hanson, Zach | Upper Dublin | 13 | 624:00 | 5 | 7 | 1 | 0 | 66 | 5.08 | 358 | .844 | |
McQuillan, Kyle | Council Rock North | 5 | 96:00 | 1 | 1 | 0 | 0 | 11 | 5.50 | 60 | .845 | |
DiCrecio, Ed | Neshaminy | 15 | 478:57 | 1 | 7 | 1 | 0 | 55 | 5.51 | 276 | .834 | |
Dorsey, Zachary | William Tennent | 12 | 480:00 | 3 | 7 | 0 | 0 | 57 | 5.70 | 293 | .837 | |
Sheley, Matt | Neshaminy | 12 | 336:00 | 3 | 3 | 1 | 0 | 41 | 5.86 | 229 | .848 | |
Herring, Ben | Pennsbury | 16 | 720:00 | 2 | 13 | 0 | 1 | 89 | 5.93 | 461 | .838 | |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 | |
Godshall, Brendon | William Tennent | 3 | 96:00 | 1 | 1 | 0 | 0 | 13 | 6.50 | 43 | .768 | |
Angelo, Justin | Central Bucks West | 16 | 768:00 | 1 | 15 | 0 | 0 | 112 | 7.00 | 541 | .828 | |
Smith, Jim | Plymouth Whitemarsh | 9 | 266:30 | 2 | 4 | 0 | 0 | 39 | 7.02 | 123 | .759 | |
Morlando, Christian | Truman | 12 | 576:00 | 4 | 8 | 0 | 0 | 90 | 7.50 | 273 | .752 | |
Magill, Jacob | Plymouth Whitemarsh | 9 | 357:30 | 0 | 7 | 0 | 0 | 70 | 9.40 | 188 | .729 | |
Robinson, Josh | Truman | 1 | 48:00 | 0 | 1 | 0 | 0 | 10 | 10.00 | 44 | .815 | |
McElroy, Ryan | Hatboro-Horsham | 14 | 672:00 | 0 | 14 | 0 | 0 | 149 | 10.64 | 338 | .694 | |
- Log in to post comments