2013 District One AAAA Boys’ BB Power Ratings
| School | Wins | Losses | Win Points | Schedule Points | Bonus Points | Power Rating |
1 | Chester | 19 | 3 | 95 | 72.56 | 141.62 | 14.05 |
2 | Lower Merion | 20 | 2 | 100 | 61.87 | 129.40 | 13.24 |
3 | Great Valley | 22 | 0 | 110 | 48.79 | 117.09 | 12.54 |
4 | Norristown | 19 | 3 | 95 | 59.46 | 114.34 | 12.22 |
5 | Abington | 18 | 4 | 90 | 61.33 | 114.55 | 12.09 |
6 | Methacton | 19 | 3 | 95 | 53.29 | 98.44 | 11.21 |
7 | Hatboro-Horsham | 17 | 5 | 85 | 57.55 | 96.00 | 10.84 |
8 | Council Rock North | 17 | 5 | 85 | 56.73 | 95.25 | 10.77 |
9 | Upper Darby | 15 | 6 | 75 | 56.00 | 92.73 | 10.65 |
10 | Coatesville | 16 | 6 | 80 | 58.19 | 94.10 | 10.56 |
11 | Souderton | 15 | 7 | 75 | 60.73 | 93.05 | 10.40 |
12 | Penn Wood | 15 | 7 | 75 | 64.96 | 82.86 | 10.13 |
13 | Ridley | 16 | 6 | 80 | 54.47 | 83.97 | 9.93 |
14 | Central Bucks South | 14 | 8 | 70 | 60.93 | 81.33 | 9.65 |
15 | Penncrest | 15 | 7 | 75 | 56.72 | 78.61 | 9.56 |
16 | Strath Haven | 16 | 6 | 80 | 53.55 | 74.67 | 9.46 |
17 | West Chester Henderson | 15 | 7 | 75 | 55.13 | 74.49 | 9.30 |
18 | Spring-Ford | 14 | 8 | 70 | 57.75 | 75.61 | 9.24 |
19 | Wissahickon | 13 | 9 | 65 | 59.98 | 75.22 | 9.10 |
20 | Cheltenham | 13 | 9 | 65 | 59.90 | 74.73 | 9.07 |
21 | Perkiomen Valley | 15 | 7 | 75 | 51.45 | 70-96 | 8.97 |
22 | Pennsbury | 15 | 7 | 75 | 52.61 | 68.44 | 8.91 |
23 | Kennett | 14 | 8 | 70 | 52.70 | 63.97 | 8.48 |
24 | North Penn | 12 | 10 | 60 | 55.35 | 69.35 | 8.40 |
25 | Harriton | 13 | 9 | 65 | 53.98 | 65.64 | 8.39 |
26 | Downingtown East | 14 | 8 | 70 | 52.27 | 61.63 | 8.36 |
27 | Bensalem | 13 | 9 | 65 | 56.73 | 60.50 | 8.28 |
28 | Oxford | 13 | 9 | 65 | 55.16 | 55.62 | 7.99 |
29 | Plymouth Whitemarsh | 11 | 11 | 55 | 59.13 | 55.09 | 7.69 |
30 | Harry S Truman | 11 | 11 | 55 | 59.91 | 53.79 | 7.6683 |
31 | Conestoga | 11 | 11 | 55 | 59.38 | 54.31 | 7.6679 |
32 | West Chester Rustin | 11 | 11 | 55 | 59.78 | 53.71 | 7.659 |
33 | Central Bucks East | 11 | 11 | 55 | 56.47 | 52.08 | 7.43 |
34 | Downingtown West | 11 | 11 | 55 | 51.29 | 44.34 | 6.85 |
35 | Garnet Valley | 9 | 13 | 45 | 57.84 | 44.36 | 6.69 |
36 | Interboro | 8 | 14 | 40 | 60.57 | 42.67 | 6.51 |
37 | Central Bucks West | 8 | 14 | 40 | 62.88 | 40.15 | 6.50 |
38 | William Tennent | 9 | 13 | 45 | 57.56 | 40.27 | 6.49 |
39 | Springfield-Delco | 9 | 13 | 45 | 54.41 | 38.73 | 6.28 |
40 | Unionville | 8 | 14 | 40 | 57.81 | 38.63 | 6.20 |
41 | Pennridge | 9 | 13 | 45 | 52.95 | 36.55 | 6.11 |
42 | Haverford High | 8 | 14 | 40 | 56.01 | 35.84 | 5.99 |
43 | Upper Merion | 8 | 14 | 40 | 55.82 | 36.00 | 5.99 |
44 | Upper Dublin | 8 | 14 | 40 | 56.09 | 34.91 | 5.95 |
45 | Bishop Shanahan | 6 | 15 | 30 | 58.30 | 36.05 | 5.92 |
46 | Chichester | 9 | 13 | 45 | 52.91 | 30.58 | 5.84 |
47 | Academy Park | 8 | 14 | 40 | 55.63 | 30.13 | 5.72 |
48 | Council Rock South | 7 | 15 | 35 | 58.07 | 30.66 | 5.62 |
49 | Owen J. Roberts | 6 | 16 | 30 | 61.17 | 27.13 | 5.38 |
50 | Avon Grove | 7 | 15 | 35 | 51.11 | 31.97 | 5.37 |
51 | Radnor | 6 | 16 | 30 | 58.84 | 27.51 | 5.29 |
52 | Boyertown | 6 | 16 | 30 | 56.11 | 23.45 | 4.98 |
53 | Quakertown | 5 | 17 | 25 | 60.04 | 24.33 | 4.97 |
54 | West Chester East | 6 | 16 | 30 | 54.13 | 24.03 | 4.92 |
55 | Marple Newtown | 2 | 20 | 10 | 64.48 | 8.18 | 3.76 |
56 | Neshaminy | 0 | 22 | 0 | 59.82 | 0.00 | 2.72 |
- Log in to post comments