SOL SHSHL GOALIE LEADERS - (National, Continental, American Conferences combined) Overall
(Through Feb 28, 2013 as reported on the web site www.shshl.org)
NAME | TEAM | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
Blake, Stein | Council Rock South | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Bingaman, Brian | Souderton | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Weaver, Michael | Pennridge | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Beissel, Patrick | Upper Moreland | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
Magarity, Joe | Lansdale Catholic | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
DeRosa, Nick | Archbishop Wood | 10 | 54:00 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 1.000 |
Madson, Nick | Central Bucks South | 3 | 144:00 | 2 | 0 | 0 | 1 | 1 | .33 | 8 | .889 |
McQuillan, Kyle | Council Rock North | 13 | 48:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 29 | .967 |
Wolff, Jake | North Penn | 18 | 528:00 | 8 | 1 | 1 | 0 | 20 | 1.82 | 244 | .924 |
Capinas, John | Archbishop Wood | 16 | 714:00 | 13 | 1 | 2 | 3 | 27 | 1.82 | 205 | .884 |
Zachary, Magro | Council Rock South | 3 | 48:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 15 | .882 |
Olson, Darrien | Upper Moreland | 8 | 112:00 | 2 | 0 | 0 | 1 | 5 | 2.14 | 24 | .828 |
Burch, Jared | Upper Moreland | 14 | 656:00 | 10 | 2 | 2 | 3 | 30 | 2.20 | 291 | .907 |
Pelkowski, Jeff | Central Bucks South | 18 | 720:00 | 13 | 2 | 0 | 1 | 33 | 2.20 | 201 | .859 |
Matthews, Cody | North Penn | 18 | 432:00 | 7 | 2 | 0 | 1 | 21 | 2.33 | 204 | .907 |
Justin, Houk | Council Rock South | 16 | 583:45 | 10 | 3 | 0 | 3 | 30 | 2.47 | 235 | .887 |
Demattia, Steven | Lansdale Catholic | 2 | 96:00 | 1 | 1 | 0 | 1 | 5 | 2.50 | 23 | .821 |
Schadler, Trevor | Pennsbury | 7 | 143:43 | 0 | 2 | 1 | 1 | 8 | 2.67 | 76 | .905 |
Cooney, Helen | Lansdale Catholic | 14 | 672:00 | 11 | 3 | 0 | 2 | 40 | 2.86 | 259 | .866 |
Hawk, Kenneth | Upper Dublin | 1 | 48:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 7 | .700 |
Fromm, Jordan | Wissahickon | 16 | 768:00 | 9 | 6 | 1 | 0 | 52 | 3.25 | 301 | .853 |
Wexler, Dustin | Pennridge | 15 | 489:50 | 5 | 2 | 0 | 1 | 35 | 3.43 | 227 | .866 |
Rossi, Bryano | Abington | 17 | 739:51 | 10 | 5 | 1 | 1 | 56 | 3.63 | 389 | .874 |
McMichael, Bryce | Souderton | 18 | 816:00 | 10 | 7 | 0 | 1 | 63 | 3.71 | 282 | .817 |
Richards, Hayden | Council Rock North | 19 | 506:55 | 3 | 5 | 2 | 3 | 41 | 3.88 | 360 | .898 |
Andrew, Depuy | Council Rock South | 9 | 279:15 | 3 | 2 | 0 | 1 | 25 | 4.30 | 155 | .861 |
Angotti, Evan | Central Bucks East | 17 | 353:07 | 3 | 3 | 0 | 0 | 33 | 4.49 | 161 | .830 |
Gilchrist, Steven | Central Bucks East | 14 | 510:53 | 4 | 8 | 0 | 0 | 49 | 4.60 | 306 | .862 |
Wilms, Steven | Pennridge | 12 | 374:10 | 3 | 7 | 0 | 0 | 37 | 4.75 | 195 | .841 |
Leininger, Mike | Council Rock North | 15 | 357:05 | 2 | 5 | 0 | 0 | 37 | 4.97 | 148 | .800 |
Dorsey, Zachary | William Tennent | 14 | 540:00 | 4 | 7 | 0 | 0 | 59 | 5.24 | 332 | .849 |
Lineman, C.J. | William Tennent | 8 | 228:00 | 2 | 2 | 1 | 0 | 25 | 5.26 | 135 | .844 |
Hanson, Zach | Upper Dublin | 15 | 720:00 | 6 | 8 | 1 | 0 | 80 | 5.33 | 403 | .834 |
DiCrecio, Ed | Neshaminy | 16 | 526:57 | 2 | 7 | 1 | 0 | 61 | 5.56 | 322 | .841 |
Sheley, Matt | Neshaminy | 13 | 336:00 | 3 | 3 | 1 | 0 | 41 | 5.86 | 229 | .848 |
Herring, Ben | Pennsbury | 16 | 720:00 | 2 | 13 | 0 | 1 | 89 | 5.93 | 464 | .839 |
Decker, Corbin | Souderton | 2 | 48:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 5 | .455 |
Godshall, Brendon | William Tennent | 3 | 96:00 | 1 | 1 | 0 | 0 | 13 | 6.50 | 43 | .768 |
Kramer, Cole | Abington | 14 | 124:09 | 1 | 1 | 0 | 0 | 17 | 6.57 | 75 | .815 |
Lucas, Rick | Neshaminy | 1 | 48:00 | 0 | 1 | 0 | 0 | 7 | 7.00 | 31 | .816 |
Smith, Jim | Plymouth Whitemarsh | 9 | 266:30 | 2 | 4 | 0 | 0 | 39 | 7.02 | 123 | .759 |
Angelo, Justin | Central Bucks West | 18 | 864:00 | 1 | 17 | 0 | 0 | 133 | 7.39 | 630 | .826 |
Morlando, Christian | Truman | 14 | 672:00 | 4 | 10 | 0 | 0 | 111 | 7.93 | 309 | .736 |
Magill, Jacob | Plymouth Whitemarsh | 11 | 453:30 | 0 | 9 | 0 | 0 | 89 | 9.42 | 290 | .765 |
Robinson, Josh | Truman | 1 | 48:00 | 0 | 1 | 0 | 0 | 10 | 10.00 | 44 | .815 |
McElroy, Ryan | Hatboro-Horsham | 16 | 768:00 | 0 | 16 | 0 | 0 | 172 | 10.75 | 377 | .687 |
- Log in to post comments