AMERICAN CONFERENCE RELAYS GIRLS VARSITY RESULTS | |||
APRIL 20 2013- Wissahickon High School | |||
4X1600M | |||
PLACE | SCHOOL | NAMES | TIMES |
1 | Upper Merion | C. BUTLER, G. HNATIN, Z. BEKILLAH, A. ANDERSON | 22.58.5 |
2 | Plymouth Whitemarsh | 25.37.3 | |
3 | Wissahickon | 26.24.3 | |
SMR (2-2-4-8) | |||
PLACE | SCHOOL | NAMES | TIMES |
1 | Upper Merion | 04:21.7 | |
2 | Wissahickon | 04:40.3 | |
3 | Springfield | 04:41.1 | |
4 | Plymouth Whitemarsh | 05:18.7 | |
SHUTTLE HURDLES | |||
PLACE | SCHOOL | NAMES | TIMES |
1 | Plymouth Whitemarsh | 01:17.7 | |
2 | Wissahickon | 01:25.3 | |
4X100 | |||
PLACE | SCHOOL | NAMES | TIMES |
1 | Plymouth Whitemarsh | 52.7 | |
2 | Upper Merion | 52.7 | |
3 | Springfield | 54.2 | |
4 | Wissahickon | DQ | |
4X800 | |||
PLACE | SCHOOL | NAMES | TIME |
1 | Wissahickon |
| |
2 | Springfield | 11:10.6 | |
3 | Plymouth Whitemarsh | 11:45.8 | |
4X200 | |||
PLACE | SCHOOL | NAMES | TIMES |
1 | Plymouth Whitemarsh | 01:52.0 | |
2 | Wissahickon | 01:57.8 | |
3 | Springfield | 01:58.0 | |
4 | Upper Merion | 01:59.6 | |
DMR (12-4-8-16) | |||
PLACE | SCHOOL | NAMES | TIMES |
1 | Upper Merion | 13:20.2 | |
2 | Wissahickon | 14:44.1 | |
THROWERS' 4X100M | |||
PLACE | SCHOOL | NAMES | TIME |
1 | Plymouth Whitemarsh | 01:00.5 | |
2 | Wissahickon | 01:01.2 | |
3 | Upper Merion | 01:01.2 | |
4X400M | |||
PLACE | SCHOOL | NAMES | TIMES |
1 | Wissahickon | 4:06.1 * | |
2 | Upper Merion | 04:06.9 | |
3 | Plymouth Whitemarsh | 04:10.3 | |
LONG JUMP | |||
PLACE | SCHOOL | NAMES | DISTANCE |
1 | Plymouth Whitemarsh | CAROLINE DIJIOSIA - 16' 1/2" | |
KIARA SMITH - 15' 4 1/2" | 31' 5" | ||
2 | Wissahickon | MELANIE FRY - 14' 0" | |
AUTUMN HAIR - 15' 1/2" | 29' 1/2" | ||
3 | Upper Merion | DANIELLE HAND - 12' 7 1/2" | |
LAMIS ELSAWAH - 12' 4 1/2" | 25' 4" | ||
TRIPLE JUMP | |||
PLACE | SCHOOL | NAMES | DISTANCE |
1 | Wissahickon | TIFFANY WANG - 29' 5 1/2" | |
AUTUMN HAIR - 30' 0" | 59' 5 1/2" | ||
2 | Plymouth Whitemarsh | KIARA SMITH - 30' 8 1/4" | |
SHANNON MCKEE - 26' 5" | 57' 3 1/4" | ||
3 | Upper Merion | GABBY LEGENDRE - 29' 2 3/4" | |
SOPHIA STEWART - 26' 6 3/4" | 55' 9 1/2" | ||
HIGH JUMP | |||
PLACE | SCHOOL | NAMES | HEIGHT |
1 | Wissahickon | BRIA CHAMBERLAIN - 4'6" | |
LOTTE BLACK - 4'6" | 9'0" | ||
2 | Plymouth Whitemarsh | IVE ORTIZ - 4'0" | |
GRACE CIFOLELLI - 4'2" | 8'2" | ||
POLE VAULT | |||
PLACE | SCHOOL | NAMES | HEIGHT |
1 | Wissahickon | A. HAIR | 7'6" |
T. QUINN | NH | ||
2 | Upper Merion | K SETGEURICK | 7'0" |
ANECIA ALEXAKI | NH | ||
SHOT PUT | |||
PLACE | SCHOOL | NAMES | DISTANCE |
1 | Wissahickon | ROSS - 34' 10 1/2" * | |
CAPPELLI - 27' 4 1/2" | 61' 3" | ||
2 | Springfield | KELLY - 26' 10" | |
ALVARADO - 25' 11" | 51' 9" | ||
3 | Plymouth Whitemarsh | CAMBELL - 30' 5" | |
KAIRO - 23' 9 1/2" | 51' 2 1/2" | ||
4 | Upper Merion | LEGENDRE - 21' 8 1/2" | |
HILL - 22' 7" | 44' 3 1/2" | ||
DISCUS | |||
PLACE | SCHOOL | NAMES | DISTANCE |
1 | Wissahickon | ELLEN BENBOW - 88' 8" | |
ALICIA ROSS - 77' 1" | 165' 9" | ||
2 | Plymouth Whitemarsh | MUTHONI KAIRO - 62' 9" | |
TAJERA CAMPBELL - 87' 3" | 150' 0" | ||
3 | Upper Merion | NEKOLA HILL - 71' 11" | |
SARAH DENG - 64' 2 1/2" | |||
4 | Springfield | MARITZA ALVARON - 77' 5 1/2" | |
BRENNA KELLY - 56' 2" | 133' 7 1/2" | ||
JAVELIN | |||
PLACE | SCHOOL | NAMES | DISTANCE |
1 | Wissahickon | ALICIA ROSS - 80.0 | |
ELLEN BENBOW - 83.6 | 163.6 | ||
2 | Plymouth Whitemarsh | MUTHONI VAIRO - 64.5 | |
TAJERA CAMPBELL - 68.6 | 132.11 | ||
3 | Upper Merion | HALEY GULA - 54.4 | |
MADS RUSHLAU - 61.11 | 116.3 |
- Log in to post comments