2013 SOL Handicap Differentials
Position | Name | School | Avg. of Top 8 Hdp. Diff. | Total # Rounds |
1 | Jalen Griffin | Wissahickon | -1.71 | 3 |
2 | Vinay Ramesh | Pennsbury | 1.99 | 4 |
3 | Tom Fisher | Hatboro-Horsham | 2.03 | 8 |
4 | Tyler Sokolis | CB West | 2.23 | 6 |
5 | Michael Reed Price | Upper Dublin | 2.37 | 6 |
6 | Jackie Rogowicz | Pennsbury | 2.38 | 4 |
7 | Kyle Kost | CB East | 2.51 | 9 |
8 | Cole Swiger | Upper Dublin | 3.10 | 6 |
9 | Dan Sunderland | Wissahickon | 3.18 | 4 |
10 | Alex Kim | Wissahickon | 3.24 | 4 |
11 | Jack Melville | Upper Dublin | 3.40 | 6 |
12 | Austin Fugelstad | CR North | 3.46 | 6 |
13 | Luke McKeogh | William Tennent | 3.67 | 6 |
14 | Ryan Conner | CR North | 3.70 | 6 |
15 | Lukas Clark | CR South | 3.71 | 7 |
16 | Mark Lunney | Upper Dublin | 3.83 | 6 |
17 | Jake Fitts | CB South | 3.85 | 9 |
18 | Tommy Lewis | CB East | 3.94 | 11 |
19 | Kyle Putnam | CB South | 4.04 | 9 |
20 | Matt Amey | Upper Dublin | 4.04 | 5 |
21 | Colton Pifer | Pennridge | 4.22 | 11 |
22 | Shane McIntyre | Pennridge | 4.32 | 11 |
23 | Jerry Meekins | Souderton | 4.36 | 7 |
24 | Tom Pickwell | CR South | 4.60 | 7 |
25 | Matt DeJonge | CB East | 4.67 | 11 |
26 | Matt Shur | Abington | 4.68 | 7 |
27 | Jesse Herb | Pennridge | 4.82 | 11 |
28 | Austin Roland | Pennridge | 5.05 | 11 |
29 | Evan Bechtel | CB South | 5.06 | 9 |
30 | Jake Labroli | Wissahickon | 5.07 | 4 |
31 | Madeline Herr | CR North | 5.09 | 4 |
32 | Jack Kelly | Upper Dublin | 5.14 | 3 |
33 | Pat Stewart | Pennridge | 5.17 | 11 |
34 | Logan Fugelstad | CR North | 5.23 | 6 |
35 | Griffin Smith | CR South | 5.27 | 7 |
36 | Clay Anders | Souderton | 5.30 | 7 |
37 | John Hansel | Plymouth-Whitemarsh | 5.30 | 7 |
38 | Jeff Strasburg | CB West | 5.32 | 7 |
39 | Daniel Yahr | CB South | 5.37 | 9 |
40 | Carter Field | Plymouth-Whitemarsh | 5.52 | 7 |
41 | Drew Bachtle | Pennridge | 5.55 | 11 |
42 | Chris Binet | Springfield | 5.69 | 5 |
43 | Dan Heilemann | Souderton | 5.73 | 8 |
44 | Michayla Siemion | CB West | 5.73 | 7 |
45 | David Kim | Upper Dublin | 5.77 | 3 |
46 | Mike Barychewski | CR South | 5.78 | 7 |
47 | Quinn Guzman | Souderton | 5.80 | 8 |
48 | Danny Narke | Plymouth-Whitemarsh | 5.80 | 7 |
49 | John Buliga | Neshaminy | 5.81 | 7 |
50 | Debbie Park | Upper Dublin | 5.84 | 4 |
51 | Alejandro Velez | Souderton | 5.85 | 8 |
52 | Matt Swartz | Pennridge | 5.90 | 11 |
53 | Lenny Welch | Souderton | 5.93 | 6 |
54 | Erica Herr | CR North | 6.00 | 1 |
55 | John Morgan Claus | CB South | 6.03 | 1 |
56 | Andrew Coleman | CB West | 6.03 | 7 |
57 | Dave Pontari | Plymouth-Whitemarsh | 6.05 | 7 |
58 | Justin Abrams | CR South | 6.06 | 7 |
59 | Greg Welsh | Wissahickon | 6.06 | 4 |
60 | Matt Graeff | Wissahickon | 6.12 | 2 |
61 | Hank Kaufmann | Pennsbury | 6.13 | 4 |
62 | Noah Harrington | Wissahickon | 6.15 | 4 |
63 | Tom Townsend | CR South | 6.18 | 7 |
64 | Joe Rochelle | Quakertown | 6.18 | 8 |
65 | Jordan Yahr | CB South | 6.19 | 9 |
66 | Connor Breslin | Abington | 6.26 | 7 |
67 | Andy Dunnam | Upper Dublin | 6.32 | 4 |
68 | Bill Bracy | North Penn | 6.34 | 6 |
69 | Andy Ring | Abington | 6.50 | 7 |
70 | Reid Moncada | CB West | 6.52 | 7 |
71 | Andrew Lombardo | North Penn | 6.70 | 8 |
72 | Harry Sykes | Upper Dublin | 6.74 | 2 |
73 | Jacob Molnar | Hatboro-Horsham | 6.79 | 8 |
74 | Max Schwartz | CB South | 6.90 | 8 |
75 | Alex Philipp | CB East | 6.95 | 10 |
76 | Phil James | Wissahickon | 7.02 | 2 |
77 | Julianne Lee | Upper Dublin | 7.11 | 2 |
78 | Tommy Haas | Hatboro-Horsham | 7.18 | 8 |
79 | Connor Walsh | Souderton | 7.36 | 5 |
80 | Zack Pick | CB West | 7.49 | 5 |
81 | Luke McInerney | Upper Moreland | 7.52 | 5 |
82 | Eric Herrmann | Pennsbury | 7.54 | 5 |
83 | Nash Nickerson | CB South | 7.60 | 9 |
84 | Chad Piacitelli | Plymouth-Whitemarsh | 7.88 | 7 |
85 | Conor Pierce | CB East | 7.90 | 11 |
86 | Steve Hatala | William Tennent | 7.93 | 5 |
87 | Mason Pippert | North Penn | 7.93 | 8 |
88 | Alex Simon | Pennsbury | 7.97 | 5 |
89 | Evan Villafranca | CB East | 8.00 | 9 |
90 | Cody Sterner | Quakertown | 8.10 | 8 |
91 | Luke Wendling | CB South | 8.12 | 9 |
92 | Jimmy Gavaghan | Hatboro-Horsham | 8.20 | 8 |
93 | Matt Palmieri | CR North | 8.32 | 5 |
94 | Anthony Barton | North Penn | 8.35 | 8 |
95 | Matt Chaffee | North Penn | 8.35 | 7 |
96 | Tom Godin | Springfield | 8.37 | 4 |
97 | Jimmy Mundy | Cheltenham | 8.38 | 7 |
98 | Jacob Laudenbach | Plymouth-Whitemarsh | 8.39 | 7 |
99 | Jake Cresta | Hatboro-Horsham | 8.40 | 8 |
100 | Dean Evangelou | CR South | 8.48 | 7 |
101 | Tanner Seislove | Quakertown | 8.50 | 8 |
102 | Joe Chichilitti | Neshaminy | 8.70 | 7 |
103 | Harry Hessler | Wissahickon | 8.72 | 2 |
104 | Josh Williams | Souderton | 8.73 | 2 |
105 | Lauren Muhlbauer | CR North | 8.75 | 6 |
106 | David Aaron | Cheltenham | 8.76 | 7 |
107 | Ryan Bormann | William Tennent | 8.77 | 7 |
108 | Logan Buell | Pennsbury | 8.78 | 1 |
109 | Matt Delehey | CR North | 8.79 | 6 |
110 | Caleigh Rich | North Penn | 8.80 | 8 |
111 | Adam Lowe | Souderton | 8.82 | 6 |
112 | Kevin Graham | Cheltenham | 8.97 | 7 |
113 | Joey Shibata | North Penn | 8.97 | 8 |
114 | Justin Friedman | Pennsbury | 9.14 | 4 |
115 | Owen Cooney | CB West | 9.25 | 6 |
116 | Dawson Anders | Souderton | 9.35 | 4 |
117 | Steven Natto | CB West | 9.46 | 6 |
118 | Will Towle | William Tennent | 9.48 | 7 |
119 | Robbie Pirovitz | Wissahickon | 9.55 | 2 |
120 | Conner Krzaczyk | CB East | 9.67 | 8 |
121 | Pete Corrigan | William Tennent | 9.69 | 7 |
122 | Jed Barson | Abington | 9.76 | 7 |
123 | Joey Ramirez | CR South | 9.98 | 4 |
124 | Nick Pilhuj | Plymouth-Whitemarsh | 9.99 | 6 |
125 | Dan Rose | CR North | 10.01 | 4 |
- Log in to post comments