Upper Moreland vs. William Tennent
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 17th 2014 | Baseball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 17th 2014 | Baseball - Boys | Non-League Game | No |
WILLIAM TENNENT (8) AT UPPER MORELAND (2)
WILLIAM TENNENT AB R H BI UPPER MORELAND AB R H BI
Brett Kozlowski 2 1 1 0 Kyle Irwin 4 0 1 0
Brandon Tocce 1 0 0 0 Pat Driscoll 4 0 0 0
Stephen Hatala 1 0 0 0 Charlie Hooker 4 0 0 0
Nick Cataldi 3 0 2 2 Matt Cavanaugh 1 0 0 0
Danny Hinks 0 1 0 0 Colton Hooker 2 1 0 0
Vinny Case 3 1 1 0 Connor O'Hagan 2 0 0 0
Ben Zeitz 4 0 0 0 Chris Corr 1 0 0 0
Jeremy Hefele 3 0 0 0 Tommy Robinson 3 0 1 0
Tim Brodhag 3 1 2 0 Nick Delucas 3 1 1 0
Ryan Lucas 3 1 1 0
John Lucas 2 0 0 0
Paul McElroy 2 1 1 0
Bobby Day 2 2 1 1
TOTALS 29 8 9 3 TOTALS 24 2 3 0
WILLIAM TENNENT 002 013 20 -- 8
UPPER MORELAND 001 100 0x -- 2
LOB--WILLIAM TENNENT 6, UPPER MORELAND 7. ERR--Jeremy
Hefele, Ben Zeitz, Brandon Tocce, Matt Cavanaugh (2).
2B--Nick Delucas. HBP--Matt Cavanaugh. SACB--Connor O'Hagan.
SB--Danny Hinks (2), Vinny Case, Brett Kozlowski, Matt
Cavanaugh (3), Chris Corr.
WILLIAM TENNENT IP H R ER BB SO HR
Brandon Tocce (W) 4.00 3 2 0 3 4 0
Stephen Hatala (S) 3.00 0 0 0 1 6 0
UPPER MORELAND
Tommy Robinson (L) 7.00 9 8 6 6 7 0
PB--Connor O'Hagan (2). WP--Stephen Hatala (2), Tommy
Robinson (2). SO--Paul McElroy, Vinny Case, Stephen Hatala,
Brett Kozlowski, Jeremy Hefele, Ben Zeitz, John Lucas, Pat
Driscoll, Colton Hooker (2), Charlie Hooker (2), Nick
Delucas, Tommy Robinson (2), Connor O'Hagan (2). BB--Danny
Hinks, Vinny Case, Ryan Lucas, Jeremy Hefele, Bobby Day, Tim
Brodhag, Colton Hooker, Matt Cavanaugh, Chris Corr (2).
Team 1 2 3 4 5 6 7 8 R H E L
William Tennent 0 0 2 0 1 3 2 0 8 9 3 6
Upper Moreland 0 0 1 1 0 0 0 - 2 3 2 7
WP: Brandon Tocce, LP: Tommy Robinson, SP: Stephen Hatala
William Tennent - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
2 Brett Kozlowski 1 2 2 1 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0
14 Nick Cataldi 1 3 3 0 2 0 2 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0.667 0 0 0 0 0
9 Vinny Case 1 4 3 1 1 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0.333 0 0 0 0 0
15 Ben Zeitz 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
27 Jeremy Hefele 1 4 3 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
21 Tim Brodhag 1 4 3 1 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.667 0 0 0 0 0
6 Ryan Lucas 1 4 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0 0 0 0 0
18 John Lucas 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
17 Bobby Day 1 3 2 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0 1 0 0 0
1 Brandon Tocce 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
19 Stephen Hatala 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0
10 Paul McElroy 1 2 2 1 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.500 0 0 0 0 0
8 Danny Hinks 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0.000 0 0 0 0 0
TOTALS 1 35 29 8 9 1 8 0 0 0 3 6 2 5 7 0 4 2 0 0 0 0.310 0 1 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
2 Brett Kozlowski 0.500 0.500 0.500 1.000 0.500 0.500 1 1 1.000
14 Nick Cataldi 0.667 0.667 0.667 1.333 1.000 1.000 1 1 1.000
9 Vinny Case 0.250 0.500 0.333 0.833 0.667 0.500 0 0 0.000
15 Ben Zeitz 0.000 0.000 0.000 0.000 0.750 0.750 1 0 0.000
27 Jeremy Hefele 0.000 0.250 0.000 0.250 0.667 0.500 0 0 0.000
21 Tim Brodhag 0.250 0.750 0.667 1.417 1.000 0.750 1 0 0.000
6 Ryan Lucas 0.250 0.500 0.333 0.833 1.000 0.750 0 0 0.000
18 John Lucas 0.000 0.000 0.000 0.000 0.500 0.500 0 0 0.000
17 Bobby Day 1.000 0.667 0.500 1.167 1.000 0.667 1 0 0.000
1 Brandon Tocce 0.000 0.000 0.000 0.000 1.000 1.000 1 0 0.000
19 Stephen Hatala 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
10 Paul McElroy 0.500 0.500 0.500 1.000 0.500 0.500 2 1 0.500
8 Danny Hinks 1.000 1.000 0.000 1.000 0.000 0.000 0 0 0.000
TOTALS 0.314 0.429 0.310 0.739 0.759 0.629 8 3 0.375
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
2 Brett Kozlowski 50.0 50.0 50.0
14 Nick Cataldi 66.7 66.7 33.3
9 Vinny Case 75.0 50.0 25.0
15 Ben Zeitz 25.0 0.0 0.0
27 Jeremy Hefele 25.0 0.0 0.0
21 Tim Brodhag 50.0 50.0 25.0
6 Ryan Lucas 50.0 25.0 0.0
18 John Lucas 0.0 0.0 0.0
17 Bobby Day 66.7 66.7 66.7
1 Brandon Tocce 100.0 100.0 100.0
19 Stephen Hatala 0.0 0.0 0.0
10 Paul McElroy 50.0 50.0 50.0
8 Danny Hinks 0.0 0.0 0.0
TOTALS 45.7 34.3 22.9
William Tennent - Pitching
Pitching - Record
# Name G W L SV
1 Brandon Tocce 1 1 0 0
19 Stephen Hatala 1 0 0 1
TOTALS 1 1 0 1
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
1 Brandon Tocce 4.00 18 25 37 62 2 0.50 0 0.00 0.00 4 3 3 0 1.33 9.00 6.75 6.75 0 0 0 0 1.500 0.353 0.214
19 Stephen Hatala 3.00 12 12 32 44 0 0.00 0 0.00 0.00 6 0 1 0 6.00 18.00 3.00 0.00 1 0 2 0 0.333 0.167 0.000
TOTALS 7.00 30 37 69 106 2 0.29 0 0.00 0.00 10 3 4 0 2.50 12.86 5.14 3.86 1 0 2 0 1.000 0.276 0.125
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
1 Brandon Tocce 6 2 12 6 0.667
19 Stephen Hatala 2 1 8 4 0.667
TOTALS 8 3 20 10 0.667
William Tennent - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
14 Nick Cataldi 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Vinny Case 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Ben Zeitz 1 0 1 1 10 0 4 0 0 0 0 0 0 0.909
27 Jeremy Hefele 1 0 1 1 8 0 0 0 0 0 0 0 0 0.889
21 Tim Brodhag 1 0 0 0 1 3 0 0 0 0 0 0 0 1.000
6 Ryan Lucas 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
18 John Lucas 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Bobby Day 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
1 Brandon Tocce 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
19 Stephen Hatala 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 3 3 21 6 4 0 0 0 0 0 0 0.900
Upper Moreland - Batting
Batting - Basic
# Name G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG ROE FC CI GDP GTP
4 Kyle Irwin 1 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0 0 0 0 0
5 Pat Driscoll 1 4 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0
7 Charlie Hooker 1 4 4 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0 0 0 0 0
24 Matt Cavanaugh 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1 3 0 0 0 0 0.000 0 0 0 0 0
6 Colton Hooker 1 3 2 1 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0.000 0 0 0 0 0
9 Connor O'Hagan 1 3 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 1 0.000 0 0 0 0 0
3 Chris Corr 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0.000 0 0 0 0 0
14 Tommy Robinson 1 3 3 0 1 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.333 0 0 0 0 0
21 Nick Delucas 1 3 3 1 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.333 0 0 0 0 0
TOTALS 1 30 24 2 3 0 2 1 0 0 0 4 5 5 10 1 4 0 1 0 1 0.125 1 0 0 0 0
Batting - Advanced
# Name RPA OBP SLG OPS CT% CT2% AB/RSP H/RSP BA/RSP
4 Kyle Irwin 0.000 0.250 0.250 0.500 1.000 1.000 1 1 1.000
5 Pat Driscoll 0.000 0.000 0.000 0.000 0.750 0.750 1 0 0.000
7 Charlie Hooker 0.000 0.000 0.000 0.000 0.500 0.500 2 0 0.000
24 Matt Cavanaugh 0.000 0.667 0.000 0.667 1.000 0.333 1 0 0.000
6 Colton Hooker 0.333 0.333 0.000 0.333 0.000 0.000 0 0 0.000
9 Connor O'Hagan 0.000 0.000 0.000 0.000 0.000 0.000 1 0 0.000
3 Chris Corr 0.000 0.667 0.000 0.667 1.000 0.333 1 0 0.000
14 Tommy Robinson 0.000 0.333 0.333 0.667 0.333 0.333 3 1 0.333
21 Nick Delucas 0.333 0.333 0.667 1.000 0.667 0.667 1 0 0.000
TOTALS 0.067 0.276 0.167 0.443 0.583 0.467 11 2 0.182
Batting - Batting Quality
# Name QAB1% QAB2% QAB3%
4 Kyle Irwin 25.0 25.0 25.0
5 Pat Driscoll 25.0 0.0 0.0
7 Charlie Hooker 25.0 25.0 25.0
24 Matt Cavanaugh 33.3 33.3 33.3
6 Colton Hooker 33.3 33.3 33.3
9 Connor O'Hagan 33.3 33.3 33.3
3 Chris Corr 0.0 0.0 0.0
14 Tommy Robinson 33.3 33.3 33.3
21 Nick Delucas 66.7 66.7 33.3
TOTALS 30.0 26.7 23.3
Upper Moreland - Pitching
Pitching - Record
# Name G W L SV
14 Tommy Robinson 1 0 1 0
TOTALS 1 0 1 0
Pitching - Basic
# Name IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
14 Tommy Robinson 7.00 35 55 74 129 8 1.14 6 7.71 7.71 7 9 6 0 1.17 9.00 7.71 11.57 0 0 2 0 2.143 0.429 0.310
TOTALS 7.00 35 55 74 129 8 1.14 6 7.71 7.71 7 9 6 0 1.17 9.00 7.71 11.57 0 0 2 0 2.143 0.429 0.310
Pitching - Effectiveness
# Name GO AO FPS FPB FPS%
14 Tommy Robinson 4 8 18 18 0.500
TOTALS 4 8 18 18 0.500
Upper Moreland - Fielding
Fielding - Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
4 Kyle Irwin 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000
7 Charlie Hooker 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
24 Matt Cavanaugh 1 0 2 2 2 0 0 1 0 0 0 0 0 0.500
6 Colton Hooker 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
9 Connor O'Hagan 1 0 0 0 7 0 4 0 0 0 2 0 0 1.000
3 Chris Corr 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000
14 Tommy Robinson 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000
21 Nick Delucas 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kyle Bennis 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
TOTALS 1 0 2 2 22 5 4 2 0 0 2 0 0 0.931