2014 SOL Boys Track & Field All-League Selections
NATIONAL CONFERENCE
Sportsmanship Award: Council Rock North
Boys 4 x 800 Meter Relay
First Team | Rahi, Shah; Ramirez, Alex; Tyji, Mays; Franics, Kyle | Bensalem | 7:53.84 |
Second Team | O'Connell, Liam; Sauer, Alek; Webb, Sam; Mulvaney,Matthew | Pennsbury | 7:54.87 |
Third Team | Wilson, Ross; Arita, Brian; Dupree, Dean; Simmons, Rob | CR North | 7:57.06 |
Honorable Mention | Dreeman, Ryan; Hanna, Thomas; Boggs, Mike; Wiserman, Jeff | Council Rock South | 7:58.55 |
Boys High Jump
First Team | Gromlich, Nolan | CR North | 5-10.00 |
Second Team | Oliver, Tommy | Bensalem | 5-08.00 |
Third Team | Champion, Ameer | Pennsbury | 5-08.00 |
Honorable Mention | Freeman, Julien | Truman | 5-08.00 |
Hororable Mention | Woods, Derrick | Pennsbury | 06.00 |
Boys Discus Throw
First Team | Trabulusi, Hani | Bensalem | 136-08 |
Second Team | Tiffany, Ryan | Bensalem | 134-05 |
Third Team | Moore, Dewitt | Abington | 130-03 |
Honorable Mention | Fisher, Manny | Truman | 129-10 |
Boys 300 Meter Hurdles
First Team | Marrington, David | Neshaminy | 38.36 |
Second Team | Massaquoi, Hamzah | Bensalem | 39.68 |
Third Team | Klah, Kornelious | Pennsbury | 40.06 |
Honorable Mention | Reick, Dave | CR South | 40.68 |
Boys 100 Meter Dash
First Team | Hill, Bobby | Truman | 11.27 |
Second Team | Clarke, Josh | CR North | 11.37 |
Third Team | Gumino, David | CR North | 11.39 |
Honorable Mention | Johnson, Montel | Pennsbury | 11.41 |
Boys 1600 Meter Run
First Team | Wilson, Ross | CR North | 4:18.22 |
Second Team | Francis, Kyle | Bensalem | 4:21.76 |
Third Team | Webb, Sam | Pennsbury | 4:23.13 |
Honorable Mention | Simmons, Robert | CR North | 4:27.06 |
Boys 400 Meter Dash
First Team | Snorweah, Charles | Pennsbury | 49.69 |
Second Team | Conway, Sean | Neshaminy | 49.74 |
Third Team | Klah, Kornelius | Pennsbury | 50.21 |
Honorable Mention | Gittins, Malcom | Pennsbury | 50.27 |
Honorable Mention | Wiseman, Jeff | CR South | 48.0 |
Boys 4x100 Meter Relay
First Team | Welde, Chris; Loc, Tyler; Clarke, Josh; Gumino, David | CR North | 43.17 |
Second Team | Young, Devon; Franklin, Terez; Adamo, Gionni; Hill, Bobby | Truman | 43.60 |
Third Team | Christie, Alec; Marks, Mike; Johnson, Montel; Gittens, Malcom | Pennsbury | 44.06 |
Honorable Mention | Tate, Jason; Walker, Tarif; Williams, Isaiah; Atkins, Jaire | Bensalem | 44.19 |
Boys 110 meter Hurdles
First Team | Marrington, David | Neshaminy | 14.78 |
Second Team | Klah, Kornelious | Pennsbury | 14.82 |
Third Team | Massaquoi, Hamzah | Bensalem | 15.31 |
Honorable Mention | Dooley, Liam | Neshaminy | 15.35 |
Boys 800 Meter Run
First Team | Wiseman, Jeffery | Council Rock South | 1:53.34# |
Second Team | Sauer, Alek | Pennsbury | 1:56.99 |
Third Team | Francis, Kyle | Bensalem | 1:58.95 |
Honorable Mention | Shah, Rahi | Bensalem | 1:59.08 |
Boys 200 Meter Dash
First Team | Gittens, Malcom | Pennsbury | 21.94 |
Second Team | Johnson, Montel | Pennsbury | 22.40 |
Third Team | Snorweah, Charles | Pennsbury | 22.55 |
Honorable Mention | Gumino, David | CR North | 22.56 |
Boys 3200 Meter Run
First Team | Wilson, Ross | Council Rock North | 9:32.72 |
Second Team | Webb, Sam | Pennsbury | 9:37.12 |
Third Team | Mays, Tyji | Bensalem | 9:48.07 |
Honorable Mention | Hanna, Andrew | CR South | 9:52.17 |
Boys 4x400 Meter Relay
First Team | Conway, Sean; Matzke, Ben; Marrington, Dave; Murray, Anthony | Neshminy | 3:27.52 |
Second Team | Snorweah, Charles; Johnson, Montel; O'Connell, Liam; Gittens, Malcom | Pennsbury | 3:29.07 |
Third Team | Dupree, Dean; Abrohms, Spencer; Welde, Chris; Simmons, Rob | Council Rock North | 3:29.22 |
Honorable Mention | Smith, Isiah; Troemel, Brian; Neely, Jordan; Broadus, Keion | Abington | 3:29.49 |
Boys Long Jump
First Team | Hill, Bobby | Truman | 22-07.75 |
Second Team | Snorweah, Charles | Pennsbury | 22-06.75 |
Third Team | Jolley, Chris | Pennsbury | 21-03.00 |
Honorable Mention | Miller, Jovan | W. Tennent | 21-01.00 |
Boys Shot Put
First Team | Moore, Dewitt | Abington | 46-09.25 |
Second Team | Lee, Colin | CR South | 46-03.50 |
Third Team | Kazan, Ali | Bensalem | 45-06.75 |
Honorable Mention | Jajua, Maada | Pennsbury | 45-04.00 |
Boys Pole Vault
First Team | Dean, William | Neshminy | 13-00.00 |
Second Team | Lu, Edmond | CR North | J13-00.00 |
Third Team | Alston, Isaiah | W. Tennent | 12-00.00 |
Honorable Mention | VanAken, Greg | CR North | J12-00.00 |
Boys Javelin Throw
First Team | Skillman, Mason | W. Tennent | 150-11.50 |
Second Team | DuPree, Dean | CR North | 148-00 |
Third Team | Takiedine, Dia | CR South | 146-08.50 |
Honorable Mention | Condon, Jesse | Council Rock North | 131-03 |
Boys Triple Jump
First Team | Freeman, Julien | Truman | 45-10.25 |
Second Team | Stark, David | CR North | 45-05.75 |
Third Team | Parson, Eric | Truman | 44-02.50 |
Honorable Mention | Appiah-owusu, Caleb | Bensalem | 42-11.50 |
- Log in to post comments