SOL Handicap Differentials (9-22-2014)
Position | Name | School | Avg Top 8 Hdp. Diff. | Total# Rounds |
1 | Vinay Ramesh | Pennsbury | -0.81 | 11 |
2 | Jack Melville | Upper Dublin | -0.20 | 14 |
3 | Lukas Clark | CR South | 0.00 | 11 |
4 | Jackie Rogowicz | Pennsbury | 0.15 | 11 |
5 | Logan Fugelstad | CR North | 0.51 | 10 |
6 | Michael Reed Price | Upper Dublin | 0.64 | 14 |
7 | Luke McKeogh | William Tennent | 0.90 | 11 |
8 | Noah Harrington | Wissahickon | 1.00 | 11 |
9 | David Kim | Upper Dublin | 1.19 | 16 |
10 | Cole Swiger | Upper Dublin | 1.39 | 15 |
11 | Jake Fitts | CB South | 2.00 | 16 |
12 | Matt Shur | Abington | 2.02 | 16 |
13 | Mike Barychewski | CR South | 2.21 | 15 |
14 | Chris Binet | Springfield | 2.31 | 11 |
15 | John Hansel | Plymouth-Whitemarsh | 2.35 | 12 |
16 | Griffin Smith | CR South | 2.42 | 11 |
17 | Kyle Kost | CB East | 2.54 | 17 |
18 | Tommy Lewis | CB East | 2.56 | 17 |
19 | Dawson Anders | Souderton | 2.61 | 12 |
20 | Adam Lowe | Souderton | 2.62 | 12 |
21 | Rebecca Chiger | Abington | 2.64 | 16 |
22 | Andrew Lombardo | North Penn | 2.64 | 17 |
23 | Ron Robinson | North Penn | 2.67 | 17 |
24 | Connor Breslin | Abington | 2.69 | 16 |
25 | Matt DeJonge | CB East | 2.85 | 17 |
26 | Craig Meschel | Pennsbury | 2.98 | 12 |
27 | Josh Williams | Souderton | 3.04 | 12 |
28 | Quinn Guzman | Souderton | 3.11 | 12 |
29 | Anthony Barton | North Penn | 3.15 | 17 |
30 | Hunter Goldberg | CR South | 3.18 | 14 |
31 | Jacob Molnar | Hatboro-Horsham | 3.19 | 14 |
32 | Matt Swartz | Pennridge | 3.19 | 14 |
33 | John Buliga | Neshaminy | 3.29 | 10 |
34 | Evan Bechtel | CB South | 3.30 | 15 |
35 | Matt Amey | Upper Dublin | 3.33 | 14 |
36 | Colton Pifer | Pennridge | 3.34 | 14 |
37 | Andrew Simpson | Pennridge | 3.54 | 14 |
38 | Jimmy Mundy | Cheltenham | 3.62 | 17 |
39 | Drew Bachtle | Pennridge | 3.72 | 14 |
40 | Matt Pickford | North Penn | 3.73 | 17 |
41 | Jake Kelley | CB West | 3.74 | 12 |
42 | Luke McInerney | Upper Moreland | 3.84 | 13 |
43 | Dean Evangelou | CR South | 4.03 | 15 |
44 | Mark Lunney | Upper Dublin | 4.04 | 15 |
45 | Matt Park | North Penn | 4.08 | 17 |
46 | Alex Simon | Pennsbury | 4.09 | 13 |
47 | Greg Welsh | Wissahickon | 4.10 | 11 |
48 | Jordan Yahr | CB South | 4.16 | 16 |
49 | Evan Villafranca | CB East | 4.21 | 17 |
50 | Reid Moncada | CB West | 4.24 | 11 |
51 | Matt Graeff | Wissahickon | 4.27 | 10 |
52 | Austin Roland | Pennridge | 4.33 | 14 |
53 | Joe Rochelle | Quakertown | 4.45 | 13 |
54 | Ryan Bormann | William Tennent | 4.45 | 15 |
55 | Justin Friedman | Pennsbury | 4.54 | 13 |
56 | Jake Wiley | Pennridge | 4.56 | 13 |
57 | Miles Williams | CB West | 4.63 | 11 |
58 | Lauren Muhlbauer | CR North | 4.63 | 10 |
59 | Tommy Haas | Hatboro-Horsham | 4.64 | 15 |
60 | Eric Duncan | CB South | 4.67 | 15 |
61 | Jake Labroli | Wissahickon | 4.76 | 11 |
62 | Debbie Park | Upper Dublin | 4.80 | 11 |
63 | Angelo Quinones | CB South | 4.89 | 16 |
64 | Andy Ring | Abington | 4.90 | 15 |
65 | Thomas Clements | Wissahickon | 5.01 | 10 |
66 | Joe Kim | Upper Dublin | 5.05 | 11 |
67 | Jacob Laudenbach | Plymouth-Whitemarsh | 5.11 | 12 |
68 | Robert Scott | CR North | 5.18 | 10 |
69 | Hayden Moffat | Hatboro-Horsham | 5.21 | 14 |
70 | Will Towle | William Tennent | 5.32 | 15 |
71 | Michayla Siemion | CB West | 5.37 | 12 |
72 | Matt Delehey | CR North | 5.37 | 10 |
73 | Tanner Seislove | Quakertown | 5.38 | 14 |
74 | Phil James | Wissahickon | 5.40 | 10 |
75 | Nicholas Scott | Souderton | 5.45 | 12 |
76 | Conor Pierce | CB East | 5.52 | 16 |
77 | Hirsh Sisodia | Souderton | 5.53 | 12 |
78 | Matt Aprile | Plymouth-Whitemarsh | 5.55 | 15 |
79 | Ryan Conner | CR North | 5.57 | 10 |
80 | Daniel Yahr | CB South | 5.60 | 14 |
81 | Eric Herrmann | Pennsbury | 5.62 | 13 |
82 | Steven Natto | CB West | 5.78 | 12 |
83 | Max Griffith | Hatboro-Horsham | 5.84 | 14 |
84 | Logan Buell | Pennsbury | 5.94 | 12 |
85 | Jacob Kang | Wissahickon | 5.97 | 7 |
86 | Anthony Barr | Souderton | 5.97 | 12 |
87 | Stephen DeFrancis | Cheltenham | 5.99 | 17 |
88 | Jed Barson | Abington | 6.10 | 16 |
89 | Pat Altemose | CB South | 6.12 | 14 |
90 | Sharon Nam | Norristown | 6.12 | 9 |
91 | Bill Mahoney | Upper Moreland | 6.15 | 13 |
92 | Matt Palmieri | CR North | 6.20 | 6 |
93 | Jake May | Abington | 6.28 | 15 |
94 | Andrew Schlegel | North Penn | 6.29 | 15 |
95 | Shane Mallee | CR South | 6.34 | 12 |
96 | Scott Garrett | CB East | 6.35 | 13 |
97 | Ryan Kim | Pennsbury | 6.38 | 13 |
98 | Tom Piccari | Norristown | 6.45 | 13 |
99 | Doug Hicks | Hatboro-Horsham | 6.49 | 15 |
100 | DJ Holton | Pennridge | 6.50 | 13 |
101 | Brandon Gervais | CB West | 6.52 | 9 |
102 | TJ Anthony | CB South | 6.52 | 3 |
103 | Greg DeLuca | Neshaminy | 6.59 | 10 |
104 | Harry Hessler | Wissahickon | 6.61 | 10 |
105 | Nick Pilhuj | Plymouth-Whitemarsh | 6.62 | 15 |
106 | Tom Godin | Springfield | 6.70 | 11 |
107 | Joe Trovato | Upper Moreland | 6.81 | 13 |
108 | David Salzone | CB South | 6.86 | 5 |
109 | Luke Piotrowicz | CB South | 6.88 | 14 |
110 | Dan Rose | CR North | 6.89 | 10 |
111 | Connor Krazaczyk | CB East | 6.98 | 11 |
112 | Brad Fischer | Neshaminy | 7.00 | 9 |
113 | Craig Wilson | Upper Merion | 7.04 | 13 |
114 | Jake Schaffer | Neshaminy | 7.10 | 10 |
115 | Mike Festa | Hatboro-Horsham | 7.12 | 15 |
116 | Dave McDermott | Abington | 7.19 | 16 |
117 | Joey Shibata | North Penn | 7.48 | 10 |
118 | Nick Mingione | Plymouth-Whitemarsh | 7.49 | 15 |
119 | Joey Ramirez | CR South | 7.50 | 11 |
120 | Jimmy Gavaghan | Hatboro-Horsham | 7.61 | 12 |
121 | Owen Kelly | North Penn | 7.69 | 12 |
122 | Colin Walsh | William Tennent | 7.69 | 13 |
123 | Simon Asadoorian | CR South | 7.76 | 10 |
124 | Bubba White | Pennridge | 7.89 | 9 |
125 | Grier Sayers | William Tennent | 8.22 | 14 |
- Log in to post comments