Check out the SOL golfers who have qualified for districts.
DISTRICT AAA Qualifiers
71 | Vinay Ramesh | Pennsbury |
73 | Matt Swartz | Pennridge |
73 | Michael Reed Price | Upper Dublin |
74 | Andrew Simpson | Pennridge |
75 | Cole Swiger | Upper Dublin |
75 | Logan Fugelstad | CR North |
75 | Colton Pifer | Pennridge |
76 | Joe Rochelle | Quakertown |
76 | David Kim | Upper Dublin |
77 | Lukas Clark | CR South |
77 | Dawson Anders | Souderton |
78 | Anthony Barton | North Penn |
78 | Luke McKeogh | William Tennent |
79 | Matt Shur | Abington |
79 | Tommy Lewis | CB East |
79 | Matt Graeff | Wissahickon |
79 | Drew Bachtle | Pennridge |
79 | Andrew Lombardo | North Penn |
79 | Griffin Smith | CR South |
79 | Nicholas Scott | Souderton |
80 | Adam Lowe | Souderton |
80 | Greg Welsh | Wissahickon |
80 | Jacob Molnar | Hatboro-Horsham |
80 | Jake Kelley | CB West |
80 | Connor Breslin | Abington |
80 | Noah Harrington | Wissahickon |
81 | Jake Fitts | CB South |
81 | Kyle Kost | CB East |
81 | Phil James | Wissahickon |
82 | Mike Barychewsky | CR South |
82 | Jack Melville | Upper Dublin |
82 | Alex Simon | Pennsbury |
82 | Ron Robinson | North Penn |
82 | Quinn Guzman | Souderton |
82 | Robert Scott | CR North |
82 | Andy Ring | Abington |
83 | Evan Bechtel | CB South |
83 | Mark Lunney | Upper Dublin |
83 | Matt DeJonge | CB East |
83 | Dan Rose | CR North |
AA Qualifiers
77 | Chris Binet | Springfield |
83 | Tom Godin | Springfield |
- Log in to post comments