SUBURBAN ONE AMERICAN CONFERENCE
2014 All League Football Squad
Sportsmanship Award: Upper Merion & Wissahickon
FIRST TEAM –OFFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Ryan Stover | Upper Dulbin | 16 | Quarterback | 11 | 6’4 | 200 |
Nafeese Nasir | Plymouth Whitemarsh | 5 | Running Back | 11 | 5’8 | 165 |
Tyler Whitmore | Upper Moreland | 21 | Running Back | 12 | 6’ | 185 |
Greg Morris | Cheltenham | 5 | Running Back | 12 | 6’1 | 190’ |
Jimmy Rodgers | Plymouth Whitemarsh | 7 | Wide Receiver | 12 | 6’ | 170 |
Matt Thompson | Upper Dublin | 10 | Wide Receiver | 12 | 5’10 | 165 |
Luke Mascio | Plymouth Whitemarsh | 84 | Ends | 11 | 6’2 | 215 |
Anthony Casselli | Plymouth Whitemarsh | 65 | Center | 12 | 5’11 | 245 |
Brett Highland | Plymouth Whitemarsh | 56 | Guard | 12 | 5’11 | 235 |
Jack Gordon | Cheltenham | 51 | Guard | 12 | 5’10 | 210 |
Ryan Bischoff | Plymouth Whitemarsh | 72 | Tackle | 12 | 6’5 | 310 |
Henry Winebrake | Upper Dublin | 52 | Tackle | 11 | 5’11 | 210 |
Gene Han | Cheltenham | 32 | Placekicker | 12 | 6’ | 180 |
SECOND TEAM – OFFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Chris Stone | Springfield | 14 | Quarterback | 12 | 6’1 | 170 |
John Lee | Upper Dublin | 11/8 | Running Back | 12 | 5’11 | 205 |
Kaleif Lee | Upper Dublin | 26 | Running Back | 11 | 5’10 | 185 |
Josh Smith | Wissahickon | 22 | Running Back | 12 |
|
|
Charlie Obrecht | Hatboro Horsham | 1 | Wide Receiver | 12 | 5’9 | 165 |
Matt Toszl | Cheltenham | 9 | Wide Receiver | 11 | 5’10 | 180 |
John Barrett | Upper Dublin | 17 | End | 11 | 6’1 | 190 |
Aiden Dunn | Wissahickon | 54 | Center | 12 |
|
|
Jack Rapine | Upper Dublin | 56 | Guard | 11 | 6’1 | 190 |
Nick Schuck | Hatboro Horsham | 53 | Guard | 11 | 5’10 | 250 |
Luke Kwon | Hatboro Horsham | 64 | Tackle | 12 | 5’11 | 245 |
Connor Dolan | Upper Moreland | 65 | Tackle | 11 | 6’5 | 275 |
Cole D’andrea | Upper Dublin | 31 | Placekicker | 12 | 5’11 | 185 |
THIRD TEAM - OFFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Casey Walsh | Hatboro Horsham | 12 | Quarterback | 11 | 5’9 | 155 |
Martin Worgan | Springfield | 4 | Running Back | 12 | 5’11 | 180 |
Brett Righter | Springfield | 44 | Running Back | 11 | 6’ | 180 |
Josh Trunk | Wissahickon | 12 | Running Back | 12 |
|
|
Gary Fields | Upper Dublin | 6 | Wide Receiver | 11 | 5’10 | 180 |
Kyle Bennis | Upper Moreland | 2 | Wide Receiver | 12 | 5’10 | 175 |
Colton Hooker | Upper Moreland | 89 | End | 12 | 6’ | 195 |
Stacey Gardner | Upper Dublin | 53 | Center | 11 | 5’9 | 195 |
Steve Kovacic | Plymouth Whitemarsh | 76 | Guard | 12 | 6’1 | 275 |
Jared Applegate | Cheltenham | 55 | Guard | 12 | 6’ | 220 |
Yondel Dudley | Wissahickon | 77 | Tackle | 11 |
|
|
Andrew Zevin | Cheltenham | 75 | Tackle | 12 | 6’2 | 220 |
Randy Meehl | Upper Moreland | 1 | Placekicker | 10 | 5’8 | 155 |
HONORABLE MENTION – OFFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Josh Abrams | Upper Moreland | 16 | Quarterback | 12 | 5’11 | 185 |
Jake Winterbottom | Plymouth Whitemarsh | 22 | Running Backs | 11 | 5’11 | 185 |
Ray Clarkson | Plymouth Whitemarsh | 20 | Running Backs | 12 | 5’11 | 175 |
Kingsley Nworu | Hatboro Horsham | 5 | Running Backs | 11 | 5’9 | 170 |
George Baughan | Springfield | 11 | Wide Receiver | 10 | 5’11 | 160 |
John Yuh | Wissahickon | 1 | Wide Receiver | 12 |
|
|
Kyle Owen | Hatboro Horsham | 34 | End | 12 | 5’11 | 200 |
Jamil Bates | Cheltenham | 11 | End | 12 | 6’1 | 210 |
Christian Leighton | Upper Moreland | 50 | Center | 11 | 5’10 | 210 |
Martin Vido | Springfield | 52 | Guard | 12 | 6’1 | 240 |
Louis Haase | Springfield | 51 | Guard | 12 | 6’2 | 200 |
Colin Tice | Upper Moreland | 52 | Guard | 12 | 5’10 | 210 |
Dom Procaccino | Plymouth Whitemarsh | 77 | Tackle | 11 | 6’ | 240 |
Kane O’connor | Upper Dublin | 62 | Tackle | 11 | 6’3 | 215 |
Marcus Elliott | Upper Merion | 74 | Tackle | 11 |
|
|
Jin Kim | Hatboro Horsham | 8 | Placekicker | 9 | 5’9 | 165 |
FIRST TEAM – DEFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Joe Desanto | Plymouth Whitemarsh | 52 | Lineman | 12 | 6’3 | 265 |
Tamir Bailey | Upper Dublin | 3 | Lineman | 12 | 5’10 | 220 |
Luke Kwon | Hatboro Horsham | 64 | Lineman | 12 | 5’11 | 245 |
Luke Mascio | Plymouth Whitemarsh | 84 | End | 11 | 6’2 | 215 |
Louise Haase | Springfield | 51 | End | 12 | 6’2 | 200 |
Ray Clarkson | Plymouthwhitemarsh | 20 | Linebacker | 12 | 5’11 | 175 |
Henry Winebrake | Upper Dublin | 52 | Linebacker | 11 | 5’11 | 210 |
Colin Williams | Wissahickon | 11 | Linebacker | 12 |
|
|
Jack Gordon | Cheltenham | 51 | Linebacker | 12 | 5’10 | 215 |
Nafeese Nasir | Plymouth Whitemarsh | 5 | Back | 11 | 5’8 | 165 |
Mike Sowers | Upper Dublin | 2 | Back | 11 | 5’9 | 170 |
Matt Thompson | Upper Dublin | 10 | Back | 12 | 5’10 | 165 |
Chris Stone | Springfield | 14 | Punter | 12 | 6’1 | 170 |
SECOND TEAM – DEFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Brett Highland | Plymouth Whitemarsh | 56 | Lineman | 12 | 5’11 | 235 |
Isiahi Williams | Upper Moreland | 51 | Lineman | 12 | 6’1 | 225 |
Francis Marinho | Cheltenham | 52 | Lineman | 12 | 5’10 | 230 |
Tom Henning | Upper Dublin | 22 | End | 12 | 5’10 | 170 |
Ryan Norton | Upper Moreland | 12 | End | 11 | 6’1 | 215 |
Matt Melusky | Plymouth Whitemarsh | 34 | Linebacker | 12 | 5’8 | 155 |
Stacey Gardner | Upper Dublin | 53 | Linebacker | 11 | 5’9 | 195 |
Martin Worgan | Springfield | 4 | Linebacker | 12 | 5’11 | 180 |
Brett Righter | Springfield | 44 | Linebacker | 11 | 6’ | 180 |
Darren James | Wissahickon | 7 | Back | 12 |
|
|
Isaiah Graham-Mobley | Upper Merion | 8 | Back | 11 |
|
|
Branden Mack | Cheltenham | 1 | Back | 11 | 6’4 | 190 |
Yondel Dudley | Wissahickon | 77 | Punter | 12 |
|
|
THIRD TEAM - DEFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Kyle Stein | Wissahickon | 68 | Lineman | 12 |
|
|
Marcus Elliott | Upper Merion | 74 | Lineman | 11 |
|
|
Jared Applegate | Cheltenham | 55 | Lineman | 12 | 6’ | 220 |
Tim Rasmussen | Upper Dublin | 55 | End | 12 | 5’10 | 175 |
Luke Gehlhaus | Hatboro Horsham | 57 | End | 11 | 6’ | 240 |
Jack Rapine | Upper Dublin | 56 | Linebacker | 11 | 6’1 | 190 |
John Lee | Upper Dublin | 11/8 | Linebacker | 12 | 5’11 | 205 |
Anthony Peranace | Hatboro Horsham | 28 | Linebacker | 12 | 5’11 | 180 |
Nick Monastero | Upper Merion | 17 | Linebacker | 12 |
|
|
Jimmy Rodgers | Plymouth Whitemarsh | 7 | Back | 12 | 6’ | 170 |
Tyler Whitmore | Upper Moreland | 21 | Back | 12 | 6’ | 185 |
Kyle Bennis | Upper Moreland | 2 | Back | 12 | 5’10 | 175 |
Gene Han | Cheltenham | 32 | Punter | 12 | 6’ | 180 |
HONORABLE MENTION – DEFENSE
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT |
Kane O’connor | Upper Dublin | 62 | Linesman | 11 | 6’3 | 215 |
Nick Gajdos | Springfield | 50 | Linesman | 11 | 5’9 | 235 |
Drew Bright-Bailey | Wissahickon | 63 | Linesman | 12 |
|
|
Nate Morris | Upper Merion | 50 | End | 12 |
|
|
Colton Hooker | Upper Moreland | 89 | End | 12 | 6’ | 195 |
Jamil Bates | Cheltenham | 11 | End | 12 | 6’1 | 210 |
Mike Swider | Plymouth Whitemarsh | 17 | Linebacker | 11 | 5’9 | 160 |
Joe Colbridge | Upper Moreland | 11 | Linebacker | 12 |
|
|
John Francois | Cheltenham | 17 | Linebacker | 12 | 5’10 | 180 |
Antonio Mumford | Cheltenham | 25 | Linebacker | 12 | 5’10 | 180 |
Kingsley Nworu | Hatboro Horsham | 5 | Back | 11 | 5’9 | 170 |
Greg Morris | Cheltenham | 5 | Back | 12 | 6’1 | 190 |
Charlie Obrecht | Hatboro Horsham | 1 | Back | 12 | 5’9 | 165 |
Colton Hooker | Upper Moreland | 89 | Punter | 12 | 6’ | 195 |
- Log in to post comments