2014 SOL CONTINENTAL CONFERENCE Football All-League Teams
Sportsmanship Award: Council Rock South
FIRST TEAM – OFFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
McIIwain | Brandon | CR North | 12 | Quarterback | 11 | 6'1'' | 210 |
Welde | Chris | CR North | 28 | Running Back | 12 | 6'1'' | 165 |
Burns | Rob | Quakertown | 21 | Running Back | 11 | 5'10'' | 170 |
Alimenti | Vincent | CR South | 26 | Running Back | 12 | 6'1'' | 190 |
Sinclair | Khalif | Norristown | 7 | Wide Receiver | 11 | 5'11'' | 175 |
Ryan | John | William Tennent | 81 | Wide Receiver | 11 | 6'4'' | 175 |
Nice | Hunter | Quakertown | 44 | Ends | 12 | 6'2'' | 215 |
Jordan | Alex | CB East | 58 | Lineman | 12 | 6'3'' | 275 |
Flowers | Isaac | Truman | 51 | Lineman | 12 | 5'9'' | 200 |
Shriver | Corey | William Tennent | 73 | Lineman | 12 | 6'2'' | 305 |
Graver | Brett | Quakertown | 66 | Lineman | 12 | 6' | 245 |
Anderson | John | CR South | 72 | Lineman | 11 | 6'3'' | 290 |
Boucher | Ollie | CB East | 29 | Place Kicker | 12 | 5'10'' | 150 |
SECOND TEAM – OFFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
Alec | Vera | Quakertown | 17 | Quarterback | 12 | 6'2'' | 180 |
Gibson | Alex | CB East | 21 | Running Back | 11 | 5'10'' | 185 |
Hunt | Trysten | Truman | 44 | Running Back | 12 | 5'10'' | 215 |
Bonomo | Nick | Quakertown | 11 | Running Back | 11 | 5'11'' | 175 |
Baskin | Kyle | Quakertown | 87 | Wide Receiver | 11 | 6'3'' | 200 |
Bibbens | Devon | CR North | 6 | Wide Receiver | 11 | 6'0'' | 180 |
Johnston | Rick | CR South | 18 | Ends | 11 | 6'1'' | 180 |
Barlett | Pat | CR North | 56 | Lineman | 10 | 6'3'' | 280 |
Miller | Brian | CB West | 51 | Lineman | 12 | 6'3'' | 265 |
Lancieri | Rob | Truman | 52 | Lineman | 12 | 5'10'' | 215 |
Caroff | Gavin | Quakertown | 72 | Lineman | 11 | 5'7'' | 220 |
Brunetti | Connor | CR South | 56 | Lineman | 12 | 5'7'' | 230 |
Doak | Kenny | CB West | 4 | Place Kicker | 10 | 5'8'' | 175 |
THIRD TEAM – OFFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
Banks | Nik | William Tennent | 4 | Quarterback | 12 | 5'11' | 175 |
Durkin | Luke | CB West | 45 | Running Back | 12 | 6'2'' | 215 |
Costello | Dan | William Tennent | 22 | Running Back | 11 | 5'7'' | 175 |
Davenport | Corey | Norristown | 20 | Running Back | 11 | 5'10'' | 170 |
Kilkenny | Matt | CB West | 27 | Wide Receiver | 12 | 6'1'' | 190 |
Ventresca | AJ | CB East | 8 | Wide Receiver | 12 | 6'0'' | 190 |
Froggatt | George | William Tennent | 88 | Ends | 12 | 6'1'' | 190 |
Sarullo | Pat | CR North | 64 | Lineman | 10 | 6'1'' | 190 |
Szymanski | Blake | CB East | 77 | Lineman | 12 | 6'3'' | 275 |
Devine | Dan | Quakertown | 59 | Lineman | 12 | 6'2'' | 215 |
Sanford | Lamont | Norristown | 67 | Lineman | 11 | 6'0'' | 320 |
Boyer | Jon | CB West | 50 | Lineman | 12 | 5'11'' | 250 |
Kenny-Schwartz | Tim | Truman | 58 | Place Kicker | 11 | 5'11'' | 210 |
HONORABLE MENTION – OFFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
Lopez-Shefcyk | Mark | Truman | 18 | Quarterback | 11 | 6' | 175 |
Owen | Dallas | CB West | 39 | Running Back | 12 | 6'2'' | 161 |
Fant | Justin | Truman | 23 | Running Back | 11 | 5'11'' | 180 |
McCloud | Corey | Truman | 10 | Running Back | 11 | 5'10'' | 155 |
Nowmas | Tyler | CR North | 22 | Wide Receiver | 11 | 6' | 180 |
Besch | Aaron | Quakertown | 9 | Wide Receiver | 11 | 6'1'' | 185 |
Cabo | Matt | CR North | 16 | Ends | 12 | 5'10'' | 165 |
Nouck-A-Nwal | Lamine | CB East | 75 | Lineman | 11 | 6'4'' | 220 |
Cascerceri | Max | CB West | 72 | Lineman | 11 | 6'1'' | 225 |
McAdams | Connor | Truman | 71 | Lineman | 11 | 6'2'' | 300 |
Ruegner | James | William Tennent | 63 | Lineman | 12 | 6'2'' | 280 |
Blickley | Zach | CR South | 73 | Lineman | 11 | 6'2'' | 215 |
Carter | Joe | CR South | 75 | Lineman | 11 | 6'1'' | 225 |
Bach | CJ | Quakertown | 55 | Lineman | 10 | 6'0'' | 220 |
Mannon | Dylan | William Tennent | 99 | Place Kicker | 10 | 5'8'' | 150 |
FIRST TEAM – DEFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
Thorpe | Kyle | CR North | 79 | Lineman | 12 | 6'1' | 225 |
Hill | Noah | CB West | 71 | Lineman | 11 | 6'0'' | 250 |
Pool | Collin | Truman | 70 | Lineman | 12 | 5'10'' | 255 |
Lancieri | Rob | Truman | 52 | Ends | 12 | 5'10'' | 215 |
Jones | Micah | Quakertown | 57 | Ends | 12 | 6'2'' | 210 |
Closser | James | CR North | 44 | Linebackers | 11 | 6'2'' | 210 |
Jackson | Maurice | Truman | 21 | Linebackers | 11 | 6'2'' | 180 |
Nice | Hunter | Quakertown | 44 | Linebackers | 12 | 6'2'' | 215 |
Stock | Mike | CR South | 45 | Linebackers | 11 | 6'2'' | 215 |
Strasburger | Tommy | CB East | 7 | Backs | 11 | 6'2'' | 175 |
Franklin | Terez | Truman | 21 | Backs | 12 | 5'10'' | 145 |
Dzieniszewski | Eric | Quakertown | 8 | Backs | 12 | 5'11'' | 170 |
Bovard | Jake | Quakertown | 63 | Punter | 11 | 6'0'' | 150 |
SECOND TEAM – DEFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
Guzy | Connor | CR North | 8 | Lineman | 12 | 6'3'' | 245 |
Santiago | Angel | William Tennent | 66 | Lineman | 12 | 6'0'' | 220 |
Miscio | Jake | CB East | 32 | Lineman | 12 | 5'8'' | 170 |
Hewitt | Thomas | CR North | 40 | Ends | 11 | 6'3'' | 190 |
Enogwe | Emeka | CR South | 48 | Ends | 12 | 5'10'' | 190 |
Pattyson | Connor | CB East | 9 | Linebackers | 12 | 6'2'' | 195 |
Lamb | Jack | CB East | 45 | Linebackers | 11 | 6'1'' | 195 |
Iccabone | Vince | William Tennent | 20 | Linebackers | 12 | 5'11'' | 170 |
Diavante | Lloyd | Norristown | 34/25 | Linebackers | 10 | 5'10'' | 205 |
Iccabone | Vince | William Tennent | 20 | Backs | 12 | 5'11'' | 170 |
Hickey | Kyle | CR South | 23 | Backs | 11 | 5'10'' | 165 |
Soletta | Marcus | Norristown | 3 | Backs | 12 | 5'8'' | 150 |
Metzer | Jake | CB West | 15 | Punter | 12 | 6'3'' | 215 |
THIRD TEAM – DEFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
Caroff | Gavin | Quakertown | 72 | Lineman | 11 | 5'7'' | 220 |
Graver | Brett | Quakertown | 66 | Lineman | 12 | 6'0'' | 245 |
Crowley | Mike | CR South | 24 | Lineman | 12 | 6'1'' | 240 |
Circuit | Jeff | CB East | 88/78 | Ends | 12 | 6'4'' | 235 |
Froggatt | George | William Tennent | 88 | Ends | 12 | 6'1'' | 190 |
Reichwein | Jake | CB West | 33 | Linebackers | 9 | 6'1'' | 175 |
Wood | Noah | Quakertown | 27 | Linebackers | 10 | 5'6'' | 170 |
Wood | Luke | Quakertown | 36 | Linebackers | 12 | 5'11'' | 185 |
Hunt | Trysten | Truman | 44 | Linebackers | 12 | 5'10'' | 215 |
Maisel | Mitch | CR North | 4 | Backs | 12 | 5'10'' | 170 |
Taylor | Kyle | CB West | 8 | Backs | 11 | 5'9'' | 153 |
Kishbaugh | Tyler | Quakertown | 22 | Backs | 12 | 5'9'' | 175 |
O'Keefe | Connor | CB East | 12 | Punter | 12 | 6'2'' | 195 |
HONORABLE MENTION – DEFENSE
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HGT | WGT |
Jordan | Alex | CB East | 58 | Lineman | 12 | 6'3'' | 275 |
Durkin | Luke | CB West | 45 | Lineman | 12 | 6'2'' | 215 |
Koulouris | Giorgio | CR South | 55 | Lineman | 11 | 6'1'' | 260 |
Donovan | Shane | CB West | 57 | Ends | 12 | 6'3'' | 185 |
Flowers | Isaac | Truman | 51 | Ends | 12 | 5'9'' | 200 |
Carr | Daryl | Norristown | 88 | Ends | 11 | 6'4'' | 195 |
Leuz | Seth | CR North | 21 | Linebackers | 11 | 5'10'' | 185 |
Schiela | Jacob | CB West | 41 | Linebackers | 11 | 5'7'' | 207 |
Bonomo | Nick | Quakertown | 11 | Linebackers | 11 | 5'11'' | 175 |
McGramm | Ryan | CR South | 34 | Linebackers | 10 | 6'1'' | 215 |
Alimenti | Vince | CR South | 26 | Linebackers | 12 | 6'1'' | 190 |
Becker | Keith | CB East | 5 | Backs | 11 | 5'10'' | 165 |
Potynski | Jon | Quakertown | 28 | Backs | 11 | 5'7'' | 150 |
Presley | Sam | CR South | 1 | Backs | 12 | 5'7'' | 145 |
Hammer | Shane | Norristown | 22 | Punter | 11 | 5'10'' | 165 |
- Log in to post comments