Plymouth Whitemarsh vs. North Penn
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 05th 2015 | Bowling - Girls | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 05th 2015 | Bowling - Girls | League Game | No |
Facenda Whitaker Lanes in Norristown
Suburban One American Girls Bowling
North Penn (visitor) vs. Plymouth Whitemarsh (host)
NP 821 926 861-2,608 [4]
PW 705 656 645-2,006 [0]
NOTES: PW's anchor and leading scorer (by average) Francesca Schoettle-Colelli was unavailable for reasons not specified. Sarah Gorman filled Schoettle-Colelli's anchor spot. Cecilia Curry replaced Keelin McEleny for PW in game three. North Penn's 926 second game is its highest single game total in team history.
North Penn
Danielle Godshall 192 195 193-560
Kelci Beatty 146 193 151-490
Kristina Turner 186 121 151-458
Gabby Verillo 125 194 164-483
Lauren Marrone 172 223 203-597
Plymouth Whitemarsh
Rebecca Begnaud 152 127 143- 422
Emily Barretta 127 130 130- 387
Nicole Esposito 126 124 132- 382
Keelin McEleny 140 107 x- 247
Cecilia Curry x x 122- 122
Sarah Gorman 160 168 118- 44