Licensed to PIAA District One Champ Meet
HY-TEK's MEET MANAGER 5.0 2/28/2015 11:26 AM
2015 District One Boys Swimming Championships - 2/26/2015 to 2/27/2015
Results
Event 2 Boys 200 Yard Medley Relay AAA Boys
===============================================================================
District Rec: # 1:33.74 3/1/2012 Upper Dublin High School
B Bantley, C Tollen, Z Brech, E Jensen
School Seed Finals Points
===============================================================================
1 North Penn High School 'A' 1:35.52 1:34.35 40
1) Corey Smith 11 2) Thanas Kountroubis 12
3) Liam Kelly 12 4) Brett Else 12
2 Upper Dublin High School 'A' 1:36.44 1:34.54 34
1) Michael Jensen 11 2) Wyatt Amdor 11
3) Devon Polak 11 4) Alex Flynn 9
3 Owen J Roberts High School 'A' 1:39.50 1:37.91 32
1) Alec Schneider 11 2) Weston Lickfeld 12
3) Colin Bauer 11 4) Simon Crew 9
4 Council Rock North High School 'A' 1:38.67 1:37.93 30
1) Jake Goroshko 12 2) Jack Donnelly 10
3) Joseph Segel 11 4) Allen Shmurak 11
5 Pennsbury High School 'A' 1:39.26 1:38.13 28
1) Daniel Lawton 12 2) Connor Doyle 10
3) Collin Hanlon 10 4) Travis Venables 12
6 Methacton High School 'A' 1:38.30 1:38.28 26
1) Leon Lin 12 2) Austin D'Angelo 11
3) Matthew Schulz 12 4) Gil Price 11
7 Conestoga High School 'A' 1:39.50 1:38.42 24
1) Brian McKenrick 10 2) Alan Shen 12
3) Chris Wang 12 4) Kevin Jay 11
8 Souderton Area High School 'A' 1:39.38 1:38.44 22
1) Storm Krader 9 2) Ryan Witoslawski 11
3) Brendon Loux 11 4) Nick Scott 10
9 Radnor High School 'A' 1:39.74 1:39.10 18
1) Steve Giannella 11 2) Eun Soo Park 12
3) Eli Avart 12 4) Brian McKeon 12
10 Coatesville Area High School 'A' 1:39.40 1:39.28 14
1) Drew Furcon 11 2) Caesar Asadi 12
3) RJ Hammond 12 4) Bryce Nika 10
11 Garnet Valley High School 'A' 1:39.88 1:39.76 12
1) Ivan Michalovic 12 2) Alex Mitchell 9
3) Andrew Woerth 12 4) Joseph Sacht 12
12 WC Bayard Rustin High School 'A' 1:39.54 1:40.02 10
1) Brenden Yoo 12 2) Brandon Hontz 10
3) Tyler Cummings 12 4) Daniel Gress 9
13 Central Bucks South High Schoo 'A' 1:42.15 1:40.86 8
1) Brian Ross 12 2) Mike Szczesniak 12
3) Dan Han 9 4) Alex Bowen 12
14 Avon Grove High School 'A' 1:42.20 1:41.75 6
1) Justin Carey 11 2) Corey Hausler 10
3) Trevor Brinton 12 4) Hunter Clark 11
15 Downingtown West High School 'A' 1:41.34 1:41.80 4
1) Matthew Staniszewski 12 2) Mark Miller 12
3) Peter Herlihey 12 4) William Borda 12
16 Perkiomen Valley High School 'A' 1:39.59 1:41.84 2
1) Bryce Groshardt 12 2) Corey Jackson 12
3) Michael Melissen 12 4) Luke Waite 11
17 Haverford High School 'A' 1:41.31 1:42.24
1) Matt Phillips 10 2) Zack Nelson 12
3) Liam Derbyshire 12 4) Dan Lawrey 11
18 Plymouth-Whitemarsh 'A' 1:42.31 1:42.34
1) Kevin Arnett 12 2) Ray Sellers 11
3) Kyle Campbell 12 4) Francis Garvey 12
19 Central Bucks East High School 'A' 1:41.31 1:42.48
1) Zach Collester 12 2) Hunter McRee 11
3) Evan Villafranca 12 4) Riley Jongeneel 11
20 Marple Newtown High School 'A' 1:42.18 1:42.51
1) Dylan Keer 11 2) Johnny Truax 11
3) Eric Barmes 11 4) Ron Feinberg 11
21 Neshaminy High School 'A' 1:42.50 1:42.80
1) David Kneiss 11 2) Sadik Canca 12
3) John Stay 11 4) Jason Bento 12
22 Pennridge High School 'A' 1:41.73 1:43.26
1) Nicolas Bland 9 2) Maxwell Coulter 12
3) Eric Jordan 11 4) Hayden Sandt 10
23 Hatboro-Horsham High School 'A' 1:41.70 1:43.94
1) John Scully 9 2) Tim Reilly 12
3) Nick Bannon 12 4) John Murphy 12
-- Council Rock South High Scool 'A' 1:40.96 DQ
1) Ian Palau 9 2) Matt O'Donnell 11
3) Harry Hall 12 4) Connor Grant 12
Event 4 Boys 200 Yard Freestyle AAA Boys
===============================================================================
District Rec: # 1:39.40 3/4/2011 Shane P Ryan Haverford, Haverford
Name Year School Seed Finals Points
===============================================================================
1 Michael Jensen 11 Upper Dublin 1:42.61 1:38.85# 20
2 Mike Kern 12 North Penn 1:44.80 1:42.26 17
3 Tim Caulfield 12 Radnor 1:45.89 1:43.27 16
4 Doug Boehme 11 Wissahickon 1:46.19 1:43.73 15
5 Brett Else 12 North Penn 1:44.47 1:44.31 14
6 Logan Thorneloe 12 Perk Valley 1:48.61 1:44.40 13
7 Quentin Cody 12 Dtown East 1:47.82 1:44.76 12
8 Aidan Daly 9 North Penn 1:47.38 1:45.07 11
9 Ogden Leyens 11 Upper Dublin 1:47.05 1:45.58 9
10 Jeff Beyer 11 Wissahickon 1:47.95 1:46.10 7
11 Nicholas Jeronis 12 Pennsbury 1:47.53 1:46.99 6
12 Allen Shmurak 11 CR North 1:47.03 1:47.01 5
13 Richard Patten 12 Radnor 1:47.35 1:47.19 4
14 Andy Thomas 9 Hatboro-Horsham 1:48.26 1:47.24 3
15 Alex Flynn 9 Upper Dublin 1:46.20 1:47.28 2
16 James Kirkby 10 WC East 1:48.42 1:47.29 1
17 Daniel Rosenberger 11 Penncrest 1:48.37 1:47.38
18 Mike Paul 11 Penncrest 1:48.91 1:47.63
19 Andrew Karsh 12 Upper Darby 1:50.85 1:47.87
20 Nick Radziul 12 CB South 1:48.51 1:48.13
21 James Turley 12 Haverford 1:49.71 1:49.39
22 Mike Sisko 11 North Penn 1:49.19 1:49.42
23 Ryan Bowker 10 OJ Roberts 1:49.92 1:49.67
24 Sean Adams 9 Strath Haven 1:49.91 1:50.04
24 Dylan Keer 11 Marple Newtown 1:50.22 1:50.04
26 Liam Schroeder 11 Coatesville 1:50.92 1:50.07
27 Jeb Darhower 9 Oxford 1:51.34 1:50.10
28 Brennan Smith 10 WC Henderson 1:49.42 1:50.13
29 Michael Yannantuono 10 Perk Valley 1:50.12 1:50.28
30 Tim Reilly 12 Hatboro-Horsham 1:52.30 1:51.32
31 Nicholas Yang 10 Unionville 1:52.24 1:51.37
32 Liam Nawn 11 Penncrest 1:50.26 1:51.59
33 Dennis Vinokurov 10 Pennsbury 1:52.35 1:51.64
34 Dan Powell 11 CB East 1:52.47 1:51.78
35 John Scully 9 Hatboro-Horsham 1:52.17 1:51.85
36 Collin Pettit 9 Haverford 1:51.53 1:51.87
37 Mason Sjostedt 9 CR South 1:51.97 1:52.13
38 Graham Ely 12 Ply-Whitemarsh 1:51.08 1:52.32
39 Jay Packer 12 Radnor 1:51.22 1:52.57
40 Nick Foltz 12 Ridley 1:52.69 1:53.42
41 Jake Brycki 12 Methacton 1:51.81 1:56.03
Event 6 Boys 200 Yard IM AAA Boys
===============================================================================
District Rec: # 1:48.21 2/28/2014 Michael Thomas Hat Horsham, Hatboro Horsham
Name Year School Seed Finals Points
===============================================================================
1 Michael Thomas 12 Hatboro-Horsham 1:53.21 1:48.50 20
2 Thanas Kountroubis 12 North Penn 1:53.61 1:53.29 17
3 Connor Doyle 10 Pennsbury 1:54.34 1:53.71 16
4 Mark Miller 12 Dtown West 1:56.97 1:54.00 15
5 Corey Smith 11 North Penn 1:58.03 1:56.61 14
6 Ivan Michalovic 12 Garnet Valley 1:54.67 1:56.67 13
7 Kyle Supko 12 North Penn 1:59.17 1:56.83 12
8 Collin Villari 11 CB East 1:59.33 1:56.86 11
9 Matthew Schulz 12 Methacton 2:00.18 1:57.64 9
10 Ray Sellers 11 Ply-Whitemarsh 1:58.65 1:58.16 7
11 Harrison Friel 11 North Penn 2:02.70 1:58.18 6
12 Philip Nawn 12 Penncrest 1:59.78 1:58.26 5
13 Johnny Truax 11 Marple Newtown 2:00.28 1:58.66 4
14 Scott Luttmann 11 Upper Dublin 2:01.27 1:59.40 3
15 Devon Polak 11 Upper Dublin 1:59.88 1:59.73 2
16 Ethan D'Arcangelo 12 Spring Ford 1:59.60 2:00.28 1
17 Jeremy Glasner 12 Boyertown 2:02.11 2:01.28
18 Emils Jurcik 9 Kennett 2:05.63 2:02.24
19 Max Roling 10 Lower Merion 2:03.98 2:02.51
20 Storm Krader 9 Souderton 2:03.08 2:02.77
21 Kevin Jay 11 Conestoga 2:00.71 2:02.84
22 Donnie Taziole 10 Ridley 2:03.26 2:03.39
23 Steve Giannella 11 Radnor 2:04.53 2:03.41
24 Oliver Yancey 10 Strath Haven 2:04.59 2:03.45
25 Chris Wang 12 Conestoga 2:06.34 2:03.87
26 Austin D'Angelo 11 Methacton 2:06.15 2:03.97
27 Nico Buentello 10 CR North 2:04.17 2:04.79
28 Matt Phillips 10 Haverford 2:03.45 2:04.83
29 Kyle Holman 10 Avon Grove 2:01.57 2:06.13
30 Kyle Campbell 12 Ply-Whitemarsh 2:04.06 2:06.47
31 Andrew Rearson 12 Upper Dublin 2:06.90 2:08.38
32 James El-Deiry 9 Radnor 2:06.42 2:09.71
-- Joe Regan 12 Upper Dublin 2:01.74 DQ
Event 8 Boys 50 Yard Freestyle AAA Boys
===============================================================================
District Rec: # 20.44 3/1/2012 Shane Ryan Haverford, Haverford
Name Year School Seed Finals Points
===============================================================================
1 Liam Kelly 12 North Penn 21.58 21.09 20
2 Danny Knoll 12 Wissahickon 21.38 21.12 17
3 Kyle Dix 12 Perk Valley 20.80 21.17 16
4 Andrew Zhugayevich 12 CB East 21.43 21.22 15
5 Cristian Musterait 10 Souderton 21.81 21.47 14
6 Jake Goroshko 12 CR North 21.76 21.56 13
7 Colin Bauer 11 OJ Roberts 22.35 21.64 12
8 David Kneiss 11 Neshaminy 21.92 21.69 11
9 Drew Furcon 11 Coatesville 21.92 21.81 9
10 Andrew Woerth 12 Garnet Valley 22.18 21.84 7
11 Travis Venables 12 Pennsbury 22.00 21.99 6
12 Tommy Cestare 11 Dtown East 22.03 22.06 5
13 Trevor Brinton 12 Avon Grove 21.84 22.10 4
14 Channing Ryan 12 Spring Ford 21.96 22.26 3
15 Brennen Bastian 12 Wm Tennent 22.65 22.32 2
16 Gil Price 11 Methacton 22.14 22.34 1
17 Andrew Evans 12 CB West 22.32 22.39
18 Ryan Yocum 11 North Penn 22.96 22.43
19 Seth Wrigley 12 Boyertown 22.68 22.48
20 Leon Lin 12 Methacton 22.45 22.51
21 Brian McKeon 12 Radnor 22.61 22.55
22 Ben Wolters 12 Strath Haven 22.57 22.59
22 Bryce Nika 10 Coatesville 22.98 22.59
24 David Grove 11 North Penn 22.60 22.63
25 Shane Hennessey 12 North Penn 22.63 22.64
26 Greg Giannella 10 Radnor 22.83 22.67
27 Brien Coghlan 10 Lower Merion 22.72 22.76
28 Alec Schneider 11 OJ Roberts 22.63 22.77
29 Ron Feinberg 11 Marple Newtown 22.90 22.87
30 Tim McPoyle 10 Hatboro-Horsham 22.58 22.90
31 Eric Jordan 11 Spring Ford 22.94 22.99
32 Peter Herlihey 12 Dtown West 22.61 23.04
33 Adam Fisher 12 Pennsbury 22.99 23.05
34 Sean Claggett 12 Hatboro-Horsham 22.76 23.09
35 Matt O'Donnell 11 CR South 22.94 23.16
36 Connor Grant 12 CR South 22.65 23.19
37 Jake Berring 11 Wissahickon 22.85 23.23
38 Simon Crew 9 OJ Roberts 22.98 23.30
39 Dan Han 9 CB South 22.65 23.34
40 Jeb Darhower 9 Oxford 22.20 23.46
41 William Borda 12 Dtown West 22.78 23.54
Event 10 Boys 1 mtr Diving AAA Boys
===============================================================================
District Rec: # 602.45 3/1/2012 Ian Forlini William Tennent, William Tenn
Name Year School Seed Finals Points
===============================================================================
1 Ian Boland-Bintner 10 North Penn NP 510.95 20
2 Nash Nickerson 11 CB South NP 479.60 17
3 Bryce Hoch 10 North Penn NP 468.45 16
4 Quinn Mitchell 12 North Penn NP 459.10 15
5 Matt Aronson 12 CR North NP 448.70 14
6 Matthew Werner 10 Cheltenham NP 440.85 13
7 Nick Zumpino 10 Hatboro-Horsham 436.60 434.45 12
8 Brian Layden 12 Springfield Delc NP 415.15 11
9 Zeke Flandro 11 Souderton NP 407.95 9
10 Angelo Iapalucci 9 CR North NP 394.65 7
11 Thomas Schmidt 12 WC Henderson NP 379.20 6
12 Kevin Roy 11 Methacton NP 376.10 5
13 John Handy 10 Pennridge NP 368.80 4
14 Ricky VanVladricken 11 Ridley NP 364.15 3
15 Matt Dinnocenti 11 OJ Roberts 386.50 360.90 2
16 Jacob Kelly 11 Ply-Whitemarsh NP 359.00 1
17 Matthew Krise 10 North Penn NP 260.90
18 Chris Gallen 11 WC Rustin NP 260.30
19 Christian Jones 11 Ply-Whitemarsh NP 250.65
20 Dean Allred 12 Garnet Valley NP 249.05
21 Jeff Karo 12 Wissahickon NP 164.45
22 Greg Stimmler 10 Methacton NP 164.30
23 Connor Melleady 12 Dtown East NP 163.60
24 Christian Reusche 11 Radnor 200.50 162.45
25 Matthew Rosenstein 12 Upper Dublin 344.65 160.35
26 Dylan Friedman 9 CB West 281.35 160.00
27 Luke Pennington 12 WC Henderson NP 152.40
28 Steve Szathmary 10 Haverford NP 149.80
29 John Reimers 11 Chichester NP 146.75
30 Wesley Ahart 9 Souderton NP 145.45
31 Ryan VanVladricken 10 Ridley NP 142.45
32 Philip Burch 12 Pennsbury 326.50 133.45
33 Will Canny 10 Haverford NP 90.80
34 John Fitzpatrick 11 Garnet Valley NP 89.90
35 Will Coppola 11 Upper Darby NP 89.65
36 Tom Leonard 12 Haverford NP 88.45
37 Dan Kramp 12 WC Henderson NP 86.45
38 Gene Gibbons 11 Ridley NP 85.50
39 Jonah Wanamaker 12 Perk Valley NP 85.10
40 Alex Dawson 12 Ridley NP 85.00
41 Alan Jaramillo 11 WC East 329.70 83.20
42 Vince Wierman 12 Methacton NP 83.00
43 Aarron Lloyd 12 Pennridge 332.85 82.95
44 Gray McKee 12 Garnet Valley NP 81.70
45 Nigel Moore 12 Garnet Valley NP 79.10
46 Jakob Aigeldinger 10 Pennridge 319.80 74.85
47 Vincent Santucci 12 Avon Grove NP 73.65
48 Dan Kershner 12 Perk Valley NP 72.85
49 Andrew McGuinness 12 Avon Grove NP 68.40
50 Ryan Hemlock 10 Coatesville NP 68.25
51 Michael Henry 9 WC East NP 59.40
Event 12 Boys 100 Yard Butterfly AAA Boys
===============================================================================
District Rec: # 48.69 3/4/2011 Andrew Kosic WC Henderson, WC Henderson
Name Year School Seed Finals Points
===============================================================================
1 Brian McKenrick 10 Conestoga 51.12 50.99 20
2 Eli Avart 12 Radnor 52.25 51.21 17
3 Andrew Woerth 12 Garnet Valley 52.70 51.50 16
4 Tyler Cummings 12 WC Rustin 51.95 51.77 15
5 Wyatt Amdor 11 Upper Dublin 53.08 51.92 14
6 Justin Carey 11 Avon Grove 52.64 51.94 13
7 Patrick Lance 10 Boyertown 53.89 52.00 12
8 Henry Mackensen 12 CB West 52.32 52.13 10
8 John Libert 11 Kennett 52.15 52.13 10
10 RJ Hammond 12 Coatesville 51.97 52.23 7
11 Brendon Loux 11 Souderton 53.67 52.66 6
12 Eric Jordan 11 Pennridge 53.77 52.74 5
13 Matthew Schulz 12 Methacton 52.71 52.76 4
14 Christopher Hincks 10 Dtown East 53.94 52.80 3
15 Spencer Nice 9 Souderton 54.00 52.82 2
16 Seth Wrigley 12 Boyertown 54.34 53.03 1
17 James Kirkby 10 WC East 54.06 53.31
18 Peter Herlihey 12 Dtown West 53.86 53.46
19 Aaron Jordan 11 North Penn 54.42 53.57
20 Greg Buckley 12 Unionville 54.32 53.64
21 Jared Fruhwirth 10 WC Henderson 54.92 53.81
21 Francis Garvey 12 Ply-Whitemarsh 54.97 53.81
23 Philip Nawn 12 Penncrest 53.29 53.97
24 Collin Hanlon 10 Pennsbury 54.85 54.23
25 Harry Hall 12 CR South 54.80 54.27
26 Joseph Segel 11 CR North 55.25 54.32
27 Daniel Rosenberger 11 Penncrest 54.88 54.40
28 Matt Patrick 12 Wm Tennent 55.72 54.59
29 Evan Villafranca 12 CB East 55.69 54.71
30 Michael Melissen 12 Perk Valley 55.27 55.02
31 Chris Wang 12 Conestoga 55.14 55.12
32 Jake Easton 11 Upper Dublin 55.70 55.52
33 Kevin Ryle 9 Conestoga 55.59 55.62
34 Shane Hennessey 12 North Penn 55.03 55.74
35 Kyle Campbell 12 Ply-Whitemarsh 55.36 55.90
36 Alan Shen 12 Conestoga 55.28 55.96
37 Nick Bannon 12 Hatboro-Horsham 55.50 56.30
38 Jared Bergan 9 WC Henderson 55.50 56.37
39 Jeremy Brosius 12 Hatboro-Horsham 55.42 56.38
40 Kyle Holman 10 Avon Grove 55.09 56.53
41 Nico Kountroubis 10 North Penn 54.94 56.96
Event 14 Boys 200 Yard Freestyle Relay AAA Boys
===============================================================================
District Rec: # 1:24.78 3/1/2012 North Penn High School
B Anders, T Gimenez, J Morris, J Deana
School Seed Finals Points
===============================================================================
1 North Penn High School 'A' 1:29.74 1:26.07 40
1) Ryan Yocum 11 2) Liam Kelly 12
3) Mike Kern 12 4) Harrison Friel 11
2 Perkiomen Valley High School 'A' 1:28.78 1:27.21 34
1) Bryce Groshardt 12 2) Logan Thorneloe 12
3) Michael Melissen 12 4) Kyle Dix 12
3 Wissahickon High School 'A' 1:28.45 1:27.49 32
1) Doug Boehme 11 2) Jake Berring 11
3) Jeff Beyer 11 4) Danny Knoll 12
4 Radnor High School 'A' 1:29.06 1:27.85 30
1) Eli Avart 12 2) Brian McKeon 12
3) Greg Giannella 10 4) Tim Caulfield 12
5 William Tennent High School 'A' 1:29.54 1:27.86 28
1) Brennen Bastian 12 2) Tom Del Conte 12
3) Matt Patrick 12 4) Mark Preedy 11
6 Hatboro-Horsham High School 'A' 1:30.85 1:27.92 26
1) Sean Claggett 12 2) Tim McPoyle 10
3) Andy Thomas 9 4) Michael Thomas 12
7 Central Bucks East High School 'A' 1:30.03 1:28.10 24
1) Andrew Zhugayevich 12 2) Zach Collester 12
3) Evan Villafranca 12 4) Collin Villari 11
8 Council Rock North High School 'A' 1:28.91 1:28.28 22
1) Jack Donnelly 10 2) Allen Shmurak 11
3) Grant Thorburn 12 4) Jake Goroshko 12
9 Upper Dublin High School 'A' 1:27.76 1:28.34 18
1) Wyatt Amdor 11 2) Scott Luttmann 11
3) Ogden Leyens 11 4) Alex Flynn 9
10 Coatesville Area High School 'A' 1:29.37 1:28.44 14
1) Drew Furcon 11 2) Bryce Nika 10
3) Tyler Brown 12 4) RJ Hammond 12
11 Downingtown East High School 'A' 1:31.14 1:28.45 12
1) Tommy Cestare 11 2) Christopher Hincks 10
3) Mitchell LaBenski 10 4) Quentin Cody 12
12 Owen J Roberts High School 'A' 1:31.15 1:28.96 10
1) Alec Schneider 11 2) Simon Crew 9
3) Andrew Kull 11 4) Colin Bauer 11
13 Souderton Area High School 'A' 1:30.52 1:29.01 8
1) Cristian Musterait 10 2) Brendon Loux 11
3) Spencer Nice 9 4) Nick Scott 10
14 Spring-Ford High School 'A' 1:31.13 1:30.13 6
1) Eric Jordan 11 2) Ethan D'Arcangelo 12
3) Noah Cancro 10 4) Channing Ryan 12
15 Central Bucks West High School 'A' 1:30.95 1:30.22 4
1) Andrew Evans 12 2) Henry Mackensen 12
3) Will Lambert 12 4) Evan Washington 10
16 Pennsbury High School 'A' 1:30.03 1:30.65 2
1) Collin Hanlon 10 2) Phillip Chrzanowski 11
3) Adam Fisher 12 4) Nicholas Jeronis 12
17 Central Bucks South High Schoo 'A' 1:32.59 1:30.89
1) Alex Bowen 12 2) Dan Han 9
3) Nick Radziul 12 4) Brian Ross 12
17 Council Rock South High Scool 'A' 1:30.86 1:30.89
1) Andrew Harman 10 2) Mason Sjostedt 9
3) Connor Grant 12 4) Matt O'Donnell 11
19 WC Bayard Rustin High School 'A' 1:32.50 1:32.52
1) Tyler Cummings 12 2) Gustavo Vaselli 12
3) Brenden Yoo 12 4) Daniel Gress 9
20 Lower Merion High School 'A' 1:32.78 1:33.42
1) Dan Mathews 12 2) Kyree McGill 12
3) Kyle Michie 11 4) Brien Coghlan 10
21 Boyertown Area High School 'A' 1:32.46 1:33.61
1) Seth Wrigley 12 2) Rhett Watts 10
3) Jeremy Glasner 12 4) Patrick Lance 10
22 Conestoga High School 'A' 1:32.67 1:33.75
1) Bohan Song 11 2) Alan Shen 12
3) Kevin Ryle 9 4) Louis Conroy 11
23 Methacton High School 'A' 1:30.84 1:36.28
1) Austin D'Angelo 11 2) Cameron McAnally 11
3) Michael Palumbo 9 4) Jake Brycki 12
-- Upper Darby High School 'A' 1:32.37 DQ
1) Andrew Karsh 12 2) Joey Vizzarri 10
3) Mac Lehman 9 4) Jack McConnell 9
Event 16 Boys 100 Yard Freestyle AAA Boys
===============================================================================
District Rec: # 44.45 3/5/2011 Andrew Kosic WC Henderson, WC Henderson
Name Year School Seed Finals Points
===============================================================================
1 Michael Jensen 11 Upper Dublin 44.87 44.53 20
2 Kyle Dix 12 Perk Valley 46.49 45.84 17
3 Andrew Zhugayevich 12 CB East 46.69 46.36 16
4 Danny Knoll 12 Wissahickon 46.70 46.65 15
5 Liam Kelly 12 North Penn 47.92 46.80 14
6 Quentin Cody 12 Dtown East 48.60 47.08 13
7 Brett Else 12 North Penn 47.75 47.33 12
8 David Kneiss 11 Neshaminy 48.06 47.60 11
9 Gil Price 11 Methacton 48.69 47.77 9
10 Tim Caulfield 12 Radnor 48.75 47.85 7
11 Cristian Musterait 10 Souderton 48.08 47.96 6
12 Alex Flynn 9 Upper Dublin 48.64 48.38 4.5
12 Colin Bauer 11 OJ Roberts 48.85 48.38 4.5
14 Devon Polak 11 Upper Dublin 48.52 48.48 3
15 Christopher Hincks 10 Dtown East 49.46 48.51 2
16 Daniel Lawton 12 Pennsbury 49.70 48.56 1
17 Trevor Brinton 12 Avon Grove 48.41 48.69
18 David Grove 11 North Penn 49.40 48.77
18 Andy Thomas 9 Hatboro-Horsham 49.16 48.77
20 Ryan Yocum 11 North Penn 49.45 48.80
21 Ray Sellers 11 Ply-Whitemarsh 49.56 48.93
22 Travis Venables 12 Pennsbury 49.01 49.08
23 Brien Coghlan 10 Lower Merion 49.76 49.13
24 Alec Schneider 11 OJ Roberts 48.86 49.15
25 Tommy Cestare 11 Dtown East 48.66 49.16
26 Andrew Karsh 12 Upper Darby 49.54 49.18
27 Channing Ryan 12 Spring Ford 48.66 49.19
28 Clayton Bowes 11 Radnor 50.12 49.20
29 Mark Preedy 11 Wm Tennent 50.20 49.26
30 Greg Giannella 10 Radnor 50.03 49.28
31 Andrew Evans 12 CB West 49.13 49.42
32 Tim McPoyle 10 Hatboro-Horsham 50.53 49.74
33 Bart Scherpbier 12 Upper Dublin 49.31 50.00
34 David McFarland 11 Wissahickon 50.12 50.08
35 Brian McKeon 12 Radnor 50.22 50.52
36 Dan Han 9 CB South 50.03 50.61
37 Sean Claggett 12 Hatboro-Horsham 50.38 50.80
38 Tom Del Conte 12 Wm Tennent 50.53 50.89
39 Michael Yannantuono 10 Perk Valley 49.98 51.03
40 Simon Crew 9 OJ Roberts 50.14 51.08
41 William Borda 12 Dtown West 50.38 51.30
42 Aidan Bergan 11 WC Henderson 50.18 51.73
Event 18 Boys 500 Yard Freestyle AAA Boys
===============================================================================
District Rec: # 4:33.57 3/1/2014 Chris Devlin Upper Dublin, Upper Dublin
Name Year School Seed Finals Points
===============================================================================
1 Mark Miller 12 Dtown West 4:43.68 4:36.10 20
2 Mike Kern 12 North Penn 4:46.98 4:37.97 17
3 Aidan Daly 9 North Penn 4:49.65 4:42.58 16
4 Collin Hanlon 10 Pennsbury 4:49.87 4:42.79 15
5 Doug Boehme 11 Wissahickon 4:47.91 4:42.84 14
6 Jeff Beyer 11 Wissahickon 4:54.50 4:45.36 13
7 Logan Thorneloe 12 Perk Valley 4:56.42 4:45.88 12
8 Kyle Supko 12 North Penn 4:48.55 4:46.23 11
9 Ogden Leyens 11 Upper Dublin 4:50.12 4:46.40 9
10 Patrick Lance 10 Boyertown 4:55.35 4:46.95 7
11 Nick Radziul 12 CB South 4:48.61 4:47.41 6
12 Richard Patten 12 Radnor 4:48.84 4:48.61 5
13 Max Roling 10 Lower Merion 4:56.27 4:50.34 4
14 Allen Shmurak 11 CR North 4:51.42 4:53.70 3
15 Dylan Keer 11 Marple Newtown 4:49.93 4:54.14 2
16 Henry Mackensen 12 CB West 4:56.22 4:54.22 1
17 Emils Jurcik 9 Kennett 4:53.15 4:54.47
18 Collin Pettit 9 Haverford 4:58.05 4:54.86
19 Sean Adams 9 Strath Haven 4:58.30 4:55.28
20 Ryan Bowker 10 OJ Roberts 5:03.00 4:56.13
21 Luke Waite 11 Perk Valley 4:57.53 4:56.26
22 Nicholas Yang 10 Unionville 4:58.33 4:56.61
23 Nicholas Jeronis 12 Pennsbury 4:54.71 4:56.63
24 Brennan Smith 10 WC Henderson 4:58.99 4:56.74
25 Liam Nawn 11 Penncrest 5:03.74 4:58.54
26 Liam Callahan 9 Unionville 5:02.05 4:59.65
27 Dan Powell 11 CB East 4:58.21 5:00.49
28 Steven McFarland 12 Wissahickon 4:59.01 5:00.60
29 Dennis Vinokurov 10 Pennsbury 5:02.41 5:00.78
30 Liam Schroeder 11 Coatesville 4:55.31 5:00.90
31 James Turley 12 Haverford 4:59.82 5:00.97
32 Skyler Trautz 12 North Penn 4:57.78 5:03.76
33 Stefan Floeter 12 Radnor 5:04.68 5:03.94
34 Matthew Holcombe 12 Souderton 5:04.91 5:03.95
35 Wil Seifried 12 Springfield Delc 5:01.46 5:04.11
36 Andrew Rearson 12 Upper Dublin 4:59.02 5:04.81
37 Jay Packer 12 Radnor 5:01.69 5:06.57
38 Matt Moretti 12 CB South 5:04.58 5:11.22
39 Peter Baltes 10 CB West 5:04.52 5:12.40
Event 20 Boys 100 Yard Backstroke AAA Boys
===============================================================================
District Rec: # 47.56 3/1/2014 Michael Thomas Hat Horsham, Hatboro Horsham
Name Year School Seed Finals Points
===============================================================================
1 Michael Thomas 12 Hatboro-Horsham 49.72 47.66 20
2 Brian McKenrick 10 Conestoga 51.69 50.52 17
3 Connor Doyle 10 Pennsbury 51.57 50.54 16
4 Justin Carey 11 Avon Grove 54.80 52.34 15
5 Corey Smith 11 North Penn 53.34 52.43 14
6 John Libert 11 Kennett 55.87 52.56 13
7 Eli Avart 12 Radnor 51.98 52.63 12
8 Ivan Michalovic 12 Garnet Valley 52.25 52.69 11
9 Daniel Lawton 12 Pennsbury 54.81 52.92 9
10 Greg Buckley 12 Unionville 54.09 53.22 7
11 Ethan D'Arcangelo 12 Spring Ford 54.00 53.33 6
12 Brenden Yoo 12 WC Rustin 54.09 53.47 5
13 Jake Goroshko 12 CR North 52.89 53.71 4
14 Collin Villari 11 CB East 54.44 54.15 3
15 Brian Ross 12 CB South 54.73 54.44 2
16 Zach Collester 12 CB East 56.18 54.67 1
17 Storm Krader 9 Souderton 56.88 54.81
18 Leon Lin 12 Methacton 56.03 55.09
19 Gordon Hyduke 12 Great Valley 57.93 55.47
20 Jeremy Glasner 12 Boyertown 56.27 55.74
21 Steve Giannella 11 Radnor 55.50 55.90
22 Aidan Bergan 11 WC Henderson 54.97 55.98
23 Bryce Groshardt 12 Perk Valley 55.72 56.25
24 Mike Paul 11 Penncrest 56.74 56.37
25 Matt Phillips 10 Haverford 56.56 56.52
26 Donnie Taziole 10 Ridley 55.27 56.71
27 Cole Palumbo 12 North Penn 57.24 56.82
28 Ian Palau 9 CR South 57.50 57.13
29 John Scully 9 Hatboro-Horsham 57.91 57.21
