Three SOL players were named by the PSFCA “Class of 2016.”
The Pennsylvania Scholastic Football Coaches Association (PSFCA), in conjunction with the Big 33 Classic, has released its annual listing of top high school football prospects for the class of 2016. This list of 107 student athletes who are rising seniors from across the state, compiled for the fifth straight year, represents a cooperative effort on the part of representatives from PSFCA — district directors, coaches and other functions of the association. It is the only list of its kind to be compiled exclusively by high school coaches.
“From the looks of the list, 2016seems to be the year of the offensive lineman," said PSFCA member and Philadelphia area coach Mark Schmidt. “Pennsylvania’s junior class is loaded with high quality linemen and tight ends. We look forward to seeing them excel both on and off the field in the coming year."
PENNSYLVANIA TOP HIGH SCHOOL FOOTBALL PROSPECTS
"CLASS OF 2016"
Compiled by: Pennsylvania Scholastic Football Coaches Association (PSFCA) in conjunction with the Big 33 Football Classic
Player First Name | Player Last Name | School | Position | Height | Weight |
Quarterback/Athlete |
|
|
|
|
|
Devante | Cross | Parkland | QB | 6'2" | 195 |
Doug | Erney | Bethlehem Liberty | QB | 6'0" | 175 |
Evan | Horn | Cedar Crest | Athlete | 6'1" | 185 |
Tre | Jordan | St. Pius X | QB | 6'1" | 195 |
Billy | Kisner | Penn Hills | Athlete | 6'0" | 180 |
Isaac | Lutz | Berks Catholic | Athlete | 6'0" | 190 |
Brandon | McIlwain | Council Rock North | QB | 6'1" | 210 |
Jahad | Neibauer | Central Dauphin East | QB/Athlete | 5'11" | 170 |
Anthony | Russo | Archbishop Wood | QB | 6'3" | 220 |
Michael | Shuster | Camp Hill | QB | 6'3" | 190 |
Jacob | Soller | Wilkes-Barre Coughlin | QB | 6'3" | 200 |
Julian | Spigner | Bethlehem Catholic | QB | 6'3" | 195 |
Ryan | Stover | Upper Dublin | QB | 6'4" | 200 |
Jordan | Young | Coatesville | QB | 6'2" | 190 |
Jacob | Zilinskas | Indiana | QB/FS | 6'3" | 190 |
Running Backs |
|
|
|
|
|
Shane | Dantzler | Wilson | RB | 5'9" | 175 |
George | Hatalowich | Lower Dauphin | RB | 5'11" | 190 |
Ron | Jones | Pittsburgh Central Catholic | RB | 6'1" | 185 |
Tyliek | Raynor | Imhotep Institute Charter | RB | 5'11" | 185 |
Miles | Sanders | Woodland Hills | RB | 6'0" | 200 |
Terence | Stephens | West Allegheny | RB | 6'0" | 190 |
Yeedee | Thaenrat | Father Judge | RB/DB | 5'10" | 190 |
Mike | Waters | Imhotep Institute Charter | RB | 5'9" | 190 |
Wide Receivers/Defensive Backs |
|
|
|
|
|
Dox | Aitken | Haverford School | WR/DB | 6'3" | 185 |
Jake | Barr | Downingtown West | WR/RB | 5'9" | 185 |
Terry | Cains | West York | WR/DB | 6'2" | 175 |
Therran | Coleman | Brashear | DB | 6'1" | 175 |
Harold | Coles | Fairview | DB | 6'2" | 190 |
Chad | Dongell | Hollidaysburg | WR/DB | 6'1" | 190 |
EJ | Fineran | Bethlehem Catholic | WR | 6'4" | 205 |
Bricen | Garner | Pittsburgh Central Catholic | DB | 6'3" | 175 |
Ta'Nanz | Gregory | Cathedral Prep | DB | 5'8" | 145 |
Damar | Hamlin | Pittsburgh Central Catholic | DB | 6'1" | 185 |
Hunter | Hayes | South Fayette | FS/RB | 6'1" | 190 |
JoeJoe | Headen | Bishop McDevitt | WR/DB | 6'0" | 175 |
Aidan | Howard | Gateway | WR | 6'6" | 185 |
Denzell | Hughes | Neshaminy | WR/FS | 6'3" | 190 |
Aaron | Matthews | Clairton | WR | 6'5" | 190 |
Andrew | Pryts | Hickory | DB | 6'3" | 203 |
Collin | Smith | Ligonier Valley | DB | 6'1" | 180 |
Joe | Smith | Bethlehem Catholic | WR/DB | 6'2" | 195 |
Dylan | Stapleton | Indiana High School | WR | 6'4" | 190 |
Nate | Stewart | Bethlehem Catholic | WR/FS | 6'2" | 190 |
Tim | Vecchio | Penn Trafford | WR/DB | 5'10" | 175 |
Benny | Walls | St. Joseph Prep | DB | 6'1" | 195 |
Kobay | White | Bishop McDevitt | DB | 6'0" | 180 |
Kenny | Yeboah | Parkland | DB | 6'5" | 220 |
Tight Ends/Defensive Ends |
|
|
|
|
|
Cary | Angeline | Downingtown East | TE | 6'7" | 230 |
Zach | Brucher | Lake-Lehman | TE/DE | 6'5" | 250 |
Austin | Cook | Bedford | TE/LB | 6'4" | 220 |
Cordell | Cotto | Bethlehem Freedom | TE/DE | 6'4" | 265 |
Dillon | Hart | West Scranton | TE/DE | 6'6" | 215 |
Mike | Kane | Saucon Valley | TE/DE | 6'3" | 200 |
Andre | Mintze | Imhotep Institute Charter | DE | 6'4" | 225 |
Zach | Nolan | Plum | TE | 6'3" | 235 |
Mack | Schwartz | Archbishop Wood | DE/LB | 6'3" | 215 |
Shaka | Toney | Imhotep Institute Charter | DE/OLB | 6'3" | 215 |
Naseir | Upshur | Imhotep Institute Charter | TE/DE | 6'3" | 235 |
L.J. | Wesneski | Wyoming Valley West | TE/DE | 6'3" | 230 |
Rashad | Wheeler | Pittsburgh Central Catholic | DE | 6'4" | 270 |
|
|
|
|
|
|
OLine/DLine |
|
|
|
|
|
Mike | Arnold | Montour | OL/DL | 6'5" | 285 |
Justin | Baker | West Allegheny | OL | 6'2" | 285 |
Amon | Baldwin-Youngblood | Woodland Hills | OL | 6'4" | 325 |
Sean | Beadle | Franklin Regional | OL | 6'5" | 305 |
Zach | Beckley | Berwick | OL/DL | 6'2" | 280 |
Ray | Bordley | West Chester Rustin | OL | 6'6" | 320 |
Darien | Bryant | Springside Chestnut Hill | OL | 6'6" | 325 |
Jake | Buccigrossi | North Hills | OL/DL | 6'4" | 285 |
Jose | Casiano | Cathedral Prep | DL | 6'4" | 273 |
Corey | Christian | Scranton Prep | OL/DE | 6'4" | 260 |
Mike | Clark | Downingtown East | OL | 6'8" | 265 |
Doug | Costin | Bishop Shanahan | OL | 6'4" | 270 |
Karamo | Dioubate | Prep Charter | DL | 6'4" | 220 |
Yasir | Durante | Imhotep Institute Charter | OL | 6'6" | 325 |
M. Tanner | Evans | Manheim Township | OL/DL | 6'3" | 235 |
Ted | Field | Garnet Valley | OL | 6'5" | 325 |
Brandon | Ford | Upper St. Clair | OL | 6'6" | 300 |
Josh | Fye | Bald Eagle Area | OL/DL | 6'3" | 285 |
Paul | Grattan | Mt. Lebanon | OL | 6'3" | 270 |
Matt | Hampson | Pine-Richland | OL/DE | 6'4" | 240 |
Jahmir | Johnson | Imhotep Institute Charter | OL | 6'4 1/2" | 275 |
Cameron | Kates | Northern Lehigh | OL/DL | 6'1" | 275 |
Anthony | Long | Bishop McDevitt | OL/DL | 6'3" | 300 |
Matt | McDermott | LaSalle | OL | 6'2" | 270 |
Connor | McGovern | Lake-Lehman | OL | 6'4" | 285 |
Michal | Menet | Exeter Township | OL/DL | 6'4" | 265 |
Jim | Morrissey | LaSalle | OL | 6'3 1/2" | 284 |
Tymir | Oliver | West Catholic | DL | 6'4" | 265 |
Chris | Stanford | Penn Trafford | OL/DL | 6'4" | 260 |
Raquan | Thomas | Simon Gratz | OL/DL | 6'3" | 350 |
Charly | Timite | Simon Gratz | DL | 6'4" | 270 |
Johncarlo | Valentin | Imhotep Institute Charter | OL | 6'4" | 320 |
Phillip | Weiser | Conrad Weiser | OL | 6'3" | 270 |
James | Willard | Pine-Richland | OL | 6'5" | 270 |
|
|
|
|
|
|
Linebackers |
|
|
|
|
|
Rashawn | Battle | Wallenpaupack | LB/RB | 6'3" | 220 |
Joe | DuMond | St. Joseph Prep | LB | 6'1" | 230 |
Ron | George | Pittsburgh Central Catholic | LB | 6'2" | 215 |
Khaleke | Hudson | McKeesport | LB | 6'0" | 215 |
Shawn | Jenkins | Simon Gratz | LB | 6'1" | 240 |
Anthony | Kimble | Abington Heights | LB | 6'1" | 220 |
Kaezon | Pugh | Aliquippa | LB | 6'2" | 230 |
Issac | Schannauer | Wilson | LB | 6'0" | 245 |
Jo-El | Shaw | Woodland Hills | LB/RB | 6'2" | 220 |
Tyler | Stafursky | Scranton Prep | LB | 6'3" | 230 |
Logan | Thimons | Freeport | LB | 6'1" | 210 |
|
|
|
|
|
|
Kickers |
|
|
|
|
|
Derek | Adams | Manheim Central | K/P | 6'0" | 187 |
Jake | Chapla | Plum | K | 6'0" | 195 |
- Log in to post comments