Softball AAAA Power Rankings as of April 26, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Neshaminy | 12 | 11 | 1 | 14.6157197 |
#2 | Perkiomen Valley | 13 | 13 | 0 | 12.53066165 |
#3 | Springfield (D) | 11 | 11 | 0 | 12.21083033 |
#4 | West Chester East | 12 | 10 | 2 | 12.1171398 |
#5 | Souderton | 12 | 10 | 2 | 12.07544678 |
#6 | North Penn | 12 | 10 | 2 | 11.75556041 |
#7 | Central Bucks South | 10 | 7 | 3 | 11.74932401 |
#8 | Abington | 11 | 9 | 2 | 11.58216783 |
#9 | Owen J. Roberts | 13 | 12 | 1 | 10.90290479 |
#10 | Avon Grove | 12 | 10 | 2 | 10.58061383 |
#11 | Great Valley | 12 | 8 | 4 | 9.825813076 |
#12 | Ridley | 10 | 7 | 3 | 9.806764069 |
#13 | Bensalem | 10 | 6 | 4 | 9.706419969 |
#14 | Council Rock South | 9 | 6 | 3 | 9.537037037 |
#15 | Garnet Valley | 9 | 6 | 3 | 9.126964085 |
#16 | Pennsbury | 9 | 5 | 4 | 8.921127946 |
#17 | Conestoga | 12 | 8 | 4 | 8.771359428 |
#18 | Spring-Ford | 13 | 10 | 3 | 8.477407208 |
#19 | Downingtown West | 12 | 7 | 5 | 8.286061161 |
#20 | West Chester Rustin | 14 | 10 | 4 | 8.283774559 |
#21 | Coatesville | 11 | 7 | 4 | 8.271728272 |
#22 | Downingtown East | 11 | 7 | 4 | 8.213286713 |
#23 | Council Rock North | 8 | 5 | 3 | 7.882425214 |
#24 | Boyertown | 13 | 8 | 5 | 7.83781603 |
#25 | Central Bucks East | 13 | 7 | 6 | 7.821324189 |
#26 | Haverford High | 10 | 5 | 5 | 7.713131313 |
#27 | Hatboro-Horsham | 10 | 5 | 5 | 7.484079254 |
#28 | Kennett | 13 | 6 | 7 | 7.345487845 |
#29 | Interboro | 10 | 7 | 3 | 7.318181818 |
#30 | Unionville | 12 | 6 | 6 | 7.180631868 |
#31 | Methacton | 12 | 6 | 6 | 7.157634033 |
#32 | Cheltenham | 9 | 5 | 4 | 6.867845118 |
#33 | Upper Darby | 10 | 5 | 5 | 6.715782828 |
#34 | Quakertown | 10 | 4 | 6 | 6.712564103 |
#35 | William Tennent | 10 | 3 | 7 | 6.666705517 |
#36 | Pennridge | 10 | 3 | 7 | 6.095920746 |
#37 | Wissahickon | 10 | 4 | 6 | 6.000757576 |
#38 | Central Bucks West | 11 | 4 | 7 | 5.991587201 |
#39 | West Chester Henderson | 12 | 5 | 7 | 5.928300866 |
#40 | Harry S. Truman | 10 | 2 | 8 | 5.204368687 |
#41 | Oxford | 12 | 3 | 9 | 4.340818903 |
#42 | Upper Dublin | 11 | 3 | 8 | 4.076905418 |
#43 | Norristown | 6 | 1 | 5 | 4.06473064 |
#44 | Penn Wood | 3 | 0 | 3 | 4 |
#45 | Lower Merion | 9 | 1 | 8 | 3.095538721 |
#46 | Plymouth Whitemarsh | 6 | 0 | 6 | 2.704124579 |
Softball AAA Power Rankings as of April 26, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Villa Maria | 11 | 9 | 2 | 10.26140526 |
#2 | Nazareth Academy | 9 | 6 | 3 | 9.627565336 |
#3 | Chichester | 9 | 9 | 0 | 9.619191919 |
#4 | Upper Merion | 8 | 6 | 2 | 8.92260101 |
#5 | Gwynedd-Mercy | 10 | 5 | 5 | 6.802940115 |
#6 | Marple Newtown | 11 | 5 | 6 | 6.780165289 |
#7 | Upper Moreland | 5 | 3 | 2 | 6.416161616 |
#8 | Penncrest | 12 | 6 | 6 | 6.365425084 |
#9 | Sun Valley | 12 | 4 | 8 | 5.694909257 |
#10 | Radnor | 8 | 3 | 5 | 5.631944444 |
#11 | Villa Joseph Marie | 9 | 2 | 7 | 5.485469777 |
#12 | Merion Mercy | 7 | 3 | 4 | 5.407828283 |
#13 | Pottsgrove | 13 | 6 | 7 | 5.34373319 |
#14 | Harriton | 11 | 4 | 7 | 5.075298439 |
#15 | Phoenixville | 13 | 3 | 10 | 4.69338354 |
#16 | Lower Moreland | 6 | 2 | 4 | 4.522126022 |
#17 | Bishop Shanahan | 12 | 1 | 11 | 3.992451992 |
#18 | Pope John Paul II | 11 | 1 | 10 | 3.765734266 |
#19 | Academy Park | 7 | 0 | 7 | 3.708719852 |
#20 | Upper Perkiomen | 13 | 3 | 10 | 3.651425498 |
#21 | Pottstown | 9 | 0 | 9 | 3.11965812 |
#22 | Octorara | 10 | 0 | 10 | 2.67990343 |
#23 | Mount Saint Joe | 5 | 0 | 5 | 2.623737374 |
#24 | Strath Haven | 10 | 0 | 10 | 2.585479798 |
Softball AA Power Rankings as of April 26, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Christopher Dock | 9 | 7 | 2 | 11.25945968 |
#2 | Saint Basil | 9 | 5 | 4 | 7.919091711 |
#3 | Springfield (M) | 6 | 4 | 2 | 6.822727273 |
#4 | New Hope-Solebury | 7 | 3 | 4 | 5.681096681 |
Softball A Power Rankings as of April 26, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Bristol | 11 | 10 | 1 | 11.63946609 |
#2 | Friends Select | 13 | 12 | 1 | 10.14069264 |
#3 | Calvary Christian | 7 | 5 | 2 | 8.75036075 |
#4 | Morrisville | 11 | 7 | 4 | 7.376670804 |
#5 | Faith Christian | 4 | 2 | 2 | 5.132756133 |
#6 | Sacred Heart | 8 | 3 | 5 | 4.20283189 |
#7 | Delco Christian | 6 | 1 | 5 | 3.357013357 |
#8 | Girard College | 2 | 0 | 2 | 2.840909091 |
#9 | Plumstead Christian | 6 | 0 | 6 | 2.663170163 |
- Log in to post comments