Softball AAAA Power Rankings as of May 10, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Neshaminy | 18 | 16 | 2 | 13.69875635 |
#2 | Souderton | 16 | 14 | 2 | 12.68594261 |
#3 | Perkiomen Valley | 19 | 19 | 0 | 12.57857802 |
#4 | Springfield (D) | 17 | 17 | 0 | 12.50848813 |
#5 | North Penn | 18 | 16 | 2 | 11.70665361 |
#6 | West Chester East | 18 | 15 | 3 | 11.23359324 |
#7 | Central Bucks South | 18 | 13 | 5 | 10.74620511 |
#8 | Owen J. Roberts | 19 | 16 | 3 | 10.54225916 |
#9 | Avon Grove | 18 | 15 | 3 | 10.53460039 |
#10 | Council Rock North | 16 | 11 | 5 | 9.958928571 |
#11 | Ridley | 17 | 13 | 4 | 9.777360681 |
#12 | Abington | 18 | 12 | 6 | 9.71831427 |
#13 | Downingtown West | 18 | 12 | 6 | 9.603476283 |
#14 | West Chester Rustin | 19 | 14 | 5 | 9.277931671 |
#15 | Hatboro-Horsham | 18 | 11 | 7 | 8.982811016 |
#16 | Pennsbury | 18 | 10 | 8 | 8.953499455 |
#17 | Bensalem | 15 | 8 | 7 | 8.85582244 |
#18 | Spring-Ford | 19 | 13 | 6 | 8.70569406 |
#19 | Council Rock South | 17 | 9 | 8 | 8.702508281 |
#20 | Conestoga | 18 | 11 | 7 | 8.421810142 |
#21 | Great Valley | 18 | 10 | 8 | 8.030051982 |
#22 | Downingtown East | 18 | 10 | 8 | 7.992785613 |
#23 | Coatesville | 18 | 10 | 8 | 7.841617934 |
#24 | Cheltenham | 16 | 10 | 6 | 7.816651348 |
#25 | Garnet Valley | 17 | 9 | 8 | 7.755676713 |
#26 | Unionville | 19 | 11 | 8 | 7.677593106 |
#27 | Methacton | 20 | 11 | 9 | 7.599064327 |
#28 | Quakertown | 16 | 8 | 8 | 7.546185662 |
#29 | Kennett | 19 | 10 | 9 | 7.468297938 |
#30 | Harry S. Truman | 17 | 7 | 10 | 7.45708862 |
#31 | Interboro | 18 | 12 | 6 | 7.439720454 |
#32 | Boyertown | 20 | 10 | 10 | 7.083304094 |
#33 | Haverford High | 17 | 9 | 8 | 6.861078482 |
#34 | William Tennent | 16 | 5 | 11 | 6.824126445 |
#35 | Central Bucks East | 18 | 7 | 11 | 6.751258934 |
#36 | Wissahickon | 15 | 6 | 9 | 5.972979798 |
#37 | West Chester Henderson | 18 | 7 | 11 | 5.906148473 |
#38 | Upper Darby | 18 | 7 | 11 | 5.880030004 |
#39 | Pennridge | 17 | 4 | 13 | 5.421846861 |
#40 | Central Bucks West | 17 | 4 | 13 | 5.162495194 |
#41 | Upper Dublin | 17 | 6 | 11 | 4.888240537 |
#42 | Plymouth Whitemarsh | 12 | 2 | 10 | 3.931495098 |
#43 | Oxford | 18 | 4 | 14 | 3.892625081 |
#44 | Norristown | 10 | 1 | 9 | 3.623627451 |
#45 | Penn Wood | 8 | 0 | 8 | 3.395010965 |
#46 | Lower Merion | 15 | 1 | 14 | 2.99245356 |
Softball AAA Power Rankings as of May 10, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Chichester | 16 | 15 | 1 | 10.86964598 |
#2 | Upper Merion | 17 | 15 | 2 | 10.81845545 |
#3 | Villa Maria | 18 | 14 | 4 | 9.820963049 |
#4 | Nazareth Academy | 15 | 9 | 6 | 8.437367725 |
#5 | Pottsgrove | 19 | 11 | 8 | 7.627146814 |
#6 | Radnor | 16 | 9 | 7 | 7.500335397 |
#7 | Merion Mercy | 12 | 7 | 5 | 7.212632275 |
#8 | Gwynedd-Mercy | 16 | 8 | 8 | 6.904323107 |
#9 | Upper Moreland | 14 | 7 | 7 | 6.716806723 |
#10 | Penncrest | 17 | 9 | 8 | 6.545586718 |
#11 | Marple Newtown | 19 | 9 | 10 | 6.527786378 |
#12 | Sun Valley | 18 | 7 | 11 | 6.034925276 |
#13 | Villa Joseph Marie | 14 | 3 | 11 | 5.71638322 |
#14 | Phoenixville | 20 | 8 | 12 | 5.677222222 |
#15 | Lower Moreland | 12 | 4 | 8 | 5.061295907 |
#16 | Academy Park | 12 | 1 | 11 | 4.79740021 |
#17 | Upper Perkiomen | 19 | 5 | 14 | 4.520245143 |
#18 | Pope John Paul II | 18 | 3 | 15 | 4.301591943 |
#19 | Harriton | 17 | 5 | 12 | 4.235875372 |
#20 | Bishop Shanahan | 17 | 1 | 16 | 3.63003096 |
#21 | Pottstown | 18 | 1 | 17 | 3.473196881 |
#22 | Octorara | 16 | 0 | 16 | 2.783260234 |
#23 | Strath Haven | 17 | 0 | 17 | 2.776167475 |
#24 | Mount Saint Joe | 8 | 0 | 8 | 2.686507937 |
Softball AA Power Rankings as of May 10, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Christopher Dock | 17 | 13 | 4 | 10.0820845 |
#2 | Saint Basil | 14 | 8 | 6 | 8.285827664 |
#3 | New Hope-Solebury | 15 | 9 | 6 | 7.688976035 |
#4 | Springfield (M) | 12 | 6 | 6 | 6.279330065 |
Softball A Power Rankings as of May 10, 2015
Rank | Team | Games | Won | Loss | Power Rating |
#1 | Bristol | 15 | 13 | 2 | 10.99841892 |
#2 | Friends Select | 18 | 17 | 1 | 10.87137245 |
#3 | Calvary Christian | 12 | 8 | 4 | 8.849183007 |
#4 | Morrisville | 18 | 10 | 8 | 7.44513435 |
#5 | Faith Christian | 12 | 6 | 6 | 7.354606287 |
#6 | Sacred Heart | 14 | 5 | 9 | 4.112659166 |
#7 | Plumstead Christian | 10 | 2 | 8 | 3.908730159 |
#8 | Delco Christian | 12 | 2 | 10 | 3.823800105 |
#9 | Girard College | 2 | 0 | 2 | 2.638888889 |
- Log in to post comments