Suburban One League
Enrollment 2015-2016
9th Grade | 10th Grade | 11th Grade | Total | Boys | Girls | 2014-15 |
579 | 610 | 594 | 1783 | 945 | 838 | 1747 |
550 | 638 | 485 | 1673 | 887 | 796 | 1750 |
518 | 571 | 602 | 1691 | 868 | 823 | 1656 |
613 | 590 | 633 | 1826 | 925 | 901 | 1805 |
476 | 499 | 471 | 1446 | 738 | 708 | 1432 |
351 | 350 | 348 | 1059 | 532 | 527 | 1119 |
432 | 427 | 450 | 1309 | 672 | 637 | 1298 |
495 | 522 | 537 | 1554 | 809 | 745 | 1590 |
412 | 391 | 413 | 1216 | 635 | 581 | 1203 |
659 | 648 | 596 | 1903 | 967 | 936 | 2195 |
598 | 522 | 447 | 1567 | 822 | 745 | 1365 |
1071 | 1027 | 1095 | 3193 | 1609 | 1584 | 3081 |
634 | 634 | 654 | 1922 | 1019 | 903 | 1780 |
890 | 943 | 874 | 2707 | 1409 | 1298 | 2635 |
368 | 344 | 354 | 1066 | 538 | 538 | 1099 |
414 | 421 | 424 | 1259 | 670 | 589 | 1276 |
581 | 586 | 601 | 1768 | 917 | 851 | 1679 |
187 | 147 | 172 | 576 | 269 | 237 | 459 |
462 | 421 | 359 | 1593 | 842 | 751 | 1576 |
372 | 381 | 333 | 1086 | 551 | 535 | 1107 |
520 | 329 | 337 | 986 | 515 | 535 | 860 |
251 | 260 | 304 | 809 | 431 | 602 | 729 |
459 | 425 | 454 | 1333 | 731 | 602 | 1293 |
353 | 373 | 342 | 1068 | 541 | 527 | 1034 |
- Log in to post comments
4