2015 SOL Football All-League Squad
AMERICAN CONFERENCE
OFFENSE
FIRST TEAM
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Ryan Stover | Upper Dulbin | 16 | Quarterback | 12 | 6’4 | 210 |
Nafeese Nasir | Plymouth Whitemarsh | 5 | Running Back | 12 | 5’9 | 175 |
Rodney Morgan | Upper Moreland | 5 | Running Back | 12 | 5’10 | 195 |
Kaleif Lee | Upper Dublin | 26 | Running Back | 12 | 5’10 | 195 |
Mike Sowers | Upper Dublin | 2 | Wide Receiver | 12 | 5’8 | 170 |
Isaiah Graham-Mobley | Upper Merion | 8 | Wide Receiver | 12 | 6’2 | 200 |
Ryan Norton | Upper Moreland | 12 | End | 12 | 6’2 | 215 |
Christian Leighton | Upper Moreland | 50 | Center | 12 | 6’ | 210 |
Nick Schuck | Hatboro-Horsham | 53 | Guard | 12 | 5’10 | 245 |
Henry Winebrake | Upper Dublin | 52 | Guard | 12 | 6’ | 225 |
Connor Dolan | Upper Moreland | 65 | Tackle | 12 | 6’5 | 270 |
Isaiah Henrich | Upper Dublin | 55 | Tackle | 12 | 6’3 | 240 |
Todd Spirt | Upper Dublin | 33 | Place Kicker | 12 | 5’8 | 165 |
SECOND TEAM
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Casey Walsh | Hatboro-Horsham | 12 | Quarterback | 12 | 5’10 | 165 |
Jordan Mason | Hatboro-Horsham | 22 | Running Back | 12 | 6’ | 190 |
Stacey Gardner | Upper Dublin | 3 | Running Back | 12 | 5’9 | 205 |
Yasin Abdul-Hagg | Cheltenham | 33 | Running Back | 11 | 5’9 | 165 |
Calvin Broaddus | Hatboro Horsham | 6 | Wide Receiver | 10 | 5’7 | 155 |
Dan Boggs | Upper Dublin | 24 | Wide Receiver | 12 | 5’8 | 170 |
Jack Rapine | Upper Dublin | 9 | End | 12 | 6’1 | 195 |
Phil Pagliaro | Hatboro-Horsham | 57 | Center | 12 | 5’10 | 240 |
Dom Procaccino | Plymouth Whitemarsh | 77 | Guard | 12 | 5’11 | 255 |
Ryan Cavanaugh | Upper Moreland | 54 | Guard | 12 | 6’ | 210 |
Ronnie Fry | Plymouth Whitemarsh | 59 | Tackle | 12 | 6’4 | 265 |
Luke Gehlhaus | Hatboro-Horsham | 51 | Tackle | 12 | 6’1 | 245 |
Mason Menhardt | Wissahickon | 13 | Place Kicker | 11 | 5’9 | 179 |
THIRD TEAM
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Braden Mack | Cheltenham | 1 | Quarterback | 12 | 6’5 | 195 |
Jake Winterbotton | Plymouth Whitemarsh | 22 | Running Back | 12 | 5’11 | 195 |
Brett Righter | Springfield | 44 | Running Back | 12 | 6’ | 190 |
Nick DeLuces | Upper Moreland | 40 | Running Back | 12 | 5’8 | 165 |
George Baughan | Springfield | 11 | Wide Receiver | 11 | 6’ | 175 |
Matt Tuszl | Cheltenham | 5 | Wide Receiver | 12 | 5’10 | 175 |
Luke Mascio | Plymouth Whitemarsh | 84 | End | 12 | 6’ | 230 |
Quincy Williams | Plymouth Whitemash | 60 | Center | 12 | 5’11 | 280 |
Jake Boyer | Plymouth Whitemarsh | 52 | Guard | 12 | 5’10 | 275 |
Trevon Jackson | Cheltenham | 59 | Guard | 11 | 5’10 | 235 |
Devontae Allen | Wissahickon | 74 | Tackle | 12 | 6’4 | 202 |
Kane O’Connor | Upper Dublin | 62 | Tackle | 12 | 6’3 | 225 |
Randy Meehl | Upper Moreland | 2 | Place Kicker | 11 | 5’7 | 180 |
HONORABLE MENTION
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Justin Hill | Springfield | 2 | Quarterback | 12 | 5’9 | 160 |
Blaise Gravinese | Plymouth Whitemarsh | 29 | Running Back | 11 | 5’11 | 195 |
Kinglsley Nworu | Hatboro-Horsham | 5 | Running Back | 12 | 5’9 | 185 |
Kori Smith | Upper Merion | 22 | Running Back | 12 | 5’10 | 190 |
Vince Martina | Plymouth Whitemarsh | 11 | Wide Receiver | 11 | 6’1 | 170 |
Dan Pagano | Upper Moreland | 25 | Wide Receiver | 11 | 6’1 | 185 |
Akeen Brown | Cheltenham | 17 | End | 12 | 6’ | 175 |
Charlie Rittenhouse | Springfield | 61 | Center | 11 | 5’11 | 180 |
Marco Leone | Upper Dublin | 77 | Center | 12 | 6’ | 265 |
Zhaire Lee | Upper Dublin | 71 | Guard | 11 | 6’2 | 235 |
Tony Zevallos | Upper Merion | 60 | Guard | 12 | 6’ | 250 |
Matt Corrado | Springfield | 60 | Tackle | 11 | 6’4 | 215 |
Yondel Dudley | Wissahickon | 77 | Tackle | 12 | 6’3 | 283 |
Zach Zygmunt | Plymouth Whitemarsh | 3 | Placekicker | 12 | 6’1 | 155 |
DEFENSE
FIRST TEAM
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Ben Billings | Plymouth Whitemarsh | 32 | Lineman | 12 | 5’7 | 175 |
Gary Fields | Upper Dublin | 6 | Lineman | 12 | 5’9 | 220 |
Kaleif Lee | Upper Dublin | 26 | Lineman | 12 | 5’10 | 195 |
Luke Mascio | Plymouth Whitemarsh | 84 | End | 12 | 6’2 | 230 |
Isaiah Henrich | Upper Dublin | 62 | End | 12 | 6’3 | 230 |
John McGinley | Plymouth Whitemarsh | 57 | Linebacker | 11 | 5’9 | 200 |
Tyler Smith | Upper Moreland | 34 | Linebacker | 12 | 5’8 | 165 |
Henry Winebrake | Upper Dublin | 52 | Linebacker | 12 | 6’ | 225 |
Jack Rapine | Upper Dublin | 9 | Linebacker | 12 | 6’1 | 195 |
Mike Sowers | Upper Dublin | 2 | Back | 12 | 5’8 | 170 |
Branden Mack | Cheltenham | 1 | Back | 12 | 6’5 | 195 |
Isaiah Grahm-Mobley | Upper Merion | 8 | Back | 12 | 6’2 | 200 |
Yondel Dudley | Wissahickon | 77 | Punter | 12 | 6’3 | 283 |
SECOND TEAM
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Ryan Bruno | Hatboro-Horsham | 68 | Lineman | 11 | 6’3 | 245 |
Marcus Elliott | Upper Merion | 74 | Lineman | 12 | 6’1 | 244 |
Connor Dolan | Upper Moreland | 65 | Lineman | 12 | 6’5 | 270 |
Luke Gehlhaus | Hatboro-Horsham | 51 | End | 12 | 6’1 | 245 |
Ryan Norton | Upper Moreland | 12 | End | 12 | 6’2 | 215 |
Brett Righter | Springfield | 44 | Linebacker | 12 | 6’0 | 190 |
Jordan Mason | Hatboro-Horsham | 22 | Linebacker | 12 | 6’ | 190 |
Stacey Gardner | Upper Dublin | 3 | Linebacker | 12 | 5’9 | 205 |
Tony Wilson | Cheltenham | 58 | Linebacker | 12 | 5’10 | 175 |
Nafeese Nasir | Plymouth Whitemarsh | 5 | Back | 12 | 5’9 | 175 |
Mike Swider | Plymouth Whitemarsh | 17 | Back | 12 | 5’9 | 170 |
David Bryant | Upper Dublin | 21 | Back | 12 | 5’8 | 165 |
Matt Tuszl | Cheltenham | 5 | Punter | 12 | 5’10 | 175 |
THIRD TEAM
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT. |
Manny Jones | Plymouth Whitemarsh | 23 | Lineman | 12 | 5’8 | 205 |
Nick Shuck | Hatboro-Horsham | 53 | Lineman | 12 | 5’10 | 245 |
Trevon Jackson | Cheltenham | 59 | Lineman | 11 | 5’10 | 235 |
River Chesky | Plymouth Whitemarsh | 87 | End | 12 | 6’0 | 200 |
Phil Pagliaro | Hatboro-Horsham | 57 | End | 12 | 5’10 | 240 |
Christian Jones | Plymouth Whitemarsh | 15 | Linebacker | 11 | 5’9 | 165 |
Robert Fitzgerald | Hatboro-Horsham | 13 | Linebacker | 11 | 6’ | 170 |
Ryan Cavanaught | Upper Moreland | 54 | Linebacker | 12 | 5’10 | 225 |
Jake McGrath | Upper Merion | 31 | Linebacker | 11 | 5’10 | 210 |
Kingsley Nworu | Hatboro-Horsham | 5 | Back | 12 | 5’9 | 185 |
Nick DeLuces | Upper Moreland | 40 | Back | 12 | 5’8 | 165 |
Rodney Morgan | Upper Moreland | 5 | Back | 12 | 5’10 | 195 |
Randy Meehl | Upper Moreland | 2 | Punter | 11 | 5’7 | 150 |
HONORABLE MENTION
NAME | SCHOOL | NO. | POSITION | GRADE | HT. | WT |
Sean Lawn | Springfield | 66 | Linesman | 12 | 6’3 | 190 |
Matt Chapman | Hatboro-Horsham | 52 | Linesman | 12 | 5’10 | 235 |
Ryan Caral | Upper Moreland | 72 | Linesman | 10 | 6’0 | 245 |
Yondel Dudley | Wissahickon | 77 | End | 12 | 6’3 | 283 |
Sam McTear | Cheltenham | 55 | End | 11 | 6’0 | 185 |
Blaise Gravinese | Plymouth Whitemarsh | 29 | Linebacker | 11 | 5’11 | 190 |
Mike Schoenleber | Wissahickon | 8 | Linesman | 11 | 5’8 | 181 |
Cole Swiger | Upper Dublin | 11 | Linesman | 12 | 5’11 | 190 |
Noah Stribrny | Upper Merion | 53 | Linesman | 12 | 6’1 | 205 |
Evan Scott | Upper Dublin | 34 | Back | 12 | 6’ | 190 |
Yasin Abdul-Hagg | Cheltenham | 33 | Back | 11 | 5’9 | 16I |
George Baughn | Springfield | 11 | Back | 11 | 6’ | 175 |
Cameron Broaddus | Hatboro Horsham | 21 | Punter | 9 | 5’7 | 155 |
- Log in to post comments