Central Bucks South vs. Quakertown
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
February 02nd 2016 | Basketball - Boys | League Game | Yes |
Quakertown Comments
Quakertown 16 18 20 5 5 2 66
CB South 17 17 12 13 5 8 72
Quakertown
Grimmage 6 2 2 15
Mestayer 3 2 3 8
Howard 1 1 2 4
Suchanec 1 0 0 2
Drosnock 4 0 0 12
Schmidt 7 7 10 25
Totals 22 12 17 66
3 point goals – Grimmage (1); Howard (1); Drosnock (4); Schmidt (4)
CB South
Karras 5 2 2 14
Robinson 1 2 3 4
Doyle 2 0 0 6
Johnston 1 0 0 2
Joerger 4 5 6 17
Waddington 4 11 12 19
Al-Asha 0 0 2 0
Voght 4 1 1 10
Totals 21 21 26 72
3 point goals – Karras (2); Doyle (2); Joerger (4); Voght (1)
Game Note: Griffin Schmidt became Quakertown's all time leading scorer when he hit a foul shot in the 3rd quarter.The previous record was held by Rob Gluck with 1,303. Griffin now has 1,312 pts.
CB South 17 17 12 13 5 8 72
Quakertown
Grimmage 6 2 2 15
Mestayer 3 2 3 8
Howard 1 1 2 4
Suchanec 1 0 0 2
Drosnock 4 0 0 12
Schmidt 7 7 10 25
Totals 22 12 17 66
3 point goals – Grimmage (1); Howard (1); Drosnock (4); Schmidt (4)
CB South
Karras 5 2 2 14
Robinson 1 2 3 4
Doyle 2 0 0 6
Johnston 1 0 0 2
Joerger 4 5 6 17
Waddington 4 11 12 19
Al-Asha 0 0 2 0
Voght 4 1 1 10
Totals 21 21 26 72
3 point goals – Karras (2); Doyle (2); Joerger (4); Voght (1)
Game Note: Griffin Schmidt became Quakertown's all time leading scorer when he hit a foul shot in the 3rd quarter.The previous record was held by Rob Gluck with 1,303. Griffin now has 1,312 pts.
Grimmage 15, Howard 4, Mestayer 8, Suchanel 2, Drosnock 12, Schmidt 25
Joerger fouled on 3ptr with 2.6 seconds and makes 2-3 to send game into overtime