Central Bucks South vs. Souderton

HOME TEAM
AWAY TEAM
Central Bucks South Comments
DakStats by Daktronics Inc. Brookings, SD
Soud vs CBS
(10/16/09 at Titans Stadium )
Warrington, PA
SCORE BY QUARTERS 1 2 3 4 OT TOTAL
(V) Souderton Indians 0 7 0 7 0 14
(H) CB South Titans 7 3 0 0 0 10
Scoring Summary: PlaysYardsTOP Score
1 00:25 CBS Jon Holloway Carries(Hand Off) fumble(LOST), Forced by Brian BLOMGREN, recovered by
Chris EBERZ for -8 yards -8 yds -- TOUCHDOWN!!! 74 yds PAT Kick by Josh WILLIAMS GOOD!
0 0 0:00 7 - 0
2 02:12 CBS Field Goal MADE by Josh WILLIAMS 39 yds 7 18 03:48 10 - 0
2 00:38 SoudConnor Brokenshire Passes to Derek Brown COMPLETE TOUCHDOWN!!! 25 yds PAT Kick by
David Giannini GOOD!
4 65 01:34 10 - 7
4 00:48 SoudDerek Brown Carries(Hand Off) TOUCHDOWN!!! 11 yds PAT Kick by David Giannini GOOD! 12 80 04:4210 - 14
CBS Soud
FIRST DOWN 9 18
RUSHES / YARDS (NET) 26/115 46/184
PASSING YARDS (NET) 46 81
Passes Att/Comp/Int 20/4/1 11/5/0
TOTAL OFFENSE PLAYS/YARDS 46 / 161 57 / 265
Fumble Returns / Yards 1 / 74 0 / 0
Punt Returns / Yards 0 / 0 3 / 34
Kickoff Returns / Yards 2 / 21 3 / 5
Interception Returns /Yards 0 / 0 1 / 18
Punts (Number/Avg) 4 / 26 1 / 9
Fumbles / Lost 1 / 0 2 / 1
Penalties / Yards 2 / 25 4 / 25
Possession Time 20:08 27:52
Sacks By: Number/Yards 1 / 3 0 / 0
RUSHING(Att / Yards):
Souderton Indians Derek Brown 14 / 97 Jon Holloway 14 / 43 Andrew Coyle 8 / 22 Connor Brokenshire6 / 15
David Giannini 2 / 10 TEAM 1 / 0 Joe Stolfi 1 / -3
CB South Titans Theo Davis 6 / 64 Jon Eisemann 6 / 15 Dan Brown 7 / 14 Bobby DiPasquale 4 / 13
Matt Johns 1 / 9 Dave Lorenz 1 / 0 Joey Kenderdine 1 / 0
PASSING(Comp/Att/Int/Yard):
Souderton Indians Connor Brokenshire5/11/0/81
CB South Titans Matt Johns 4/18/0/46 Bobby DiPasquale0/2/1/0
RECEIVING(No / Yard):
Souderton Indians Derek Brown 2 / 40 Kyle Connolly 1 / 20 Ry Yozallinas 1 / 12 Jon Holloway 1 / 9
CB South Titans Chris Eberz 2 / 35 Steve Jenet 1 / 8 Theo Davis 1 / 3
INTERCEPTIONS(No / Yard):
Souderton Indians Andrew Coyle 1 / 18
CB South Titans
Stadium: Titans Stadium Attendance: 0
Kickoff time: 07:00 AM End of Game: 09:10 AM Total Elapsed Time: 2:10
Officials: Referee: ; Umpire: ; Linesman: ;
Line Judge: ; Back Judge: ; Field Judge: ;
Side Judge: ;
Temperature: 45 Weather: Showers
SACKS(UA / A):
Souderton Indians
CB South Titans Joe Mullin 1 / 3
TACKLES (UA / A) :
Souderton Indians TEAM 28 / 0 Jon Holloway 1 / 0
CB South Titans Joe Szatmary 10 / 4 Ben Torres 7 / 4 Theo Davis 4 / 6 Brian Blomgren 3 / 5
Steve Jenet 2 / 2 Chris Eberz 2 / 1 Bobby DiPasquale2 / 0 Dan Brown 2 / 0
Matt Welk 1 / 1 Mark Thress 1 / 0 Joe Mullin 1 / 0 Joey Kenderdine 1 / 0
Brandyn Berg 1 / 0 Brian McDermott 0 / 2 Anthony Galone 0 / 2

Soud vs CBS
(10/16/09 at Titans Stadium )
Warrington, PA
Souderton Indians CB South Titans
VISITOR HOME
No Rushing AttemptGainLostNetTDLong
24 Brown 14 99 2 97 1 30
33 Holloway 14 53 10 43 0 10
29 Coyle 8 26 4 22 0 15
12 Brokenshire 6 19 4 15 0 8
25 Giannini 2 11 1 10 0 11
0 TEAM 1 0 0 0 0 0
52 Stolfi 1 0 3 -3 0 0
Total 46 208 24184 1 30
No Rushing AttemptGainLostNetTDLong
21 Davis 6 64 0 64 0 24
2 Eisemann 6 15 0 15 0 12
36 Brown 7 17 3 14 0 11
11 DiPasquale 4 13 0 13 0 10
5 Johns 1 9 0 9 0 9
34 Lorenz 1 0 0 0 0 0
29 Kenderdine 1 0 0 0 0 0
Total 26 118 3115 0 24
No Passing AttCompIntYdsTDLongSacks
12 Brokenshire 11 5 0 81 1 25 1
Total 11 5 0 81 1 25 1
No Passing AttCompIntYdsTDLongSacks
5 Johns 18 4 0 46 0 24 0
11 DiPasquale 2 0 1 0 0 0 0
Total 20 4 1 46 0 24 0
No Pass Receiving No Yds TD Long
24 Brown 2 40 1 25
3 Connolly 1 20 0 20
84 Yozallinas 1 12 0 12
33 Holloway 1 9 0 9
Total 5 81 1 25
No Pass Receiving No Yds TD Long
4 Eberz 2 35 0 24
8 Jenet 1 8 0 8
21 Davis 1 3 0 3
Total 4 46 0 24
No Punting No Yds Avg TB I20 Long
25 Giannini 1 9 9.0 0 0 9
Total 1 9 9.0 0 0 9
No Punting No Yds Avg TB I20 Long
11 DiPasquale 4 102 25.5 1 0 45
Total 4 102 25.5 1 0 45
Fields Goals Distance
Giannini 47, 39, 35
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Williams (39)
(Field Goals Made are in parenthesis.)
Punts Kickoffs Int.Passes
No
All
Returns*
No.YdsLPNo.Yd.LP No. YdsLP
Punts Kickoffs Int.Passes
No
All
Returns*
No.YdsLPNo.Yd.LP No. YdsLP
2009 CB South Titans Football
Head Coach Bart Szarko
DakStats by Daktronics Inc. Brookings, SD
29 Coyle 2 2622 2 4026 1 18 18
4 Lister 1 8 8 1-35 0 0 0 0
Total 3 3422 3 526 1 18 18
2 Eisemann 0 0 0 11414 0 0 0
29 Kenderdine 0 0 0 1 7 7 0 0 0
Total 0 0 0 2 2114 0 0 0
*Fumble Returns Listed on Defensive Statistics Chart.


Date Loc Opponent Score Overall RecordTime Attend
09/04/09 a CR South Golden Hawks 7-31 L 0-1 7:00 pm 0
09/12/09 a CR North Indians 7-17 L 0-2 1:30 pm 0
09/17/09 h Norristown Eagles 14-41 L 0-3 7:00 pm 0
09/25/09 h North Penn Knights 7-27 L 0-4 7:00 pm 0
10/02/09 a CB West Bucks 17-7 W 1-4 7:00 am 0
10/09/09 h Quakertown Panthers 23-42 L 1-5 7:00 pm 0
10/16/09 h Souderton Indians 10-14 L 1-6 7:00 am 0
TEAM STATISTICS CBS OPP
SCORING 85 179
--Points Per Game 12.1 25.6
FIRST DOWNS 104 103
--Rushing 64 57
--Passing 37 34
--Penalty 3 12
RUSHING YARDAGE 1008 1259
--Yards Gained Rushing 1196 1396
--Yards Lost Rushing 188 137
--Rushing Attempts 253 231
--Average Per Rush 4.0 5.5
--Average Per Game 144.0 179.9
--TDs Rushing 5 15
PASSING YARDAGE 880 802
--Att/Comp/Int 147/60/1092/49/3
--Average Per Pass 6.0 8.7
--Average Per Catch 14.7 16.4
--Average Per Game 125.7 114.6
--TDs Passing 5 9
TOTAL OFFENSE 1888 2061
--Total Plays 400 323
--Average Per Play 4.7 6.4
--Average Per Game 269.7 294.4
KICK RETURNS: NUMBER/YARDS 27/307 18/243
PUNTS RETURNS: NUMBER/YARDS 7/56 10/117
INTS RETURNS: NUMBER/YARDS 3/25 10/155
KICK RETURN AVERAGE 11.4 13.5
PUNT RETURN AVERAGE 8.0 11.7
INT RETURN AVERAGE 8.3 15.5
FUMBLES/LOST 5/2 8/2
PUNTS/YARDS 16/530 18/553
--Average Per Punt 33.1 30.7
--Net Punt Average 25.8 27.6
PENALTIES/YARDS 34/327 26/163
--Average Per Game 46.7 23.3
TIME OF POSSESSION/GAME 26:32 21:23
3RD DOWN CONVERSIONS 41/89 24/63
--3rd Down Pct. 46.1% 38.1%
4RD DOWN CONVERSIONS 8/29 7/14
--4th Down Pct. 27.6% 50.0%
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
2009 CB South Titans Football
Head Coach Bart Szarko
CB South Titans 14 30 21 20 85
Opponents 51 31 42 55 179
Rushing G Att Gain Lost Net Avg TD Long Avg/G
Eisemann, Jon 7 78 341 12 329 4.2 3 21 47.0
Davis, Theo 4 19 113 8 105 5.5 0 24 26.3
Eberz, Chris 7 22 158 15 143 6.5 0 27 20.4
Brown, Dan 6 28 120 8 112 4.0 1 17 18.7
DiPasquale, Bobby 7 56 212 100 112 2.0 1 43 16.0
Kenderdine, Joey 6 13 89 3 86 6.6 0 35 14.3
Johns, Matt 6 19 104 30 74 3.9 0 15 12.3
Gannon, Jim 2 1 9 0 9 9.0 0 9 4.5
Welk, Matt 7 9 29 5 24 2.7 0 8 3.4
Williams, Josh 7 5 21 1 20 4.0 0 9 2.9
Lorenz, Dave 6 1 0 0 0 0.0 0 0 0.0
TEAM, 7 1 0 0 0 0.0 0 0 0.0
Veal, Chris 2 1 0 6 -6 -6.0 0 0 -3.0
Total 7 253 1196 188 1008 4.0 5 43 144.0
Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G
Johns, Matt 6 102 90 37 3 0.41 566 4 76 94.3
DiPasquale, Bobby 7 61 54 22 7 0.41 298 0 49 42.6
Eberz, Chris 7 564 1 1 0 1.00 16 1 16 2.3
TEAM, 7 0 2 0 0 0.00 0 0 0 0.0
Total 7 89 147 60 10 0.4 880 5 76 125.7
Receiving G No. Yds Avg TD Long Avg/G
Williams, Josh 7 20 191 9.6 1 19 27.3
Eberz, Chris 7 9 236 26.2 2 51 33.7
Eisemann, Jon 7 9 155 17.2 1 76 22.1
Jenet, Steve 7 8 105 13.1 0 40 15.0
Lorenz, Dave 6 3 57 19.0 0 42 9.5
Taing, Brian 3 2 16 8.0 0 10 5.3
DiPasquale, Bobby 7 2 14 7.0 0 11 2.0
Davis, Theo 4 2 1 0.5 0 3 0.3
Brown, Dan 6 1 37 37.0 1 37 6.2
Welk, Matt 7 1 30 30.0 0 30 4.3
Flynn, Sean 4 1 17 17.0 0 17 4.3
Bell, Bill 1 1 11 11.0 0 11 11.0
Cramer, Jake 2 1 10 10.0 0 10 5.0
Total 7 60 880 14.7 5 76 125.7
Field Goals FGM/FGA Pct
01-
19
20-
29
30-
39
40-
49
50-
99
LgM/LgABlk
Williams, Josh 3/475%0/0 1/1 2/2 0/0 0/0 39/39 0
PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points
2009 CB South Titans Football
Head Coach Bart Szarko
Williams, Josh 1 3/4 10/11 0/0 0 0/0 0 0 25
Eisemann, Jon 4 0/0 0/0 0/0 0 0/0 0 0 24
Eberz, Chris 3 0/0 0/0 0/0 0 0/0 0 0 18
Brown, Dan 2 0/0 0/0 0/0 0 0/0 0 0 12
DiPasquale, Bobby 1 0/0 0/0 0/0 0 0/0 0 0 6
Total 11 3/4 10/11 0/0 0 0/0 0 0 85
Interceptions No. Yds Avg TD Long
Welk, Matt 3 25 8.3 0 17
Total 3 25 8.3 0 17
Punting No. Yds Avg Long TB FC I20 Blkd
DiPasquale, Bobby 16 530 33.1 45 1 3 1 1
Total 16 530 33.1 45 1 5 0 0
Punt Returns No. Yds Avg TD Long
Welk, Matt 7 56 8.0 0 18
Total 7 56 8.0 0 18
Kick Returns No. Yds Avg TD Long
Eisemann, Jon 10 192 19.2 0 35
Brown, Dan 9 73 8.1 0 26
Welk, Matt 4 12 3.0 0 6
Torres, Ben 2 20 10.0 0 20
Kenderdine, Joey 1 7 7.0 0 7
Lorenz, Dave 1 3 3.0 0 3
Total 27 307 11.4 0 35
All Purpose Yds G RushRecPRKORIRMR Tot Avg/G
Eisemann, Jon 7 329 155 0 192 0 0 676 96.6
Eberz, Chris 7 143 236 0 0 0 0 379 54.1
Brown, Dan 6 112 37 0 73 0 0 222 37.0
Williams, Josh 7 20 191 0 0 0 0 211 30.1
Welk, Matt 7 24 30 56 12 25 0 147 21.0
DiPasquale, Bobby 7 112 14 0 0 0 0 126 18.0
Davis, Theo 4 105 1 0 0 0 0 106 26.5
Jenet, Steve 7 0 105 0 0 0 0 105 15.0
Kenderdine, Joey 6 86 0 0 7 0 0 93 15.5
Johns, Matt 6 74 0 0 0 0 0 74 12.3
Lorenz, Dave 6 0 57 0 3 0 0 60 10.0
Torres, Ben 6 0 0 0 20 0 0 20 3.3
Flynn, Sean 4 0 17 0 0 0 0 17 4.3
Taing, Brian 3 0 16 0 0 0 0 16 5.3
Bell, Bill 1 0 11 0 0 0 0 11 11.0
Cramer, Jake 2 0 10 0 0 0 0 10 5.0
2009 CB South Titans Football
Head Coach Bart Szarko
DakStats by Daktronics Inc. Brookings, SD
Gannon, Jim 2 9 0 0 0 0 0 9 4.5
Veal, Chris 2 -6 0 0 0 0 0 -6 -3.0
Total 7 1008 880 56 307 25 0 2276 325.1
Total Offensive Yds G Plays Rush Pass Total Avg/G
Johns, Matt 6 109 74 566 640 106.7
DiPasquale, Bobby 7 110 112 298 410 58.6
Eisemann, Jon 7 78 329 0 329 47.0
Eberz, Chris 7 23 143 16 159 22.7
Brown, Dan 6 28 112 0 112 18.7
Davis, Theo 4 19 105 0 105 26.3
Kenderdine, Joey 6 13 86 0 86 14.3
Welk, Matt 7 9 24 0 24 3.4
Williams, Josh 7 5 20 0 20 2.9
Gannon, Jim 2 1 9 0 9 4.5
Lorenz, Dave 6 1 0 0 0 0.0
TEAM, 7 3 0 0 0 0.0
Veal, Chris 2 1 -6 0 -6 -3.0
Total 7 400 1008 880 1888 269.7


--- CB South Titans
DakStats by Daktronics Inc. Brookings, SD
Soud vs CBS
(10/16/09 at Titans Stadium )
Warrington, PA
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other
35 Szatmary,Joe RB/LB 10 4 14 1.5/3.3 0/0 0/0 0 0.0/0.0
24 Torres,Ben QB/DB 7 4 11 3.5/6.3 0/0 0/0 0 0.0/0.0
21 Davis,Theo RB/LB 4 6 10 0.5/1.0 0/0 0/0 0 0.0/0.0
45 Blomgren,Brian TE/LB 3 5 8 0.5/0.3 0/0 0/0 0 0.0/0.0 1 FF
8 Jenet,Steve WR/DB 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
4 Eberz,Chris WR/DB 2 1 3 0.0/0.0 1/74 0/0 0 0.0/0.0
36 Brown,Dan RB/DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
11 DiPasquale,Bobby QB/DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Welk,Matt RB/DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
72 Galone,Anthony OL/DL 0 2 2 0.0/0.0 0/0 0/0 1 0.0/0.0
54 McDermott,Brian OL/DL 0 2 2 0.5/1.0 0/0 0/0 0 0.0/0.0
57 Berg,Brandyn OL/DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Kenderdine,Joey WR/DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Mullin,Joe OL/DL 1 0 1 1.0/3.0 0/0 0/0 0 1.0/3.0
71 Thress,Mark OL/DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
0 TEAM, 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
Total 37 27 64 7.5/15.0 1/74 0/0 2 1.0/3.0
Legend:UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp-QB Sacks- Other-
UnassistedAssistedTotal Tackles ForFumble Pass Passes QuarterbackFF=Forced fumble
Tackles Tackles TacklesLoss-Yards RecoveriesInterceptionsBroken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD
|| Tackles || Sacks || Pass Def || Fumbles ||Blkd||
No Player Name GP|| UT AT Total ForLoss ||No/Yards||Int/YdsBrUp||Rcv/Yds FF ||Kick||Saf
35 Szatmary, Joe 7 || 25 27 52 2.0/8.8 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45 Blomgren, Brian 7 || 12 21 33 2.0/3.8 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
24 Torres, Ben 6 || 18 12 30 4.5/7.8 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
41 Welk, Matt 7 || 20 7 27 0.0/0.0 || 0.0/0.0 || 3/25 2 || 1/0 1 || 0 || 0
16 Braccia, Vince 6 || 11 15 26 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8 Jenet, Steve 7 || 15 7 22 2.0/3.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
21 Davis, Theo 4 || 10 12 22 1.0/6.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
4 Eberz, Chris 7 || 9 5 14 2.0/16.0 || 0.0/0.0 || 0/0 1 || 1/74 0 || 0 || 0
57 Berg, Brandyn 7 || 7 7 14 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15 Lichtner, Graham 5 || 5 6 11 2.5/10.5 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
36 Brown, Dan 6 || 8 1 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58 Mullin, Joe 5 || 7 2 9 2.0/8.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
72 Galone, Anthony 5 || 2 7 9 1.5/1.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
29 Kenderdine, Joey 6 || 6 1 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77 Bendon, Will 4 || 4 2 6 1.0/13.0 || 1.0/13.0 || 0/0 0 || 0/0 0 || 0 || 0
85 Flynn, Sean 4 || 4 2 6 2.0/9.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34 Lorenz, Dave 6 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47 Tscheschlog, Josh 3 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11 DiPasquale, Bobby 7 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7 Dooner, Bob 3 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM TEAM, 7 || 4 0 4 2.0/11.0 || 0.0/0.0 || 0/0 0 || 0/0 5 || 0 || 0
50 Kita, Mike 1 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54 McDermott, Brian 3 || 1 3 4 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14 Gannon, Jim 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20 Taing, Brian 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27 Koob, Andrew 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75 Mason, Kyle 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84 Meyer, Kenric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70 Tamny, Mike 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71 Thress, Mark 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46 Veal, Chris 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40 Wenzke, DJ 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44 Cramer, Jake 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TOTALS 7 ||191149 340 26.5/103.0|| 3.0/25.0 || 3/25 7 || 2/74 8.0|| 0 || 0

DakStats by Daktronics Inc. Brookings, SD
Soud vs CBS
(10/16/09 at Titans Stadium )
Warrington, PA
TEAM Soud CBS
(VISITOR) (HOME)
First Downs 18 9
--Rushing 12 7
--Passing 5 2
--Penalty 1 0
Rushing Attempts 46 26
Yards Gained Rushing 208 118
Yards Lost Rushing 24 3
Net Yards Rushing 184 115
Net Yards Passing 81 46
--Passes Attempted 11 20
--Passes Completed 5 4
--Had Intercepted 0 1
Total Offensive Plays 57 46
Total Net Yards 265 161
--Average Gain Per Play 4.6 3.5
Fumbles: Number / Lost 2 / 1 1 / 0
Penalties: Number / Yards 4 / 25 2 / 25
Number of Punts / Yards 1 / 9 4 / 102
--Average Per Punt 9.0 25.5
Punt Returns: Number / Yards 3 / 34 0 / 0
Kickoff Returns: Number / Yards 3 / 5 2 / 21
Interception Returns: Number / Yards 1 / 18 0 / 0
Fumble Returns: Number / Yards 0 / 0 1 / 74
Miscellaneous Yards 0 0
Possession Time 27:52 20:08
Third Down Conversions 5 of 13 3 of 11
Fourth Down Conversions 1 of 3 0 of 3
Sacks By: Number / Yards 0 / 0 1 / 3
2009 CB South Titans Football
Head Coach Bart Szarko