2016 SOL Boys Swimming All-League Selections
AMERICAN CONFERENCE
| Event | L Name | F Name | School | M | S | Mil |
1 | 100 Backstroke | Leyens | Ogden | Upper Dublin | 0 | 55 | 15 |
2 | 100 Backstroke | Williams | Erik | Cheltenham | 0 | 56 | 26 |
3 | 100 Backstroke | Keenan | Sean | Plymouth Whitemarsh | 0 | 57 | 39 |
HM | 100 Backstroke | Fiddler | Nick | Plymouth Whitemarsh | 0 | 57 | 63 |
|
|
|
|
|
|
|
|
1 | 100 Breaststroke | Amdor | Wyatt | Upper Dublin | 0 | 58 | 6 |
2 | 100 Breaststroke | Easton | John | Upper Dublin | 1 | 0 | 24 |
3 | 100 Breaststroke | Berring | Jake | Wissahickon | 1 | 1 | 43 |
HM | 100 Breaststroke | Polak | Devon | Upper Dublin | 1 | 1 | 54 |
|
|
|
|
|
|
|
|
1 | 100 Butterfly | Fiddler | Nick | Plymouth Whitemarsh | 0 | 53 | 11 |
2 | 100 Butterfly | Polak | Devon | Upper Dublin | 0 | 54 | 18 |
3 | 100 Butterfly | Flynn | Alex | Upper Dublin | 0 | 54 | 69 |
HM | 100 Butterfly | Easton | John | Upper Dublin | 0 | 55 | 49 |
|
|
|
|
|
|
|
|
1 | 100 Free | Jensen | Michael | Upper Dublin | 0 | 43 | 88 |
2 | 100 Free | Luttmann | Scott | Upper Dublin | 0 | 49 | 35 |
3 | 100 Free | Gallagher | Billy | Plymouth Whitemarsh | 0 | 49 | 79 |
HM | 100 Free | Corcoran | Jake | Springfield | 0 | 50 | 45 |
|
|
|
|
|
|
|
|
1 | 200 Free | Jensen | Michael | Upper Dublin | 1 | 37 | 96 |
2 | 200 Free | Boehme | Doug | Wissahickon | 1 | 43 | 24 |
3 | 200 Free | Beyer | Jeff | Wissahickon | 1 | 46 | 24 |
HM | 200 Free | Van Meter | Ben | Springfield | 1 | 52 | 17 |
|
|
|
|
|
|
|
|
1 | 200 IM | Sellers | Ray | Plymouth Whitemarsh | 1 | 58 | 84 |
2 | 200 IM | Amdor | Wyatt | Upper Dublin | 1 | 59 | 41 |
3 | 200 IM | Berring | Jake | Wissahickon | 2 | 3 | 98 |
HM | 200 IM | Kofman | Simeon | Cheltenham | 2 | 4 | 49 |
|
|
|
|
|
|
|
|
1 | 50 Free | Gallagher | Billy | Plymouth Whitemarsh | 0 | 22 | 30 |
2 | 50 Free | Flynn | Alex | Upper Dublin | 0 | 22 | 72 |
3 | 50 Free | McNally | Aidan | Upper Merion | 0 | 22 | 96 |
HM | 50 Free | Ford | Ethan | Springfield | 0 | 23 | 11 |
|
|
|
|
|
|
|
|
1 | 500 Free | Boehme | Doug | Wissahickon | 4 | 37 | 78 |
2 | 500 Free | Leyens | Ogden | Upper Dublin | 4 | 42 | 75 |
3 | 500 Free | Beyer | Jeff | Wissahickon | 4 | 44 | 16 |
HM | 500 Free | Sellers | Ray | Plymouth Whitemarsh | 4 | 58 | 6 |
|
|
|
|
|
|
|
|
1 | Diving | Werner | Matthew | Cheltenham |
| 464.3 |
|
2 | Diving | Kelly | Jake | Plymouth Whitemarsh |
| 438.6 |
|
3 | Diving | Walker | Dylan | Upper Moreland |
| 412.25 |
|
HM | Diving | Balot | George | Upper Moreland |
| 393.8 |
|
Relays
ç | Event | School | M | S | Mil | Swimmers |
1 | 200 Free | Wissahickon | 1 | 29 | 47 | Jake Berring - Jeff Beyer - Doug Boehme - David McFarland |
2 | 200 Free | Upper Dublin | 1 | 30 | 7 | Ogden Leyens - John Easton - Scott Luttmann - Devon Polak |
3 | 200 Free | Plymouth Whitemarsh | 1 | 32 | 90 | Shane Sullivan - Matt Gerner - Mike Digiovine - Billy Gallagher |
HM | 200 Free | Upper Merion | 1 | 33 | 98 | Justin Ardamoy - Virender Bhangu - Alex Lee - Aidan McNally |
|
|
|
|
|
|
|
1 | 200 MR | Upper Dublin | 1 | 35 | 40 | Michael Jensen - Wyatt Amdor - Devon Polak - Alex Flynn |
2 | 200 MR | Plymouth Whitemarsh | 1 | 40 | 54 | Sean Keenan - Shane Sullivan - Nick Fiddler - Ray Sellers |
3 | 200 MR | Upper Merion | 1 | 46 | 9 | CJ Besz - Justin Ardamoy - Andrew Brownlie - Virender Bhangu |
HM | 200 MR | Upper Moreland | 1 | 47 | 74 | Ronan Smith - Zach Litvin - Jake Matthews - Jake Winter |
|
|
|
|
|
|
|
1 | 400 Free | Upper Dublin | 3 | 8 | 23 | Wyatt Amdor - Alex Flynn - Ogden Leyens - Michael Jensen |
2 | 400 Free | Wissahickon | 3 | 17 | 92 | David McFarland - Jake Berring - Doug Boehme - Jeff Beyer |
3 | 400 Free | Plymouth Whitemarsh | 3 | 19 | 16 | Billy Gallagher - Matt Gerner - Nick Fiddler - Ray Sellers |
HM | 400 Free | Springfield | 3 | 29 | 37 | Jake Corcoran - Sam del Rio - Ben Van Meter - Ethan Ford |
- Log in to post comments