2016 SOL Girls Swimming All-League Selections
AMERICAN CONFERENCE
| Event | L Name | F Name | School | M | S | Mil |
1 | 100 Backstroke | Johns | Jenna | Upper Dublin | 0 | 58 | 74 |
2 | 100 Backstroke | Zlotnikoff | Amanda | Wissahickon | 1 | 0 | 59 |
3 | 100 Backstroke | Ardamoy | Eunice | Upper Merion | 1 | 2 | 15 |
HM | 100 Backstroke | Leibfreid | Megan | Springfield | 1 | 2 | 61 |
|
|
|
|
|
|
|
|
1 | 100 Breaststroke | Fisher | Sarah | Plymouth Whitemarsh | 1 | 9 | 44 |
2 | 100 Breaststroke | Amdor | Abbie | Upper Dublin | 1 | 10 | 66 |
3 | 100 Breaststroke | Medvedev | Liz | Upper Dublin | 1 | 11 | 45 |
HM | 100 Breaststroke | Currie | Alison | Springfield | 1 | 12 | 77 |
|
|
|
|
|
|
|
|
1 | 100 Butterfly | Gross | Gianna | Plymouth Whitemarsh | 1 | 2 | 56 |
2 | 100 Butterfly | Pendleton | Rebecca | Upper Dublin | 1 | 2 | 78 |
3 | 100 Butterfly | Goldberg | Leah | Upper Dublin | 1 | 3 | 55 |
HM | 100 Butterfly | Dinda | Emily | Plymouth Whitemarsh | 1 | 3 | 91 |
|
|
|
|
|
|
|
|
1 | 100 Free | Wisniewski | Kate | Upper Merion | 0 | 55 | 6 |
2 | 100 Free | Nadolski | Lizzie | Springfield | 0 | 56 | 21 |
3 | 100 Free | Xu | Liliana | Wissahickon | 0 | 56 | 68 |
HM | 100 Free | Cooney | Emily | Springfield | 0 | 57 | 52 |
|
|
|
|
|
|
|
|
1 | 200 Free | Zlotnikoff | Carly | Wissahickon | 1 | 57 | 82 |
2 | 200 Free | Gross | Gianna | Plymouth Whitemarsh | 2 | 0 | 37 |
3 | 200 Free | Thomas | Abbie | Plymouth Whitemarsh | 2 | 1 | 96 |
HM | 200 Free | Hubbard | Samie | Upper Dublin | 2 | 3 | 37 |
|
|
|
|
|
|
|
|
1 | 200 IM | Guthy | Olivia | Cheltenham | 2 | 13 | 33 |
2 | 200 IM | Hall | Megan | Upper Merion | 2 | 15 | 19 |
3 | 200 IM | Amdor | Abbie | Upper Dublin | 2 | 15 | 95 |
HM | 200 IM | Leis | Margrethe | Springfield | 2 | 17 | 89 |
|
|
|
|
|
|
|
|
1 | 50 Free | Johns | Jenna | Upper Dublin | 0 | 24 | 64 |
2 | 50 Free | Wild | Kelly | Wissahickon | 0 | 24 | 90 |
2 | 50 Free | Zlotnikoff | Amanda | Wissahickon | 0 | 24 | 90 |
3 | 50 Free | Wisniewski | Kate | Upper Merion | 0 | 25 | 15 |
HM | 50 Free | Nadolski | Lizzie | Springfield | 0 | 25 | 21 |
|
|
|
|
|
|
|
|
1 | 500 Free | Zlotnikoff | Carly | Wissahickon | 5 | 12 | 50 |
2 | 500 Free | Guthy | Olivia | Cheltenham | 5 | 12 | 66 |
3 | 500 Free | Hubbard | Samie | Upper Dublin | 5 | 22 | 98 |
HM | 500 Free | Hall | Megan | Upper Merion | 5 | 26 | 5 |
|
|
|
|
|
|
|
|
1 | Diving | Regan | Kelly | Upper Dublin |
| 440 |
|
2 | Diving | Rodrigues | Colleen | Upper Moreland |
| 426.65 |
|
3 | Diving | Hermann | Kaylee | Upper Moreland |
| 424 |
|
HM | Diving | Leibfreid | Elizabeth | Springfield |
| 362.1 |
|
Relays
ç | Event | School | M | S | Mil | Swimmers |
1 | 200 Free | Wissahickon | 1 | 40 | 38 | Kelly Wild - Carly Zlotnikoff - Liliana Xu - Amanda Zlotnikoff |
2 | 200 Free | Upper Merion | 1 | 40 | 77 | Eunice Ardamoy - Alison Shuster - Megan Hall - Kate Wisniewski |
3 | 200 Free | Upper Dublin | 1 | 42 | 91 | Abbie Amdor - Rebecca Pendleton - Lia Wilmoth - Jenna Johns |
HM | 200 Free | Springfield | 1 | 45 | 26 | Megan Leibfreid - Alyssa LoRusso - Emily Cooney - Lizzie Nadolski |
|
|
|
|
|
|
|
1 | 200 MR | Upper Dublin | 1 | 49 | 88 | Jenna Johns - Lia Wilmoth - Abbie Amdor - Leah Goldberg |
2 | 200 MR | Upper Merion | 1 | 54 | 23 | Eunice Ardamoy - Megan Hall - Ryan Osterhoudt - Kate Wisniewski |
3 | 200 MR | Plymouth Whitemarsh | 1 | 55 | 11 | Abbie Thomas - Sarah Fisher - Emily Dinda - Gianna Gross |
HM | 200 MR | Cheltenham | 1 | 57 | 11 | Gabrielle Williams - Olivia Guthy - Grace Soldacki - Anna Maus |
|
|
|
|
|
|
|
1 | 400 Free | Upper Dublin | 3 | 36 | 73 | Rebecca Pendleton - Saemmi Yoon - Samie Hubbard - Leah Goldberg |
2 | 400 Free | Wissahickon | 3 | 41 | 51 | Amanda Zlotnikoff - Liliana Xu - Carly Zlotnikoff - Kelly Wild |
3 | 400 Free | Springfield | 3 | 48 | 75 | Emily Cooney - Alyssa LoRusso - Margrethe Leis - Lizzie Nadolski |
HM | 400 Free | Plymouth Whitemarsh | 3 | 48 | 85 | Gianna Gross - Abbie Thomas - Sarah Fisher - Emily Dinda |
- Log in to post comments