2016 SOL Girls Swimming All-League Selections
NATIONAL CONFERENCE
Event | Time | Place | School | Name |
200 yard Freestyle | 01:58.36 | 1 | Abington | Emma O'Neil |
| 02:00.30 | 2 | CR North | Kali Segel |
| 02:00.48 | 3 | CR North | Rachel Samson |
| 02:01.77 | HM | Pennsbury | Maura Donnelly |
|
|
|
|
|
200 yard Individual Medley | 02:17.73 | 1 | CR North | Becca Segel |
| 02:19.89 | 2 | Pennsbury | Leah Sirkis |
| 02:22.50 | 3 | CR South | Lindsay Robinson |
| 02:22.67 | HM | CR North | Katie Erlandsen |
|
|
|
|
|
50 yard Freestyle | 00:24.85 | 1 | CR North | Jacqueline Rounsavill |
| 00:25.02 | 2 | CR North | Julia Goroshko |
| 00:25.53 | 3 | CR South | Leah Barrett |
| 00:25.70 | HM | Abington | Kailey Horton |
|
|
|
|
|
100 yard Butterfly | 00:59.69 | 1 | CR North | Becca Segel |
| 01:00.79 | 2 | CR North | Madison Schluchterer |
| 01:01.40 | 3 | Pennsbury | Deanna Shuster |
| 01:01.89 | HM | William Tennent | Kirsten Brasch |
|
|
|
|
|
100 yard freestyle | 00:55.07 | 1 | CR North | Rachel Samson |
| 00:55.92 | 2 | CR North | Jacqueline Rounsavill |
| 00:56.83 | 3 | Pennsbury | Catherine Kosko |
| 00:58.24 | HM | CR North | Emily Booth |
|
|
|
|
|
500 yard Freestyle | 05:20.36 | 1 | Abington | Emma O'Neil |
| 05:20.51 | 2 | CR North | Kalli Segel |
| 05:25.13 | 3 | CR North | Madison Schluchterer |
| 05:29.48 | HM | CR North | Victoria Wengler |
|
|
|
|
|
100 yard Backstroke | 01:01.09 | 1 | Pennsbury | Deanna Shuster |
| 01:01.16 | 2 | CR North | Julia Goroshko |
| 01:02.23 | 3 | Pennsbury | Maura Donnelly |
| 01:03.12 | HM | Pennsbury | Lindsay Harkins |
|
|
|
|
|
100 yard Breaststroke | 01:11.60 | 1 | CR North | Katie Erlandsen |
| 01:11.68 | 2 | CR South | Yuna Huh |
| 01:12.82 | 3 | CR North | Emily Booth |
| 01:14.55 | HM | CR South | Lindsay Robinson |
|
|
|
|
|
Diving |
| 1 | Pennsbury | Nicole Costello |
|
| 2 | CR South | Phoebe Shaya |
|
| 3 | CR North | Jessica Traub |
|
| HM | Abington | Celia Henke |
Relays
Event | Time | Place | School | Name |
200 yard Freestyle Relay | 01:42.56 | 1 | CR North | Julia Goroshko, Lauren Bracey, Madison Schluchterer, Rachel Samson |
| 01:44.19 | 2 | CR South | Yuna Huh, Lindsay Robinson, Natachia Nowmos, Leah Barrett |
| 01:44.52 | 3 | Pennsbury | Sylvia Fisher, Maura Donnelly |
, Deanna Shuster, Catherine Kosko |
|
|
|
|
| 01:47.53 | HM | Abington | Kailey Horton, Katherine Brown, Abby Harpel, Emma O'Neil |
|
|
|
|
|
200 Yard Medley Relay | 01:53.63 | 1 | CR North | Julia Goroshko, Emily Booth, Becca Segel, Jacqueline Rounsavill |
| 01:54.22 | 2 | CR South | Leah Barrett, Emily O'Donnell, Natachia Nowmos, Yuna Huh |
| 01:54.34 | 3 | Pennsbury | Maura Donnelly, Hannah Maslow, Deanna Shuster, Catherine Kosko |
| 02:05.59 | HM | Neshaminy | Kiara McKenzie, Anna Le, Samantha Ruppert, Valerie Musse |
|
|
|
|
|
400 yard freestyle relay | 03:44.37 | 1 | CR North | Rachel Samson, Kalli Segel, Becca Segel, Jacqueline Rounsavill |
| 03:54.89 | 2 | Abington | Kailey Horton, Katherine Brown, Emma Serianni, Emma O'Neil |
| 03:59.66 | 3 | Pennsbury | Sylvia Fisher, Leah Sirkis, Wendy Hansbury, Lindsay Harkins |
| 03:59.66 | HM | CR South | Lindsay Robinson, Colleen Robinson, Emily O'Donnell, Sara Rosser |
- Log in to post comments