2015-16 SUBURBAN ONE LEAGUE ALL LEAGUE BOYS' SWIMMING
CONTINENTIAL CONFERENCE
Event | Time | Place | School | Name |
200 yard Freestyle | 1.43.18 | 1 | Hatboro Horsham | Andy Thomas |
| 1.46.92 | 2 | North Penn | Harrison Friel |
| 1.47.17 | 3 | Hatboro Horsham | Stuart Sumner |
| 1.47.43 | HM | North Penn | Aidan Daly |
|
|
|
|
|
200 yard Individual Medley | 1.57.08 | 1 | CB East | Collin Villari |
| 1.58.68 | 2 | North Penn | Corey Smith |
| 2.02.46 | 3 | Souderton | Storm Krader |
| 2.02.64 | HM | North Penn | Ryan Hartmann |
|
|
|
|
|
50 yard Freestyle | 21.51 | 1 | Souderton | Cristian Musterait |
| 22.10 | 2 | CB West | Dale Johnson |
| 22.12 | 3 | CB West | Brad Johnson |
| 22.53 | HM | CB South | Dan Han |
|
|
|
|
|
100 yard Butterfly | 52.83 | 1 | Souderton | Spencer Nice |
| 54.78 | 2 | Souderton | T.J. Yaglenski |
| 55.29 | 3 | Souderton | Brendon Loux |
| 55.79 | HM | North Penn | Nico Kountroubis |
|
|
|
|
|
100 yard freestyle | 46.80 | 1 | Souderton | Cristian Musterait |
| 46.91 | 2 | Hatboro Horsham | Andy Thomas |
| 49.19 | 3 | North Penn | David Grove |
| 49.45 | HM | North Penn | Ryan Yocum |
|
|
|
|
|
500 yard Freestyle | 4.53.40 | 1 | North Penn | Aidan Daly |
| 4.57.00 | 2 | CB East | Dan Powell |
| 4.58.36 | 3 | Souderton | Jake Kramer |
| 4.58.64 | HM | Hatboro | Adam Thron |
|
|
|
|
|
100 yard Backstroke | 52.77 | 1 | North Penn | Corey Smith |
| 53.80 | 2 | CBE | Collin Villari |
| 55.40 | 3 | Souderton | Storm Krader |
| 55.59 | HM | Hatboro | John Scully |
|
|
|
|
|
100 yard Breaststroke | 1.00.70 | 1 | Quakertown | Michael Dierolf |
| 1.00.87 | 2 | North Penn | Harrison Friel |
| 1.01.00 | 3 | Souderton | Spencer Nice |
| 1.01.2 | HM | CB West | Brad Johnson |
Diving | 550.9 | 1 |
| Ian Bintner |
| 532.35 | 2 |
| Bryce Hoch |
| 527.25 | 3 |
| Nash Nickerson |
| 483.15 | 4 |
| Bayne Bennett |
Relays
Event | Time | Place | School | Name |
200 Yard Medley Relay | 1.39.51 | 1 | Souderton | Storm Krader, Ryan Witoslawski , Spencer Nice, Cristian Musterait |
| 1.40.46 | 2 | North Penn | Corey Smith, Harrison Friel, Nico Kountroubis, David Grove |
| 1.42.66 | 3 | Hatboro Horsham | John Sully, Chris McPoyle, Matt Hammer, Luke Emig |
| 1.44.38 | HM | Cb East | Collin Villari, Hunter McRee, Jackson Green, Riley Jongeneel |
|
|
|
|
|
200 yard Freestyle Relay | 1.28.88 | 1 | CB West | Dale Johnson, Brad Johnson, Peter Baltes, Evan Washington |
| 1.29.17 | 2 | North Penn | Corey Smith, Harrison Friel, Nico Kountroubis, David Grove |
| 1.29.89 | 3 | Souderton | Michael Dechert, Storm Krader, Spencer Nice, Cristian Musterait |
| 1.30.30 | HM | Hatboro Horsham | Stuart Sumner, Luke Emig, Andy Thomas, Chris McPoyle |
|
|
|
|
|
400 yard freestyle relay | 3.14.29 | 1 | Hatboro Hosham | Stuart Sumner, John Scully, Andy Thomas, Chris McPoyle |
| 3.18.76 | 2 | Souderton | Jake Krmer, Storm Krader, Michael Dechert, Cristian Musterait |
| 3.19.93 | 3 | North Penn | Aidan Daly, Ryan Yocum, Ryan Hartmann, David Grove |
| 3.19.17 | HM | CB West | Brad Johnson, Peter Baltes, Evan Washington, Dale Johnson |
- Log in to post comments