2016 SOL American/Continental Carpenter Cup Roster
# | First | Last | POS | GR | HT | WT | B/T | High School |
14 | Tyler | Guidos | P, C | 12 | 6'0" | 160 | R/R | Quakertown |
23 | Blake | Gular | C,3B | 12 | 5'10" | 205 | R/R | Souderton Area |
9 | Aaron | Gulibon | LHP, 1B | 12 | 6' | 190 | L/L | Souderton Area |
22 | Cole | Swiger | OF | 12 | 5'9" | 180 | R/R | UDHS |
25 | JT | Breslin | OF | 11 | 6'2" | 180 | R/R | UDHS |
28 | Andrew | Dietz | 1b/3b | 11 | 6"3 | 200 | R/R | CB South |
3 | Brian | Edgington | RHP/3B | 11 | 6'1" | 175 | R/R | Hatboro-Horsham |
19 | Matt | Ernst | SS/2B | 11 | 5'10 | 155 | R/R | CB East |
2 | Steven | Gebre | SS | 11 | 6' | 185 | R/R | CB West |
21 | Noah | Goldstein | OF | 11 | 5'10 | 165 | R/R | Plymouth Whitemarsh |
12 | Eric | Gross | C | 11 | 5"11 | 185 | R/R | CB South |
10 | Justin | Horn | SS | 11 | 6'2" | 170 | R/R | UDHS |
16 | Colin | Kennedy | RHP/1B | 11 | 6'2" | 200 | R/R | Hatboro-Horsham |
20 | Dan | Klepchick | P | 11 | 6"0 | 185 | R/R | CB South |
7 | Cameron | Komonchak | OF | 11 | 5'10 | 175 | S/R | CB East |
34 | Andrew | Mayhew | P | 11 | 5'8" | 140 | R/R | Pennridge |
29 | Luke | Nuneviller | OF | 11 | 6'2" | 180 | R/R | Pennridge |
1 | Nate | O'Donnell | 2B | 11 | 5'8 | 145 | R/R | North Penn |
17 | Thomas | Philipps | 1B | 11 | 5'11" | 160 | R/R | CB West |
24 | Jake | Reed | MIF | 11 | 5'5 | 140 | R/R | Quakertown |
8 | Mike | Schoenleber | OF | 11 | 5'10 | 180 | R/R | Wissahickon |
36 | Collin | Sheehan | C/1B/3B | 11 | 6'2 | 200 | L/R | CB East |
11 | Matt | Shilling | RHP/MIF | 11 | 5'10 | 170 | L/R | Wissahickon |
13 | Thylar | Summarell | LHP, 1B,OF | 11 | 6'3 | 212 | L/L | Souderton Area |
33 | Alex | Tappen | 3B/1B | 11 | 6'2 | 200 | R/R | Wissahickon |
5 | Luke | Barnum | OF | 10 | 5'10 | 160 | L/L | Souderton Area |
12 | Nick | Pave | P/1B | 10 | 6'4 | 185 | R/R | Springfield |
4 | Randy | Meehl | OF | 11 | 5'8 | 150 | R/R | Upper Moreland |
| COACHES |
|
|
|
|
|
|
|
42 | Wall | Ed | Head Coach |
|
|
|
| Upper Dublin |
27 | Manero | Chris | Asst |
|
|
|
| Plymouth Whitemarsh |
18 | Dennis | Kyle | Asst |
|
|
|
| CB East |
37 | Nuneviller | Tom | Asst |
|
|
|
| Pennridge |
31 | Pallone | Jon | Asst |
|
|
|
| Quakertown |
30 | Bernhardt | John | Asst |
|
|
|
| Wissahickon |
- Log in to post comments