2016 SOL Track & Field Boys All-League
CONTINENTAL CONFERENCE
| 100M Hurdles |
|
|
1st Team | Colin Harker | 14.81 | Souderton |
2nd Team | Stephen Scott | 15.14 | Souderton |
3rd Team | Adam Smoluk | 15.42 | CB South |
Hon Men | Alex Dimon | 15.53 | Pennridge |
|
|
|
|
| 100M Dash |
|
|
1st Team | Bobby Gablein | 11.24 | Hatboro-Horsham |
2nd Team | Josh Pinkney | 11.24 | Pennridge |
3rd Team | Dante Watson | 11.28 | North Penn |
Hon Men | Christian Bobowicz | 11.33 | CB West |
|
|
|
|
| 200M Dash |
|
|
1st Team | Christian Bobowicz | 22.39 | CB West |
2nd Team | Dante Watson | 22.46 | North Penn |
3rd Team | Joe Manetta | 22.46 | CB West |
Hon Men | John Nash | 22.51 | Pennridge |
|
|
|
|
| 3200M Run |
|
|
1st Team | Jake Brophy | 9:15-39 | CB East |
2nd Team | Brian Mass | 9:29-70 | CB West |
3rd Team | Joshua Goetz | 9:41-71 | CB East |
Hon Men | Ben Bunch | 9:46-20 | CB West |
|
|
|
|
| 1600M Run |
|
|
1st Team | Tucker Desko | 4:19-62 | Pennridge |
2nd Team | Rock Fortna | 4:20-82 | CB West |
3rd Team | Matt Eissler | 4:27-28 | Pennridge |
Hon Men | Colin Grace | 04:32.5 | North Penn |
|
|
|
|
| 400M Dash |
|
|
1st Team | Dante Watson | 49.6 | North Penn |
2nd Team | Ausin Howell | 50.12 | Pennridge |
3rd Team | John Nash | 50.61 | Pennridge |
Hon Men | Elgin Horton | 50.99 | North Penn |
|
|
|
|
| 300M Hurdles |
|
|
1st Team | Stephen Scott | 39.48 | Souderton |
2nd Team | Joe Manetta | 40.02 | CB West |
3rd Team | Adam Smoluk | 40.36 | CB South |
Hon Men | Alex Dimon | 40.5 | Pennridge |
|
|
|
|
| 800M Run |
|
|
1st Team | Tucker Desko | 1:55-19 | Pennridge |
2nd Team | Jake Claricurzio | 1:55-22 | CB West |
3rd Team | Brett Wolfinger | 1:55-39 | Quakertown |
Hon Men | Hudson Delisle | 1:56-44 | Quakertown |
|
|
|
|
| Discus Throw |
|
|
1st Team | Griffin McMann | 141-04 | Pennridge |
2nd Team | Uhuru Kamau | 133-06 | CB South |
3rd Team | Rudy Levinski | 129-08 | Quakertown |
Hon Men | Kameron Mayfield | 118-05 | North Penn |
|
|
|
|
| Pole Vault |
|
|
1st Team | Nicholas Marino | 14-00.00 | Hatboro-Horsham |
2nd Team | Ryan Mill | 13-06.00 | CB East |
3rd Team | Ronald Cubbage | 12-06.00 | Quakertown |
Hon Men | Long Nguyen | 12-00.00 | North Penn |
|
|
|
|
| High Jump |
|
|
1st Team | Matt Moyer | 6-03.00 | Pennridge |
2nd Team | Shamar Jenkins | 6-02.00 | Souderton |
3rd Team | Brian Iatorola | 6-00.00 | CB West |
Hon Men | Alex Parasky | 6-00.00 | CB East |
|
|
|
|
| Javelin Throw |
|
|
1st Team | Tommy Haas | 184-02 | Hatboro-Horsham |
2nd Team | Jon LaSalle | 159-07 | hatboro-Horsham |
3rd Team | Chris Toler | 158-00 | Souderton |
Hon Men | Devin Cannon | 147-08 | Souderton |
|
|
|
|
| Shot Put |
|
|
1st Team | Griffin McMann | 49-11.50 | Pennridge |
2nd Team | Cameron Willison | 49-07.25 | Hatboro-Horsham |
3rd Team | Riley LaRiviere | 47-03.00 | Pennridge |
Hon Men | Brendan Drew | 44-01.00 | CB East |
|
|
|
|
| Long Jump |
|
|
1st Team | Shamar Jenkins | 21-10.50 | Souderton |
2nd Team | Alex Parasky | 21-05.00 | CB East |
3rd Team | Matt Ludlow | 21-02.25 | Pennridge |
Hon Men | Owen Eisen | 20-04.50 | Pennridge |
|
|
|
|
| Triple Jump |
|
|
1st Team | Shamar Jenkins | 47-11.00 | Souderton |
2nd Team | Evan Becker | 45-11.00 | CB East |
3rd Team | Alex Parasky | 45-09.50 | CB East |
Hon Men | Adam Smoluk | 44-08.50 | CB South |
|
|
|
|
| 4x800M Relay |
|
|
1st Team | C.Zerweck, R. Fortna, L. Fehrman, J. Claricurzio | 07:46.7 | CB West |
2nd Team | C. Van Hart, O. Eisen, M. Firuta, J. Pinkney | 07:49.8 | Pennridge |
3rd Team | E. Horton, J. Spallinger, T. Baines, D. Santiago | 08:05.6 | North Penn |
Hon Men | B. Wolfinger, N. Yeatman, T. Fowler, H. Delisle | 08:16.1 | Quakertown |
|
|
|
|
| 4x100M Relay |
|
|
1st Team | A. Dimon, N. Areneta, J. Espinal, R. Benner | 42.99 | Pennridge |
2nd Team | R. Walsh, J, Manetta, C. Bobowicz, G. Shields | 43.04 | CB West |
3rd Team | F. Yang, E. Horton, M. Gain, D. Watson | 43.86 | North Penn |
Hon Men | A. Parasky, M. King, J. Zosulis, A. Gibson | 44.32 | CB East |
|
|
|
|
| 4x400M Relay |
|
|
1st Team | S. Araneta, M. Eissler, J. Espinal, T. Desko | 3:24-83 | Pennridge |
2nd Team | J. Claricurzio, C. Zerweck, R. Fortna, C. Bobowicz | 3:26-60 | CB West |
3rd Team | E. Volz, J. Spallinger, D. Santiago, E. Horton | 3:26-74 | North Penn |
Hon Men | T. Radwanski, O. Hryckowian, J. Stedge, A. Smoluk | 3:27-00 | CB South |
- Log in to post comments