SOL Handicap Differentials – 2016 (9-11-2016)
Position | Name | School | Avg Top 8 | Total |
1 | Patrick Sheehan | CB East | -0.22 | 10 |
2 | Lukas Clark | CR South | -0.08 | 10 |
3 | David Kim | Upper Dublin | 0.53 | 5 |
4 | Dawson Anders | Souderton | 0.65 | 7 |
5 | Ron Robinson | North Penn | 1.03 | 7 |
6 | Luca Jezzeny | CB West | 1.62 | 5 |
7 | Hayden Rousselle | CB East | 1.73 | 4 |
8 | Griffin Smith | CR South | 1.86 | 10 |
9 | Brandon Jenson | Upper Dublin | 2.02 | 5 |
10 | Ryan Borrmann | William Tennent | 2.78 | 11 |
11 | Kevin Anthony | CB South | 2.78 | 6 |
12 | Matt Graeff | Wissahickon | 2.98 | 6 |
13 | Matt Aprile | Plymouth-Whitemarsh | 3.02 | 9 |
14 | Jon Green | Plymouth-Whitemarsh | 3.15 | 9 |
15 | Drew Enright | CB West | 3.16 | 1 |
16 | Andrew Lombardo | North Penn | 3.20 | 7 |
17 | Matt Becker | CB East | 3.57 | 10 |
18 | Griffin Foll | Pennsbury | 3.58 | 4 |
19 | Connor Welles | CR North | 3.65 | 4 |
20 | Matt Davis | CB East | 3.69 | 10 |
21 | Mike Festa | Hatboro-Horsham | 3.76 | 4 |
22 | Anthony Barr | Souderton | 3.77 | 7 |
23 | Tom Butler | Souderton | 3.85 | 7 |
24 | Hayden Moffat | Hatboro-Horsham | 3.86 | 5 |
25 | Dan McCabe | William Tennent | 4.25 | 11 |
26 | Colin Walsh | William Tennent | 4.32 | 11 |
27 | Jake Butler | Plymouth-Whitemarsh | 4.46 | 9 |
28 | Matt Hebling | Upper Dublin | 4.51 | 5 |
29 | Bill Harrison | CR North | 4.55 | 4 |
30 | Jack Lawlor | CB South | 4.58 | 6 |
31 | Simon Asadoorian | CR South | 4.60 | 10 |
32 | Noah Harrington | Wissahickon | 4.60 | 6 |
33 | Brandon Cassidy | CB East | 4.61 | 10 |
34 | Ryan Kim | Pennsbury | 4.88 | 4 |
35 | Phil James | Wissahickon | 4.91 | 6 |
36 | Matt Fleming | CR South | 4.98 | 10 |
37 | Pat Laushell | Pennsbury | 5.02 | 4 |
38 | Michael Morris | Hatboro-Horsham | 5.07 | 5 |
39 | Stephen Defrancis | Cheltenham | 5.10 | 10 |
40 | Nick Hano | CB West | 5.11 | 4 |
41 | Brian McCartan | CB East | 5.19 | 10 |
42 | Evan Casey | CB South | 5.43 | 6 |
43 | Shane Nocito | Truman | 5.54 | 5 |
44 | Jack Cenci | CB South | 5.60 | 5 |
45 | Nick Romano | North Penn | 5.69 | 6 |
46 | Shane McDermott | CR South | 5.82 | 10 |
47 | Jack McCormick | Hatboro-Horsham | 5.85 | 5 |
48 | Noah Twersky | Wissahickon | 5.97 | 5 |
49 | Zach O'Leary | Abington | 5.98 | 7 |
50 | Brendan Strange | Pennsbury | 5.99 | 4 |
51 | Jacob Taylor | Abington | 6.08 | 7 |
52 | Chris Benvenuto | Neshaminy | 6.10 | 7 |
53 | Calvin Suk | Quakertown | 6.14 | 8 |
54 | Thomas Clements | Wissahickon | 6.20 | 6 |
55 | Greg DeLuca | Neshaminy | 6.25 | 7 |
56 | Jon Silberman | Plymouth-Whitemarsh | 6.25 | 9 |
57 | Colin Johnston | CB South | 6.26 | 6 |
58 | Jason Swartz | Upper Dublin | 6.28 | 3 |
59 | Pranay Kumar | Wissahickon | 6.37 | 5 |
60 | Chris Dul | Pennsbury | 6.48 | 4 |
61 | Min Kim | North Penn | 6.52 | 6 |
62 | James O'Malley | Souderton | 6.56 | 6 |
63 | David Shaffer | CB South | 6.59 | 6 |
64 | Chas Nestory | CB West | 6.60 | 4 |
65 | Justin Friedman | Pennsbury | 6.75 | 4 |
66 | Michael Chwal | Upper Dublin | 6.75 | 3 |
67 | Will Breslin | Abington | 6.76 | 7 |
68 | Alec Goldberg | Plymouth-Whitemarsh | 6.82 | 9 |
69 | Jack Kurtz | Abington | 6.84 | 7 |
70 | Brock Nestory | CB West | 6.84 | 4 |
71 | Ryan Williams | Upper Dublin | 6.92 | 5 |
72 | Dylan Peniston | CB South | 6.94 | 4 |
73 | Evan Kreiser | Souderton | 7.12 | 7 |
74 | Zach Bloom | CR South | 7.17 | 8 |
75 | Jordan Engelhart | Souderton | 7.21 | 4 |
76 | Shane Herb | North Penn | 7.24 | 4 |
77 | Grant Malloy | Upper Dublin | 7.53 | 2 |
78 | Billy Donovan | North Penn | 7.67 | 7 |
79 | Dan Herbine | Pennsbury | 7.73 | 4 |
80 | McKenzie Mix | Pennsbury | 7.78 | 2 |
81 | Liam Kreag | Souderton | 7.86 | 5 |
82 | Tyler Schultze | North Penn | 7.90 | 5 |
83 | Cole White | Pennridge | 7.92 | 9 |
84 | Christea Park | Wissahickon | 8.05 | 3 |
85 | Jarrod Matz | Upper Dublin | 8.06 | 4 |
86 | Brandon Gervais | CB West | 8.08 | 2 |
87 | Jack Herbine | CB East | 8.16 | 6 |
88 | Steve Roehm | Plymouth-Whitemarsh | 8.21 | 9 |
89 | Cooper Arnold | Pennsbury | 8.22 | 2 |
90 | Scott Laudenbach | Plymouth-Whitemarsh | 8.38 | 9 |
91 | Jack Mannas | CB South | 8.55 | 5 |
92 | Matt McFaddenn | Upper Dublin | 8.55 | 3 |
93 | Andrew Seader | CB South | 8.59 | 4 |
94 | Tim Mcpoyle | Hatboro-Horsham | 8.64 | 4 |
95 | Ryan Williams | Souderton | 8.70 | 3 |
96 | Shawn Casey | Upper Moreland | 8.74 | 5 |
97 | Luke Fisher | Cheltenham | 8.79 | 12 |
98 | Hunter McBride | Hatboro-Horsham | 8.84 | 2 |
99 | Ryan Stainer | Quakertown | 8.93 | 8 |
100 | David Scott | William Tennent | 9.25 | 10 |
- Log in to post comments