2016 District One Field Hockey Power Rankings as of 10/9/2016 (Unofficial)
AAA
Rank | Team | Games | Won | Loss | Tied | Power |
#1 | Unionville | 13 | 13 | 0 | 0 | 14.464 |
#2 | Conestoga | 13 | 12 | 1 | 0 | 12.955 |
#3 | Downingtown West | 12 | 10 | 2 | 0 | 12.190 |
#4 | Central Bucks East | 13 | 11 | 2 | 0 | 11.856 |
#5 | Central Bucks West | 14 | 10 | 3 | 1 | 11.313 |
#6 | Methacton | 14 | 12 | 2 | 0 | 11.282 |
#7 | Plymouth Whitemarsh | 15 | 13 | 1 | 1 | 11.242 |
#8 | Council Rock South | 14 | 12 | 2 | 0 | 11.213 |
#9 | Owen J. Roberts | 14 | 11 | 3 | 0 | 10.054 |
#10 | Avon Grove | 13 | 10 | 3 | 0 | 9.794 |
#11 | Haverford High | 14 | 8 | 6 | 0 | 9.499 |
#12 | Spring-Ford | 16 | 11 | 4 | 1 | 9.396 |
#13 | Neshaminy | 13 | 9 | 4 | 0 | 9.069 |
#14 | North Penn | 13 | 7 | 6 | 0 | 8.831 |
#15 | Downingtown East | 14 | 7 | 6 | 1 | 8.789 |
#16 | Lower Merion | 13 | 7 | 5 | 1 | 7.921 |
#17 | Perkiomen Valley | 14 | 8 | 5 | 1 | 7.79 |
#18 | Souderton | 14 | 7 | 6 | 1 | 7.76 |
#19 | Upper Dublin | 14 | 9 | 4 | 1 | 7.726 |
#20 | Central Bucks South | 13 | 7 | 5 | 1 | 7.563 |
#21 | Council Rock North | 14 | 7 | 7 | 0 | 7.213 |
#22 | Pennsbury | 13 | 6 | 6 | 1 | 7.174 |
#23 | Oxford | 13 | 7 | 5 | 1 | 6.89 |
#24 | Wissahickon | 15 | 9 | 6 | 0 | 6.771 |
#25 | Boyertown | 15 | 6 | 9 | 0 | 6.119 |
#26 | Ridley | 15 | 6 | 9 | 0 | 5.996 |
#27 | Hatboro-Horsham | 13 | 5 | 8 | 0 | 5.088 |
#28 | Coatesville | 12 | 3 | 7 | 2 | 5.071 |
#29 | Abington | 14 | 5 | 9 | 0 | 4.917 |
#30 | Garnet Valley | 14 | 5 | 9 | 0 | 4.89 |
#31 | Pennridge | 13 | 3 | 10 | 0 | 4.248 |
#32 | Upper Darby | 14 | 5 | 9 | 0 | 4.128 |
#33 | William Tennent | 13 | 2 | 9 | 2 | 3.998 |
#34 | Quakertown | 13 | 2 | 11 | 0 | 3.413 |
#35 | Harry S. Truman | 12 | 2 | 9 | 1 | 3.249 |
#36 | Norristown | 13 | 0 | 13 | 0 | 3.117 |
#37 | Bensalem | 11 | 0 | 10 | 1 | 2.761 |
#38 | Cheltenham | 12 | 0 | 12 | 0 | 2.3 |
AA
Rank | Team | Games | Won | Loss | Tied | Power |
#1 | Villa Maria | 12 | 11 | 1 | 0 | 13.634 |
#2 | Merion Mercy | 12 | 8 | 2 | 2 | 11.584 |
#3 | Mount Saint Joe | 15 | 12 | 2 | 1 | 11.584 |
#4 | West Chester Henderson | 13 | 10 | 3 | 0 | 10.486 |
#5 | Upper Perkiomen | 16 | 14 | 2 | 0 | 10.297 |
#6 | Strath Haven | 15 | 9 | 6 | 0 | 8.374 |
#7 | Great Valley | 10 | 6 | 4 | 0 | 8.309 |
#8 | West Chester East | 12 | 6 | 6 | 0 | 7.950 |
#9 | Radnor | 12 | 5 | 7 | 0 | 7.348 |
#10 | Bishop Shanahan | 13 | 4 | 9 | 0 | 7.118 |
#11 | Villa Joseph Marie | 13 | 9 | 4 | 0 | 6.998 |
#12 | Kennett | 11 | 5 | 6 | 0 | 6.952 |
#13 | Springfield (D) | 10 | 4 | 5 | 1 | 6.683 |
#14 | West Chester Rustin | 13 | 4 | 6 | 3 | 6.56 |
#15 | Harriton | 13 | 7 | 6 | 0 | 6.458 |
#16 | Penncrest | 13 | 7 | 6 | 0 | 6.148 |
#17 | Phoenixville | 15 | 6 | 8 | 1 | 5.918 |
#18 | Octorara | 11 | 4 | 7 | 0 | 5.759 |
#19 | Pope John Paul II | 12 | 6 | 6 | 0 | 5.738 |
#20 | Upper Moreland | 13 | 5 | 8 | 0 | 5.025 |
#21 | Upper Merion | 13 | 5 | 7 | 1 | 4.892 |
#22 | Pottsgrove | 15 | 2 | 13 | 0 | 3.149 |
#23 | Marple Newtown | 9 | 1 | 8 | 0 | 3.103 |
#24 | Pottstown | 14 | 2 | 12 | 0 | 2.963 |
A
Rank | Team | Games | Won | Loss | Tied | Power |
#1 | Christopher Dock | 13 | 12 | 1 | 0 | 10.320 |
#2 | New Hope-Solebury | 12 | 11 | 1 | 0 | 9.730 |
#3 | Lower Moreland | 11 | 7 | 4 | 0 | 8.683 |
#4 | Gwynedd-Mercy | 11 | 5 | 6 | 0 | 7.388 |
#5 | Jenkintown | 12 | 7 | 5 | 0 | 6.904 |
#6 | Delco Christian | 12 | 4 | 8 | 0 | 5.570 |
#7 | Springfield (M) | 13 | 4 | 9 | 0 | 5.073 |
#8 | Sacred Heart | 11 | 3 | 8 | 0 | 4.934 |
#9 | Saint Basil | 10 | 2 | 8 | 0 | 4.159 |
#10 | Plumstead Christian | 12 | 4 | 8 | 0 | 3.785 |
#11 | Bristol | 11 | 0 | 10 | 1 | 3.255 |
#12 | Morrisville | 9 | 0 | 8 | 1 | 3.137 |
- Log in to post comments