2016 District One Field Hockey Power Rankings as of 10/16/2016 (Unofficial)
AAA
Rank | Team | Games | Won | Loss | Tied | Power |
#1 | Unionville | 16 | 15 | 1 | 0 | 13.452 |
#2 | Conestoga | 16 | 15 | 1 | 0 | 12.955 |
#3 | Downingtown West | 16 | 13 | 3 | 0 | 11.920 |
#4 | Methacton | 17 | 14 | 2 | 1 | 11.330 |
#5 | Central Bucks East | 15 | 12 | 3 | 0 | 11.296 |
#6 | Central Bucks West | 16 | 12 | 3 | 1 | 11.276 |
#7 | Plymouth Whitemarsh | 17 | 15 | 1 | 1 | 10.984 |
#8 | Council Rock South | 16 | 14 | 2 | 0 | 10.946 |
#9 | Avon Grove | 16 | 13 | 3 | 0 | 10.534 |
#10 | North Penn | 16 | 10 | 6 | 0 | 10.011 |
#11 | Owen J. Roberts | 18 | 12 | 5 | 1 | 9.785 |
#12 | Neshaminy | 16 | 12 | 4 | 0 | 9.654 |
#13 | Haverford High | 17 | 10 | 7 | 0 | 9.647 |
#14 | Spring-Ford | 18 | 12 | 5 | 1 | 9.004 |
#15 | Downingtown East | 16 | 8 | 7 | 1 | 8.398 |
#16 | Upper Dublin | 16 | 11 | 4 | 1 | 8.156 |
#17 | Lower Merion | 17 | 10 | 6 | 1 | 7.915 |
#18 | Souderton | 17 | 8 | 8 | 1 | 7.469 |
#19 | Council Rock North | 17 | 9 | 8 | 0 | 7.464 |
#20 | Oxford | 16 | 8 | 7 | 1 | 7.309 |
#21 | Central Bucks South | 15 | 8 | 6 | 1 | 7.272 |
#22 | Perkiomen Valley | 18 | 9 | 8 | 1 | 7.106 |
#23 | Pennsbury | 17 | 8 | 8 | 1 | 7.015 |
#24 | Wissahickon | 17 | 11 | 6 | 0 | 6.898 |
#25 | Boyertown | 18 | 8 | 10 | 0 | 6.386 |
#26 | Ridley | 17 | 6 | 11 | 0 | 5.894 |
#27 | Garnet Valley | 17 | 6 | 11 | 0 | 4.967 |
#28 | Hatboro-Horsham | 16 | 5 | 11 | 0 | 4.927 |
#29 | Coatesville | 14 | 3 | 9 | 2 | 4.917 |
#30 | Pennridge | 16 | 5 | 11 | 0 | 4.729 |
#31 | Abington | 17 | 5 | 12 | 0 | 4.545 |
#32 | William Tennent | 15 | 2 | 11 | 2 | 4.403 |
#33 | Upper Darby | 16 | 5 | 11 | 0 | 4.237 |
#34 | Harry S. Truman | 15 | 2 | 12 | 1 | 3.296 |
#35 | Quakertown | 17 | 3 | 14 | 0 | 3.28 |
#36 | Bensalem | 14 | 1 | 12 | 1 | 2.896 |
#37 | Norristown | 17 | 0 | 17 | 0 | 2.828 |
#38 | Cheltenham | 14 | 0 | 14 | 0 | 2.545 |
AA
Rank | Team | Games | Won | Loss | Tied | Power |
#1 | Villa Maria | 15 | 14 | 1 | 0 | 13.850 |
#2 | Merion Mercy | 16 | 10 | 4 | 2 | 12.396 |
#3 | Mount Saint Joe | 17 | 14 | 2 | 1 | 12.396 |
#4 | West Chester Henderson | 16 | 13 | 3 | 0 | 11.156 |
#5 | Upper Perkiomen | 18 | 16 | 2 | 0 | 10.476 |
#6 | Strath Haven | 17 | 11 | 6 | 0 | 8.891 |
#7 | West Chester East | 16 | 9 | 7 | 0 | 8.456 |
#8 | Radnor | 15 | 8 | 7 | 0 | 8.029 |
#9 | Bishop Shanahan | 16 | 6 | 10 | 0 | 7.583 |
#10 | Great Valley | 15 | 7 | 8 | 0 | 7.251 |
#11 | Villa Joseph Marie | 16 | 10 | 6 | 0 | 6.950 |
#12 | Harriton | 15 | 8 | 7 | 0 | 6.813 |
#13 | Kennett | 15 | 7 | 8 | 0 | 6.64 |
#14 | Phoenixville | 18 | 9 | 8 | 1 | 6.425 |
#15 | Penncrest | 15 | 8 | 7 | 0 | 6.374 |
#16 | Springfield (D) | 12 | 5 | 6 | 1 | 6.195 |
#17 | West Chester Rustin | 16 | 4 | 8 | 4 | 6.128 |
#18 | Octorara | 15 | 6 | 9 | 0 | 5.628 |
#19 | Pope John Paul II | 15 | 7 | 8 | 0 | 5.5 |
#20 | Upper Moreland | 15 | 6 | 9 | 0 | 5.039 |
#21 | Upper Merion | 16 | 5 | 10 | 1 | 4.411 |
#22 | Pottstown | 16 | 3 | 13 | 0 | 3.493 |
#23 | Chichester | 9 | 1 | 6 | 2 | 3.247 |
#24 | Marple Newtown | 10 | 1 | 9 | 0 | 3.165 |
A
Rank | Team | Games | Won | Loss | Tied | Power |
#1 | Christopher Dock | 15 | 14 | 1 | 0 | 11.493 |
#2 | New Hope-Solebury | 16 | 14 | 2 | 0 | 9.820 |
#3 | Lower Moreland | 12 | 8 | 4 | 0 | 9.464 |
#4 | Gwynedd-Mercy | 13 | 6 | 7 | 0 | 7.510 |
#5 | Jenkintown | 15 | 10 | 5 | 0 | 6.829 |
#6 | Delco Christian | 15 | 6 | 9 | 0 | 6.147 |
#7 | Sacred Heart | 12 | 4 | 8 | 0 | 5.046 |
#8 | Springfield (M) | 16 | 5 | 11 | 0 | 4.962 |
#9 | Saint Basil | 14 | 3 | 10 | 1 | 4.178 |
#10 | Plumstead Christian | 15 | 5 | 10 | 0 | 4.076 |
#11 | Bristol | 15 | 1 | 13 | 1 | 3.326 |
#12 | Morrisville | 14 | 0 | 13 | 1 | 2.990 |
- Log in to post comments