Central Bucks West vs. Pottstown
HOME TEAM
AWAY TEAM
58
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 09th 2016 | Basketball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 09th 2016 | Basketball - Boys | Non-League Game | No |
Date: 9-Dec
Score by Quarter 1st 2nd 3rd 4th Final
CB West 17 17 21 17 72
Pottstown 7 11 16 24 58
CB West 2 pt. FG 3 pt. FG FTM FTA Total Extra
Jack Traina 2 0 0 0 4 7 Assts
Shane McCusker 1 3 0 0 11
Liam Cooney 2 2 2 2 12
Matthew Cooper 1 0 2 2 4
Collin MacAdams 11 0 2 4 24 5 Rebs, 3 Assts, 3 Stls (11-15) FG
August Meyer 1 1 4 4 9
Chase Heller 0 0 0 0 0
Jack Mulhearn 2 0 2 2 6
Davis Zerweck 0 0 0 0 0
Jack Neri 0 0 0 0 0
Stephen Delash 1 0 0 0 2
Jake Reichwein
Luke Benson 0 0 0 0 0
TOTALS 21 6 12 14 72
Pottstown 2 pt. FG 3 pt. FG FTM FTA Total
Malik Brown 6 0 2 5 14
Tyshyr Malichi 1 0 0 0 2
Dorrian Thompson 0 0 2 4 2
Floyd Dashiell 2 0 0 0 4
Larry Wingo 7 1 6 8 23
Aaron Diamond 3 1 2 4 11
Peter Marcheski 1 0 0 0 2
TOTALS 20 2 12 21 58