Abington vs. North Penn
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
February 11th 2017 | Basketball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
February 11th 2017 | Basketball - Boys | Non-League Game | No |
Abington 15 10, 22, 19 – 66
North Penn 15, 15, 6, 9 – 45
Abington
Young 2 0-0 4
Heath 6 1-2 14
Brown 3 0-0 7
Monroe 2 3-6 7
Canada 1 1-2 3
O’Brien 0 0-1 0
Dixon 12 5-8 31
Totals – 26 10-19 66
3 point goals – Heath; Brown; Dixon (2).
North Penn
Lance Ford 2 0-0 4
AJ Mitchell 2 1-2 6
Ricky Johns 4 2-3 10
Chris Coleman 1 0-0 2
Reece Udinski 4 2-2 11
Mike Ward 1 0-1 2
David Giuliani 4 0-2 10
Totals – 18 5-10 45
3 point goals – Mitchell; Udinski; Giuliani (2).