The SOL had five champions at the South East AAA Regional. Photos provided by Keith Clemens Photography. CLICK HERE to go directly to his gallery of photos.
South East AAA Regional
(at Souderton Area High School)
Team Standings
(1) Council Rock South 114.5,(2) Boyertown 92.0, (3) Owen J. Roberts 87.5, (4) Council Rock North 65.0, (5) Coatesville 61.0, (5) Upper Darby 61.0, (7) West Chester Rustin 60.0, (8) Downingtown West 58.5, (8) Pennridge 58.5, (10) North Penn 54.0, (11) Avon Grove 39.0, (12) Spring-Ford 37.0, (13) Unionville 36.5, (14) Penncrest 36.0, (15) Upper Perkiomen 35.0, (16) Methacton 31.0, (17) Garnet Valley 30.0, (18) Hatboro Horsham 26.0, (18) Octorara 26.0, (18) Quakertown 26.0, (21) William Tennent 24.5, (22) Conestoga 24.0, (23) Norristown 22.0, (23) West Chester Henderson 22.0, (25) Oxford Area 21.0, (26) Bensalem 20.0, (27) Harry S. Truman 19.0, (28) Downingtown East 18.0, (28) Pottsgrove 18.0, (30) Neshaminy 16.0, (31) Sun Valley 14.0, (32) Plymouth Whitemarsh 13.5, (33) Souderton 12.5, (34) Central Bucks East 11.5, (35) Academy Park 11.0, (36) Marple Newtown 9.0, (36) West Chester East 9.0, (38) Great Valley 7.0, (38) Ridley 7.0, (40) Kennett 5.5, (41) Cheltenham 4.0, (42) Radnor 3.0, (43) Pennsbury 2.0, (44) Lower Merion 1.0, (44) Wissahickon 1.0, (46) Abington 0.0, (46) Chichester 0.0, (46) Glen Mills 0.0, (46) Interboro 0.0, (46) Strath Haven 0.0, (46) Upper Dublin 0.0
Fifth Place |
| ||
106 - | Josh Stahl (Quakertown)dec. Corey Celenza (West Chester East), 9-3 |
| |
113 - | Killian Delaney (West Chester Henderson) dec. Jared Kuhns (Upper Perkiomen), 7-0 |
| |
120 - | David Campbell (Boyertown) dec. Chase Banyai (Pottsgrove), 8-1 |
| |
126 - | Brandon Bach (Souderton)dec. Jackson Erb (Neshaminy), 4-1 |
| |
132 - | Nick Lilley (Downingtown West) won by inj. default over Antonio Petrucelli (Owen J. Roberts), 3:15 |
| |
138 - | Cole Meredith (Owen J. Roberts) dec. Tyler Kaliner (West Chester Rustin), 4-3 |
| |
145 - | Will Laughlin (North Penn)won by forfeit over Bryce Reddington (Methacton) |
| |
152 - | Chris Berry (Boyertown) dec. L.J. Kahn (Council Rock South), 5-2 |
| |
160 - | Jacob Folk (Upper Perkiomen) maj. dec. Patrick O'Neill (North Penn), 12-1 |
| |
170 - | Brendan Marion (Methacton) pinned David Blanchard (Pennridge), 2:48 |
| |
182 - | Collin Stevens (Central Bucks East)maj. dec. Ethan Seeley (Great Valley), 16-2 |
| |
195 - | Ryan Mortimer (Garnet Valley) dec. Andrew Lamberjack (West Chester Rustin), 9-3 |
| |
220 - | Owen Verespy (North Penn) dec. Alex Raimondo (Coatesville), 2-1 |
| |
285 - | Kyle Osterhoudt (Neshaminy)pinned Anthony Goodman (Marple Newtown), 0:32 |
| |
|
| ||
Third Place |
| ||
106 - | Maximino Mendez (Council Rock South)dec. Dayton DelViscio (Penncrest), 10-4 |
| |
113 - | Brandon Meredith (Spring-Ford) dec. Marco DiBattista (Plymouth Whitemarsh), 5-3 OT SV |
| |
120 - | Luke Resnick (Owen J. Roberts) dec. Jacob Reid (West Chester Henderson), 5-2 |
| |
126 - | Brett Kaliner (West Chester Rustin) maj. dec. Matt Marino (Garnet Valley), 9-1 |
| |
132 - | Cameron Robinson (Council Rock North)dec. Jake Taylor (Unionville), 3-2 |
| |
138 - | Cary Palmer (Council Rock South)dec. Mohamad Kaba (Academy Park), 13-8 |
| |
145 - | Daniel Mancini (Owen J. Roberts) dec. Ryan Stocku (Penncrest), 3-2 |
| |
152 - | Daniel Labus (West Chester Rustin) dec. Max Livingston (Upper Darby), 3-2 |
| |
160 - | Collin Hurley (West Chester Rustin) won by forfeit over Hunter Vogels (Boyertown) |
| |
170 - | Ryan Finn (Pottsgrove) dec. David McCoy (William Tennent), 5-3 |
| |
182 - | Chase Smith (Spring-Ford) pinned Sean McBride (Coatesville), 2:52 |
| |
195 - | Noah Wood (Quakertown)dec. Hunter Catka (Sun Valley), 8-3 |
| |
220 - | Michael Modugno (Upper Perkiomen) dec. Michael Maguire (Unionville), 6-2 |
| |
285 - | Nick Cooper (Bensalem)dec. Ryan Cody (North Penn), 1-0 |
| |
|
| ||
Championship Finals |
| ||
106 - | Doug Zapf (Downingtown West) dec. Luke Lucerne (Council Rock North), 3-0 |
| |
113 - | Matt Wilde (Boyertown) dec. Lukas Richie (Downingtown East), 4-2 |
| |
120 - | Matt Parker (Pennridge)dec. Aidan Burke (Council Rock North), 9-2 |
| |
126 - | Jakob Campbell (Boyertown) dec. Gunnar Fuss (Harry S. Truman), 6-2 |
| |
132 - | Zack Trampe (Council Rock South)won by tech. fall over Eric Fuentes (Norristown), 21-5 4:57 |
| |
138 - | Colin Cronin (Upper Darby) pinned Eric Hutchinson (Conestoga), 5:23 |
| |
145 - | Riley Palmer (Council Rock South)pinned Brent Windle (Coatesville), 3:58 |
| |
152 - | Chase Stephens (Coatesville) pinned Colin Shannon (North Penn), 3:29 |
| |
160 - | Joshua Stillings (Pennridge) dec. Ryan Resnick (Owen J. Roberts), 5-0 |
| |
170 - | David Cox (Oxford Area) maj. dec. Ryan Sharpless (Octorara), 14-1 |
| |
182 - | Elijah Jones (Boyertown) dec. Kevin Edwards (Avon Grove), 8-2 |
| |
195 - | Nick Duliakas (Owen J. Roberts) dec. Cole Zapf (Downingtown West), 5-2 |
| |
220 - | Brian Kennerly (Upper Darby) dec. Joe Doyle (Council Rock South), 3-2 |
| |
285 - | Nick Chapman (Hatboro Horsham)dec. Josh Walls (Avon Grove), 5-2 |
| |
|
| ||
|
|
- Log in to post comments