Central Bucks West vs. Central York
HOME TEAM
AWAY TEAM
42
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
March 10th 2017 | Basketball - Girls | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
March 10th 2017 | Basketball - Girls | Non-League Game | No |
Central Bucks West 9, 8, 13, 11 – 41
Central York HS 17, 11, 9, 5 – 42
Central Bucks West
Diane Nicholson 3 4-4 10
Bailey Tracy 1 0-0 3
Maddie Burke 4 0-0 10
Kaili Carey 0 2-2 2
Tori Abelson 4 1-2 9
Maggie Rakowsky 2 2-3 7
Totals – 14 9-11 41
3 point goals – Tracy; Burke (2); Rakowsky.
Central York HS
Nikson Valencik 3 3-6 10
Allison Wagner 1 0-0 3
Emma Saxton 4 3-6 12
Sarah Sepic 2 0-0 5
Teirra Preston 4 4-9 12
Totals – 14 10-21 42
3 point goals – Valencik; Wagner; Saxton; Sepic.