Central Bucks East vs. Methacton
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 13th 2017 | Softball - Girls | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 13th 2017 | Softball - Girls | Non-League Game | No |
Box Score
METHACTON (0) AT CENTRAL BUCKS EAST (9)
METHACTON AB R H BI CENTRAL BUCKS EAST AB R H BI
L Rhoads 3 0 0 0 Hailey Aspinwall 4 1 2 1
E Kuberski 3 0 0 0 Tara Harper 4 2 3 2
Erica Triantafilou 3 0 0 0 Alyssa Catron 4 0 3 2
Abby Penjuke 3 0 0 0 Sam Beagleman 4 0 1 0
Sam Weil-Kaspar 3 0 0 0 Steph Kuhns 4 2 3 0
T Angellious 2 0 1 0 Giuliana Ruscio 4 0 0 0
E Talbot 2 0 1 0 Maddie Michvech 4 1 2 0
G Doran 2 0 0 0 Darien Dempsey 3 2 2 3
Ashley Narke 2 0 0 0 Georgia Sullivan 4 1 1 1
TOTALS 23 0 2 0 TOTALS 35 9 17 9
METHACTON 000 000 0 -- 0
CENTRAL BUCKS EAST 042 012 x -- 9
LOB--METHACTON 2, CENTRAL BUCKS EAST 9. ERR--E Kuberski,
Sydney Thompson. 2B--Hailey Aspinwall, Darien Dempsey (2).
3B--Alyssa Catron.
METHACTON IP H R ER BB SO HR
Ashley Narke 6.00 17 9 9 1 1 0
CENTRAL BUCKS EAST
Giuliana Ruscio 7.00 2 0 0 0 5 0
SO--Erica Triantafilou (2), Sam Weil-Kaspar, L Rhoads, Abby
Penjuke, Giuliana Ruscio. BB--Darien Dempsey.
Team 1 2 3 4 5 6 7 R H E L
Methacton 0 0 0 0 0 0 0 0 2 2 2
Central Bucks East 0 4 2 0 1 2 - 9 17 0 9
WP: -, LP: -, SP: -