Methacton vs. Central Bucks East
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 09th 2018 | Softball - Girls | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 09th 2018 | Softball - Girls | Non-League Game | No |
Box Score
CENTRAL BUCKS EAST (0) AT METHACTON (6)
CENTRAL BUCKS EAST AB R H BI METHACTON AB R H BI
Tara Harper 3 0 1 0 Aubrey Seal 4 2 3 0
Alyssa Catron 3 0 0 0 Nichole Dorn 2 0 0 0
Hailey Aspinwall 3 0 0 0 Abby Penjuke 3 1 1 1
Isabel Parker 3 0 0 0 Caroline Pellicano 3 1 1 0
Audrey Labouliere 3 0 1 0 Taylor Angelillis 3 1 1 3
Loren Harper 2 0 0 0 Kiki Hamilton 3 0 1 0
Steph Kuhns 3 0 2 0 Sam Weil-Kaspar 3 1 1 1
Sydney Eckert 2 0 0 0 Emily Kuberski 3 0 1 0
Giuliana Ruscio 2 0 1 0 Erica Triantafilou 3 0 0 0
TOTALS 24 0 5 0 TOTALS 27 6 9 5
CENTRAL BUCKS EAST 000 000 0 -- 0
METHACTON 104 001 x -- 6
LOB--CENTRAL BUCKS EAST 4, METHACTON 4. ERR--Tara Harper
(2), Isabel Parker, Sydney Eckert, Hailey Aspinwall.
2B--Abby Penjuke, Aubrey Seal. HR--Taylor Angelillis, Sam
Weil-Kaspar. SACB--Loren Harper, Nichole Dorn.
CENTRAL BUCKS EAST IP H R ER BB SO HR
Giuliana Ruscio 6.00 9 6 2 0 2 2
METHACTON
Aubrey Seal 7.00 5 0 0 0 5 0
SO--Audrey Labouliere, Alyssa Catron, Isabel Parker, Loren
Harper, Sydney Eckert, Nichole Dorn, Sam Weil-Kaspar.