Check out the results for Saturday's District 1 wrestling featuring SOL wrestlers. Section East photos provided courtesy of Kim Supko. Check back for a gallery of photos.
District 1 AAA Section East
Finals Matchups/Results
Outstanding Wrestler | ||
145 | Cameron Robinson | Council Rock North |
District 1 AAA Section North
Finals Matchups/Results
Outstanding Wrestler | ||
138 | Tyler Williams | Souderton |
Third Place | |
106 | Matt Milkowich, Upper Perkiomen, dec. Justin Meyers, Phoenixville, 9-2 |
113 | Kade Davidheiser, Boyertown, pinned Dylan Bach, Souderton, 4:15 |
120 | Chance Babb, Boyertown, dec. Joey Carpenter, Upper Perkiomen, 5-2 |
126 | Liam Walker, Conestoga, won by tech. fall over Casey Capetola, Great Valley, 20-4 4:59 |
132 | Demond Thompson, Pottstown, dec. Alex Johns, Spring-Ford, 3-2 |
138 | Antonio Petrucelli, Owen J. Roberts, dec. Kibwe McNair, Methacton, 8-5 |
145 | Connor Trowbridge, Souderton, dec. Zach Needles, Spring-Ford, 4-1 |
152 | Dirk Nugent, Spring-Ford, dec. Austin Rowley, Perkiomen Valley, 7-2 |
160 | Evan Mortimer, Boyertown, won by forfeit over Alex Washington, Phoenixville |
170 | Alan Alexander, Boyertown, dec. David Polanki, Phoenixville, 9-5 |
182 | Matt Hamilton, Conestoga, dec. Tommy Dempsey, Owen J. Roberts, 3-1 |
195 | Bruno Stolfi, Souderton, dec. Zachary Van Horn, Pottsgrove, 5-2 |
220 | Avery Shivak, Pottsgrove, pinned Marvins Ravix, Norristown, 1:18 |
285 | Tim Dyer, Great Valley, pinned Robert Terra, Boyertown, 1:49 |
Fifth Place | |
106 | Dominic Ortlip, Spring-Ford, dec. Tony Lindgren, Pottsgrove, 6-4 |
113 | Joshua Jackson, Owen J. Roberts, pinned Antonio Valenteen, Phoenixville, 0:31 |
120 | Collin Power, Upper Merion, dec. Jorge Carmona, Methacton, 12-8 |
126 | Osvaldo Carbajal, Methacton, dec. Dominic Sheridan, Boyertown, 6-4 SV |
132 | Josh Cerrito, Pottsgrove, pinned Stephen Coleman, Perkiomen Valley, 0:54 |
138 | Noah Fisher, Boyertown, pinned Keaton Durning, Upper Perkiomen, 4:18 |
145 | Owen Koch, Phoenixville, dec. Ezra Toll, Conestoga, 5-2 |
152 | Brydon Bateman, Souderton, dec. Anthony Stevenson, Phoenixville, 3-2 |
160 | Xavier Cushman, Spring-Ford, pinned Troy Mokluk, Souderton, 3:18 |
170 | Andrew DiSanto, Great Valley, pinned Austin DiDomenico, Upper Perkiomen, 3:27 |
182 | Jacob Sturm, Perkiomen Valley, dec. Tyler Humphreys, Great Valley, 4-2 |
195 | Louis Carbajal, Spring-Ford, dec. Jakob Sterling, Perkiomen Valley, 5-2 |
220 | Jacob Sonder, Boyertown, dec. James Albert, Spring-Ford, 3-1 |
285 | Destyn Snyder, Pottstown, pinned Manny Allen, Pottsgrove, 1:24 |
District 1 AAA Section South
Finals Matchups/Results
Outstanding Wrestler | ||
160 | John Crawford | Strath Haven |
Championship Finals | |
106 | Colin Higgins, Upper Dublin, dec. Dylan Moore, Plymouth Whitemarsh, 8-1 |
113 | Dexter Adriaanse, Wissahickon, dec. Nate Shippey, Interboro, 5-1 |
120 | Alex Prieston, Wissahickon, dec. Jake Methlie, Springfield Delco, 3-2 |
126 | Chase Barlow, Strath Haven, dec. Matt Fritz, Wissahickon, 3-1 |
132 | Christian Hodges, Lower Merion, won by tech. fall over Luke Fink, Harriton, 22-6 5:31 |
138 | Roberto Lesser, Harriton, dec. Dominic D'Agostino, Interboro, 9-8 OT TB1 |
145 | Jahmair Rider, Radnor, maj. dec. Kevin Kerwood, Upper Darby, 11-2 |
152 | Ryan Prum, Ridley, dec. Simon Bolinger, Strath Haven, 8-5 |
160 | John Crawford, Strath Haven, pinned Kevin Salmon, Wissahickon, 1:38 |
170 | James Lledo, Lower Merion, pinned Isaiah Stehman, Cheltenham, 1:10 |
182 | Mason Novak, Upper Dublin, dec. Shane McAdams, Haverford High, 4-1 |
195 | Brian Fennell, Wissahickon, pinned Matt Natale, Strath Haven, 3:18 |
220 | Paolo DiSanto, Plymouth Whitemarsh, dec. Shalom Thomas, Interboro, 6-0 |
285 | Tom Bramwell, Ridley, dec. Mark Thompson, Wissahickon, 4-3 |
Third Place | |
106 | Alex Treloar, Ridley, dec. Farhan Chowdhury, Upper Darby, 7-4 |
113 | Keito Shaw, Upper Darby, pinned Chris Green, Ridley, 0:38 |
120 | Kevin Rainey, Ridley, won by tech. fall over Brett Rama, Upper Dublin, 15-0 3:38 |
126 | Andrew Coughlin, Lower Merion, pinned Jacob Finley, Interboro, 0:40 |
132 | Joe Andraos, Strath Haven, maj. dec. Marty Cowan, Ridley, 15-2 |
138 | Eli Rodriguez, Ridley, pinned Peter Sweeney, Wissahickon, 2:34 |
145 | Dylan Lajudice, Interboro, pinned Isaac Avellino, Plymouth Whitemarsh, 4:06 |
152 | Jerry Curran, Interboro, dec. Michael Clarkson, Plymouth Whitemarsh, 2-0 |
160 | Bobby Hydrisko, Radnor, dec. Jacy Shaak, Ridley, 3-1 |
170 | Liam Grey, Academy Park, dec. Damian Falcone, Radnor, 4-3 |
182 | Daniel Keller, Wissahickon, pinned Armen Dervishian, Marple Newtown, 1:49 |
195 | Bryce Regan, Ridley, pinned Cole Root, Academy Park, 1:43 |
220 | Bill Brosko, Marple Newtown, pinned Patrick Kerwood, Upper Darby, 1:55 |
285 | Mike Miller, Plymouth Whitemarsh, won by forfeit over Clinton Madu, Upper Darby |
Fifth Place | |
106 | Chase Gallo, Interboro, pinned Mason Brown, Radnor, 1:20 |
113 | Judea Williams, Lower Merion, dec. Kelton Brunner, Strath Haven, 10-9 |
120 | Jack Lledo, Lower Merion, maj. dec. Sal Kaufman, Strath Haven, 12-3 |
126 | Joseph O'Neill, Upper Darby, pinned Peter Johnson, Upper Dublin, 3:51 |
132 | Aiden McDevitt, Interboro, pinned Chris Henkel, Radnor, 4:36 |
138 | Kai Mulligan, Radnor, pinned Ian Patterson, Cheltenham, 2:37 |
145 | Owen Quinn, Wissahickon, won by forfeit over Jimmy Nania, Marple Newtown |
152 | Samuel Richard, Lower Merion, maj. dec. Andrew Brown, Radnor, 15-1 |
160 | Desmond Randall, Penn Wood, dec. Matthew O'Neill, Upper Darby, 8-1 |
170 | Matthew Gray, Haverford High, dec. Gabe Federico, Strath Haven, 4-0 |
182 | David Garcia, Plymouth Whitemarsh, pinned Sean O'Doherty, Ridley, 2:30 |
195 | Lucas DiBenedetto, Cheltenham, won by forfeit over Henry Shannon, Haverford High |
220 | Jed Ojeda, Strath Haven, dec. Abe Tounkara, Academy Park, 3-2 |
285 | Yasir Gray, Cheltenham, pinned Joel Agyapong, Penn Wood, 3:00 |
- Log in to post comments
0