Abington vs. Hatboro-Horsham
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
May 13th 2011 | Baseball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
May 13th 2011 | Baseball - Boys | Non-League Game | No |
Hatboro-Horsham 0 0 1 1 0 7 3 12 11 3
Abington 1 0 0 0 4 0 0 5 2 3
Hatboro-Horsham Batting AB R H RBI BB SO
A Mumenthaler 3 2 3 3 2 0
M Lynch 5 1 1 1 0 0
M Hollenbeck 4 0 1 0 0 0
E Heaney 3 2 1 0 1 0
A Whalen 3 1 0 1 0 0
M Sciandro 3 0 1 1 1 1
B Vitelli 4 2 2 1 0 1
B Davis 4 1 1 0 0 1
K Scannell 2 1 1 0 1 0
C Saverio 0 1 0 0 1 0
Z Crim 0 1 0 0 0 0
Z Prendergast 1 0 0 0 0 0
C O'Donnell 1 0 0 0 0 1
Totals 33 12 11 7 6 4
Abington Batting AB R H RBI BB SO
E Tidwell 1 2 0 0 2 1
K Carr 4 0 1 1 0 2
B Salus 3 1 0 1 1 1
S Gannon 5 0 0 1 0 3
S Fennell 2 0 0 0 1 2
S Pitkow 2 0 1 0 1 0
S Gallagher 1 1 0 0 0 0
S Sparhawk 3 1 0 0 0 2
D Hoover 2 0 0 0 1 1
C Ruhl 0 0 0 0 1 0
Totals 23 5 2 3 7 12
Hatboro-Horsham Pitching IP H R ER BB SO HR S%
R Kelly 4.2 2 5 1 5 7 0 54.7%
T Zingle 1.1 0 0 0 2 3 0 57.9%
A Mumenthaler 1.0 0 0 0 0 2 0 100.0%
Totals 7.0 2 5 1 7 12 0 59.5%
Abington Pitching IP H R ER BB SO HR S%
E Tidwell 5.0 6 2 2 1 0 0 82.6%
C Ruhl 1.0 4 7 0 3 2 0 50.0%
D Landgraf 1.0 1 3 2 2 2 0 52.9%
Totals 7.0 11 12 4 6 4 0 62.1%