Central Bucks West vs. Hatboro-Horsham

HOME TEAM
AWAY TEAM
Hatboro-Horsham Comments
Team 1 2 3 4 5 6 7 8 9 R H E
Hatboro-Horsham 0 2 0 0 1 2 0 5 9 0
Central Bucks West 0 0 2 0 0 2 0 4 5 2

Hatboro-Horsham Batting AB R H RBI BB SO
A Mumenthaler 3 0 1 1 1 0
B Abercrombie 4 0 1 0 0 2
M Hollenbeck 4 1 1 0 0 1
E Heaney 4 0 1 0 0 1
C Saverio 4 1 2 1 0 1
T Zingle 3 1 0 0 1 3
B Vitelli 3 1 0 0 0 2
M Lynch 2 0 1 0 1 1
C Hens 3 1 2 3 0 1
Totals 30 5 9 5 3 12

Central Bucks West Batting AB R H RBI BB SO
N Heller 4 1 1 0 0 0
S Lis 3 0 0 0 0 1
M Hanson 3 0 1 1 1 0
E Alpin 3 0 0 0 0 2
J Poeske 2 1 0 0 2 1
M Martens 4 1 2 0 0 1
P Bradley 2 0 0 0 1 0
C Ingoldsby 3 0 0 0 0 2
M Bamford 1 1 0 0 1 0
R Downs 1 0 1 2 0 0
Totals 26 4 5 3 5 7

Hatboro-Horsham Pitching IP H R ER BB SO HR S%
Z Crim 5.1 4 4 4 3 5 0 68.2%
C O'Donnell 0.1 1 0 0 1 1 0 50.0%
E Heaney 1.1 0 0 0 1 1 0 58.3%
Totals 7.0 5 4 4 5 7 0 64.1%

Central Bucks West Pitching IP H R ER BB SO HR S%
M Martens 7.0 9 5 3 3 12 0 78.3%
Totals 7.0 9 5 3 3 12 0 78.3%

WP - Zach Crim
LP - Matthew Martens
SV - Eric Heaney

HH 6-10 Overall, 5-7 SOL Continental
CBW - 5-6 SOL Continental