Council Rock North vs. Hatboro-Horsham
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 24th 2010 | Baseball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 24th 2010 | Baseball - Boys | Non-League Game | No |
Team 1 2 3 4 5 6 7 8 9 R H E
Hatboro-Horsham Hatters 0 0 1 0 2 3 0 6 8 2
Council Rock North 1 2 3 2 0 1 0 9 11 0
Hatboro-Horsham Hatters Batting AB R H RBI BB SO AVG
B Saverio 3 1 1 1 0 2 .200
C Saverio 4 1 3 3 0 0 .351
M Hollenbeck 4 0 1 1 0 0 .333
N Riccione 4 0 1 1 0 0 .342
K Tancredi 2 0 1 0 2 0 .438
A Blasek 2 0 0 0 0 1 .091
J Sano 3 0 0 0 1 0 .286
M Schoettle 1 0 0 0 1 0 .182
M Mallozzi 2 2 1 0 1 0 .167
C Crookham 1 1 0 0 0 1 .409
T Zingle 2 0 0 0 0 2 .281
E Heaney 0 1 0 0 0 0 .280
Totals 28 6 8 6 5 6
Batting
2B: B Saverio, C Saverio 2, M Hollenbeck
TB: B Saverio 2, C Saverio 5, M Hollenbeck 2, N Riccione, K Tancredi, M Mallozzi
RBI: B Saverio, C Saverio 3, M Hollenbeck, N Riccione
FC: M Hollenbeck
HBP: B Saverio
GIDP: A Blasek
SB: E Heaney More »
Council Rock North Batting AB R H RBI BB SO AVG
Goldberg 3 2 2 1 1 0 n/a
Tentilucci 3 1 2 2 0 1 n/a
Hartley 3 0 0 0 0 0 n/a
Denton 3 1 2 1 1 0 n/a
Filer 4 1 2 1 0 1 n/a
Parker 4 2 2 2 0 1 n/a
Terry 2 0 0 0 0 0 n/a
Pigott 2 1 0 0 1 0 n/a
Henritzy 2 1 1 1 0 0 n/a
Pine 1 0 0 0 0 0 n/a
Festa 1 0 0 0 0 0 n/a
Totals 28 9 11 8 3 3
Batting
2B: Tentilucci, Filer 2
HR: Denton, Parker
TB: Goldberg 2, Tentilucci 3, Denton 5, Filer 4, Parker 5, Henritzy
RBI: Goldberg, Tentilucci 2, Denton, Filer, Parker 2, Henritzy
SF: Tentilucci
ROE: Goldberg
HBP: Hartley
SB: Goldberg 2, Tentilucci, Pigott
CS: Goldberg
Hatboro-Horsham Hatters Pitching IP H R ER BB SO HR S% ERA
D Amodei 3.0 6 6 5 1 1 2 0.73 8.75
A Blasek 0.1 3 2 2 0 0 0 0.67 42.00
T Zingle 2.2 2 1 1 2 2 0 0.62 3.71
Totals 6.0 11 9 8 3 3 2 0.68
Pitching
Loss: D Amodei
Hit batters: A Blasek
WP: A Blasek, T Zingle
Pitches-Strikes: D Amodei 26-19, A Blasek 6-4, T Zingle 24-15
Groundouts-Flyouts: D Amodei 6-2, A Blasek 0-1, T Zingle 2-3
First-pitch strikes-Batters faced: D Amodei 13-17, A Blasek 4-5, T Zingle 8-11 More »
Council Rock North Pitching IP H R ER BB SO HR S% ERA
Sable 4.0 3 1 1 1 2 0 0.75 n/a
Drosner 1.2 4 5 3 4 3 0 0.43 n/a
Layer 1.1 1 0 0 0 1 0 1.00 n/a
Totals 7.0 8 6 4 5 6 0 0.61
Pitching
Hit batters: Sable
Pitches-Strikes: Sable 24-18, Drosner 35-15, Layer 7-7
Groundouts-Flyouts: Sable 6-3, Drosner 1-0, Layer 1-2
First-pitch