Parkland HS vs. North Penn

HOME TEAM
AWAY TEAM
North Penn Comments
Parkland 9, North Penn 5
At Parkland H.S., Allentown

North Penn AB R H RBI BB SO
Casey Clauss cf 3 1 0 2 1 1
Peter Edgar ss 2 0 1 1 0 1
Jimmy Smith dh 4 0 1 0 0 0
Craig Lepre c 3 0 0 0 1 0
Mark Fuse rf 3 0 1 1 0 1
John Romano 1b 3 1 2 1 0 0
Chris Barr lf 1 1 0 0 2 0
Brandon Costa 3b 2 0 0 0 0 1
Nick Villucci 2b 2 0 1 0 1 0
Brandon Martinez cr 0 1 0 0 0 0
Will Erskine ph 2 1 1 0 0 0
Ryan King ph 1 0 0 0 0 0
Totals 26 6 7 5 5 4

Parkland AB R H RBI BB SO
D.C. Castillo rf 4 1 2 1 0 0
Andy Brandstetter cf 4 0 1 0 0 0
Joe Abeln c 2 3 2 1 2 0
Mike Tenaglia 1b 3 2 2 3 1 1
J.R. McAllister dh 3 1 1 0 0 0
Casey Cooperman 3b 4 0 3 2 0 0
Brian Egge lf 4 0 3 1 0 0
Dan Shaw ss 3 1 0 0 0 0
Nick Rabasco 2b 2 1 0 0 1 1
Cody Callahan cr 0 0 0 0 0 0
Totals 29 9 14 8 4 2

North Penn 111 110 0 — 5 7 0
Parkland 002 223 x — 9 14 1

LOB: North Penn 9, Parkland 6. Extra-base hits: 2B — John Romano, Joe Abeln; 3B — Peter Edgar, J.R. McAllister; HR — Mike Tenaglia. HBP: Brandon Costa. Sac bunt: J.R. McAllister. Stolen bases: Casey Clauss, Casey Cooperman, Brian Egge, Dan Shaw. Catcher put-outs: Joe Abeln 2. Pitcher pick-offs: Kyle Mauger. Double play: North Penn.
Scoring note: Parkland scored a run on a wild pitch.

North Penn IP H R ER BB SO HBP WP
RH Mark Grassie 3 5 2 2 1 1 0 0
RH T.J. Harrington 1 2 2 2 1 0 0 2
LH Alec Lashkevic (L) 1 3 2 2 1 1 0 0
RH Kyle Mauger 1 4 3 3 1 0 0 0

Parkland IP H R ER BB SO HBP WP
RH Andrew Stiegler (W) 5 7 5 5 3 2 1 0
RH Joe Hudock 2 0 0 0 2 2 0 0

Losing NP pitcher was Alec Lashkevic (allowed tying and go-ahead run in bottom 5th , and NP didn't score again).