Upper Merion vs. Upper Moreland
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 16th 2012 | Baseball - Boys | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 16th 2012 | Baseball - Boys | League Game | No |
Upper Moreland 4 2 0 1 0 5 0 12 8 1
Upper Merion 2 0 1 0 0 0 5 8 9 7
Upper Moreland pos ab r h bi
Robert Knox LF 4 2 2 1
Matt Kohn CF 3 3 1 2
Sean Valenza SS 2 1 0 0
Ryan Snyder 2B 4 0 1 2
Charlie Hooker P 4 1 1 1
sub6-Jason Adelman P x x x x
Dan Cripps 3B 2 1 1 1
ph7-Mike Dellostretto ph 1 0 0 0
Kyle Walder 1B 3 1 0 0
ph7-Tommy Robinson ph 1 0 1 0
Tyler Foerst RF 2 1 0 0
ph7-Dan Murt ph 1 0 0 0
Pat Driscoll C 1 2 1 2
totals 28 12 8 9
Upper Merion pos ab r h bi
Dalton Armenti RF 3 2 1 0
Peter Lopez P/1B 5 0 1 0
cr-Tommy Drakeford cr 0 1 0 0
John Delcollo SS 3 2 1 0
Mike Greenwood C 2 1 0 1
Hunter Saunders DH 2 0 0 1
sub6-Tommy Drakeford DH 0 1 0 1
Bobby Landmesser CF x x x x
Mike Shannon 3B 4 1 2 2
Mike Kowalski 1B 1 0 0 0
sub4-Brian Rhindress 1B/P/LF 3 0 1 1
Chris Loschiavo 2B 2 0 1 1
Carmen Fortino LF/P 4 0 2 1
totals 29 8 9 8
2B-Knox, Kohn (Moreland) SB-Kohn, Valenza (Moreland); Drakeford 2 (Merion) SF-Driscoll (Moreland)
LOB-Moreland 2, Merion 9
Winning Pitcher: Charlie Hooker; Losing Pitcher: Peter Lopez
Upper Moreland IP H R ER BB K
Charlie Hooker (W) 5 4 3 2 3 4
Jason Adelman 1 1/3 5 5 5 4 2
Robert Knox 2/3 0 0 0 0 1
totals 7 9 8 7 7 7
Upper Merion IP H R ER BB K
Peter Lopez (L) 5 1/3 7 12 7 4 0
Brian Rhindress 2/3 0 0 0 0 0
Carmen Fortino 1 1 0 0 0 0
totals 7 8 12 7 4 0
HB-Adelman, Lopez WP-Hooker PB-Greenwood