Central Bucks West vs. North Penn
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 26th 2016 | Basketball - Boys | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 26th 2016 | Basketball - Boys | League Game | No |
at CB West Date: 26-Jan
Score by Quarter 1st 2nd 3rd 4th Final
CB West 11 17 8 11 47
North Penn 15 8 8 17 48
CB West 2 pt. FG 3 pt. FG FTM FTA Total
Irons, Luke 2 0 0 0 4
Reichwein, Cal
Power, Bill 3 1 5 5 14
Hohlenleitner, Erich 4 0 1 2 9
Lynch, Connor 2 0 0 0 4
Riegel, Ben 1 2 0 0 8
Reichwein, Jake 2 0 0 2 4
MacAdams, Collin 1 0 2 2 4
Traina, Jack
Harrison, Shane
Liam Cooney
Paley, Zach
TOTALS 15 3 8 11 47
North Penn 2 pt. FG 3 pt. FG FTM FTA Total
Cueto
Pickford 2 0 5 6 9
Coleman 1 0 4 6 6
Mitchell
Melchoir 3 1 0 0 9
Heiserman 0 0 1 2 1
Henley 1 0 0 0 2
Lindsay-Ford 2 2 0 0 10
Kwortnik
Udinski 3 1 2 4 11
TOTALS 12 4 12 18 48